Ajeenkya DY Patil University Fee Structure is designed as per student’s convenience. The goal of the university is academic excellence where students can attend without any financial barriers. Their dedication to education afford ability is one of the best university features. As fees are reviewed periodically they can change without any prior notice and students need to be updated accordingly. The university is committed to enrolling the best students irrespective of any financial background.
ADYPU courses and fees includes tuition, accommodation, and registration. The university is committed to the students’ success by ensuring the fee structure is transparent. Financial assistance is provided in the form of scholarship. It seeks to empower students who would prosper at Ajeenkya, ensuring that the students can avail to whatever resources they required to be successful here. The fees are developed according to the industry standards and are quite feasible when compared with other universities.
Name of Program | Specialization | Fees | Duration |
---|---|---|---|
School of Law | |||
BA LL.B, BBA LL.B | 2,00,000 | 5 Years | |
LLB | 2,00,000 | 3 Years | |
LLM |
|
2,00,000 | 1 Year |
School of Liberal Arts | |||
BA Liberal Arts- Hons |
|
230,000 | 3 Years |
MA | International Studies | 230,000 | 2 Years |
School of Design | |||
B.Des. | UI/UX | 350,000 | 4 Years |
Transportation Design | 500,000 | ||
Product Design | 350,000 | ||
Visual Communication Design | 350,000 | ||
Fashion Design | 350,000 | ||
M.Des | Transportation design | 700,000 | 2 Years |
UI/UX | 500,000 | ||
PG Diploma in Digital Modelling | 275,000 | ||
School of Hotel Management | |||
BSc in Hospitality and Hotel Administration |
|
175,000 | 3 Years |
M.Sc | Hospitality and Tourism Management | 200,000 | 2 Years |
School of Engineering | |||
B.Tech Computer Science and Engineering |
|
300,000 | 4 Years |
B. Tech Mechanical Engineering |
|
250,000 | |
B.Tech Artificial Intelligence and Data Science | 300,000 | ||
B.Tech Biotechnology |
|
250,000 | |
B.Tech Biomedical Engineering | 250,000 | ||
B.Tech Robotics and Automation Engineering | 250,000 | ||
B.Tech - CSE - Virtual and Augmented Reality | 350,000 | ||
B.Tech- CSE - Cyber Forensic & Information Security | 350,000 | ||
B.Tech Smart and Sustainable Energy | 250,000 | ||
M. Tech Bio Engineering |
|
230,000 | 2 Years |
M.Tech. Robotics and Automation | 230,000 | ||
M.Tech. Electric Vehicles | 230,000 | ||
M.Tech Artificial Intelligence & Machine Learning | 230,000 | ||
M.Tech Space Technology | 250,000 | ||
M. Tech Infrastructure Engineering | 250,000 | ||
M. Tech in Renewable Engineering | 250,000 | ||
B.Tech Information Technology |
|
300,000 | 4 Years |
B.Tech - Aeronautical Engineering | 300,000 | ||
B.Tech-Aerospace | 300,000 | ||
B.Tech - Avionics Engineering | 300,000 | ||
Integrated Program Aerospace Engineering B.Tech + M.Tech | 350,000 | ||
M. Tech. Aerospace Engineering | 300,000 | 2 Years | |
Integrated Program Defence Technology B.Tech + M.Tech | 350,000 | 2 Years | |
B.Tech- Computer Science and Engineering (Artificial Intelligence) | 312,000 | 4 Years | |
Bachelor of Computer Applications | Artificial Intelligence & Machine Learning | 200,000 | 3 Years |
Blockchain & Distributed Computing | 200,000 | ||
Big Data Analytics | 200,000 | ||
Cyber Forensics and Information Security | 200,000 | ||
Cloud Technology | 200,000 | ||
Internet Of Things | 200,000 | ||
Full Stack Development | 140,250 | ||
Web App Development | 140,250 | ||
Game Development | 155,000 | ||
Media Information Technology | 155,000 | ||
Master of Computer Application | Data Science | 210,000 | 2 Years |
Cloud Technology | 210,000 | ||
Information Security | 210,000 | ||
Internet Of Things | 210,000 | ||
Full Stack Development | 165,112 | ||
Web App Development | 165,112 | ||
Blockchain | 165,112 | ||
M.Sc. Clinical Research | 250,000 | ||
School of Management | |||
Bachelor of Business Administration | Sales and Marketing | 230,000 | 3 Years |
Finance | 230,000 | ||
Entrepreneurship and Innovation | 230,000 | ||
Fintech and Digital Banking | 230,000 | ||
International Business | 230,000 | ||
Banking and Financial Services | 230,000 | ||
Decision Sciences | 230,000 | ||
Financial Markets | 230,000 | ||
Business Analysis | 140,250 | ||
Business and Process Excellence | 140,250 | ||
E-commerce and Logistics | 140,250 | ||
Online Media and E-Marketing | 140,250 | ||
Brand Management | 140,250 | ||
Logistics and Supply Chain Management | 140,250 | ||
Retail Management | 140,250 | ||
Aviation | 200,000 | ||
International Finance and Data Analytics | 300,000 | 3 Years | |
Economics and Design | 300,000 | 3 Years | |
Bachelor of Business Administration HONORS | Multidisciplinary Entrepreneurial Development | 275,000 | 3 Years |
B.Com |
|
115,000 | 3 Years |
Master of Business Administration | Human Resources | 350,000 | 2 Years |
Finance | 350,000 | ||
Operations | 350,000 | ||
Entrepreneurship And Innovation | 350,000 | ||
Marketing | 350,000 | ||
International Business | 350,000 | ||
Digital Marketing and e-Commerce | 350,000 | ||
Banking and Financial Services | 350,000 | ||
Logistics and supply chain management | 238,000 | ||
Business Analytics | 238,000 | ||
Business and Process Excellence | 238,000 | ||
Brand Management | 238,000 | ||
Retail Nanapement | 238,000 | ||
E-commerce and Logistics | 238,000 | ||
Aviation | 300,000 | ||
Sports Management | 10,00,000 | ||
Artificial Intelligence & Data Science | 10,00,000 | ||
E-commerce, Logistics, and Supply Chain Management | 10,00,000 | ||
International Business Management | 10,00,000 | ||
Fintech | 400,000 | ||
Pro | 900,000 | ||
Digital Health Transformation | 350,000 | ||
School of Film and Media | |||
Bachelor of Science | Sound Engineering | 300,000 | 3 Years |
Film Making | 200,000 | ||
Animation and Visual Effects | 155,000 | ||
Game Art and Design | 155,000 | ||
Bachelor of Arts - Journalism and Media Production | 155,000 | 3 Years | |
School of Film and Media | |||
Bachelor of Architecture | 100,000 | 4 Years | |
Masters of Architecture(Environmental Arch) | 100,000 | 2 Years |
The hostel is well furnished with state of the art facilities provided to the students. It is located on campus and is based on a first-come-first-serve basis. Cafeteria and medical facilities are available in the campus for the students. Rooms are available according to the budget from single to sharing. Once students are enrolled in the course they can then apply for hostel. The decision of the Hostel Managing committee is final and binding. And any students found to violate any Code of conduct will be expelled immediately without refund.
For further details on Ajeenkya DY Patil University Admission visit IESOnline.
To know more about the Admission Process in Ajeenkya D Y Patil University call us at +91-9743277777