The B.Arch fees in India provide an excellent value proposition, making it a reasonable investment for aspiring architects. The return on investment (ROI) for earning a B.Arch degree is promising, especially given the comprehensive curriculum and practical skills provided by architectural colleges across the country.
In particular, India stands out as a hub where several architecture colleges not only provide quality education but also understand the financial considerations of students. Many institutions in the country offer scholarships to deserving and talented students, further easing the financial burden.
The affordability of B.Arch fees in India, along with potential scholarships, makes architecture an appealing career option for a broad range of students. This accessibility of education promotes inclusivity and allows anyone with a passion and skill for design to pursue their aspirations without being constrained by finances. As a result, India's architecture colleges not only help students improve academically and professionally, but they also actively support the long-term goal of making architectural education more accessible and empowering.
Students can expect a good return on investment through the B.Arch placements in India that offer a lucrative salary package to every individual upon successful completion of the degree. Students can expect to earn in the range of INR 4 LPA to INR 10 LPA across various top national and global construction companies.
Rank | Colleges/Universities & Location | Fees/Annum |
---|---|---|
1 | School Of Planning & Architecture (Jnafau), Hyderabad | INR 4,15,042 |
2 | School Of Planning And Architecture - [Spa], New Delhi | INR 1,22,000 |
3 | Indian Institute Of Technology - [Iit], Kharagpur | INR 2,24,000 |
4 | Chandigarh University - [Cu], Chandigarh | INR 2,50,000 |
5 | Lovely Professional University - [Lpu], Jalandhar | INR 2,40,000 |
6 | Nims University, Jaipur | INR 45,000 |
7 | Jadavpur University, Kolkata | INR 12,000 |
8 | Birla Institute Of Technology - [Bit Mesra], Ranchi | INR 3,24,500 |
9 | CEPT University, Ahmedabad | INR 3,48,800 |
10 | Chandigarh College Of Architecture - [Cca], Chandigarh | INR 19,500 |
11 | Sushant School Of Art And Architecture, Ansal University - [Ssaa], Gurgaon | INR 5,91,200 |
12 | National Institute Of Technology - [Nitc], Calicut | INR 53,622 |
13 | Rizvi College Of Architecture, Mumbai | INR 139,841 |
14 | Manipal School of Architecture & Planning (MSAP), Manipal | INR 3,97,000 |
15 | R V College Of Engineering - [Rvce], Bangalore | INR 6,00,000 |
16 | Anna University - [Au], Chennai | INR 1,23,000 |
17 | Maulana Azad National Institute Of Technology - [Manit], Bhopal | INR 1,44,000 |
18 | Malaviya National Institute Of Technology - [Mnit], Jaipur | INR 1,25,000 |
19 | Visvesvaraya National Institute Of Technology - [Vnit], Nagpur | INR 1,49,000 |
20 | Vastu Kala Academy, New Delhi | INR 1,15,000 |
21 | Ramaiah Institute Of Technology - [Rit], Bangalore | INR 2,32,880 |
22 | Gitam School Of Architecture - [Gsa], Visakhapatnam | INR 2,90,000 |
The course fee at most of the colleges are stipulated for the prescribed year and is subjected to change for the upcoming academic year maintaining the contemporary standards of the industry together. The colleges also allow the facility to avail loan from the tie-up banks in their campus.
For more detailed information about Architecture Colleges in India Admission contact IESOnline.
To know more about the Admission Process in Architecture Colleges in India call us at +91-9743277777