Colleges Accepting ATMA Score in the North Zone | ||
---|---|---|
Colleges | Location Programme | Offered |
Bharatiya Vidya Bhavan’s Usha & Lakshmi Mittal Institute of Management (BULMIM) | New Delhi | PGDM |
New Delhi Institute of Management (NDIM) | New Delhi | PGDM |
Dr Gaur Hari Singhania Institute of Management & Research (GHSIMR) | Kanpur | PGDM |
Accurate Institute of Management & Technology | Greater Noida | PGDM |
Institute of Marketing & Management | New Delhi | PGDM |
Master School of Management | Meerut | PGDM |
Institute of Rural Management | Jaipur | PGDM, PGDM - RM |
Institute of Management Studies | Ghaziabad | PGDM-BDA, PGDM-IB, PGDM |
Fortune Institute of International Business (FIIB) | New Delhi | PGDM |
International Institute of Health Management Research | New Delhi | PG Diploma in Hospital & Health Management |
Colleges under ATMA in the East Zone | ||
---|---|---|
Colleges | Location Programme | Programme Offered |
IMS Business School | West Bengal | MHA, PGDM (EX), MBA |
Institute of Business & Computer Studies (IBCS) | Bhubaneswar | MBA |
Bhavan’s Centre for Communication & Management | Bhubaneswar | PGDM |
Indian Institute of Social Welfare and Business Management | Kolkata | MBA-PS |
Institute of Business Management | Kolkata | MBA |
ASBM University | Bhubaneswar | MBA |
Colleges in West Zone | |||
---|---|---|---|
Colleges | Location Programme | Programme Offered | |
Dr D Y Patil Vidyapeeth Global Business School & Research Centre | Pune | MBA | |
Suryadatta Institute of Management (SIMMC/SIBMT) | Pune | PGDM | |
IES Management College and Research Centre | Mumbai | PGDM-PHM, PGDM | |
Entrepreneurship Development Institute of India (EDI) | Gujarat | PGDM-BE | |
Vishweshwar Education Society’s Indira Institute of Business Management | Navi Mumbai | MMS | |
Vivekanand Education Society Institute of Management Studies & Research | Mumbai | PGDM | |
Maratha Mandir’s Babasaheb Gawde Institute of Management Studies (MMBGIMS) | Mumbai | PGDM, MMS | |
IIEBM, Indus Business School | Pune | PGDM | |
Welingkar Institute of Management Development and Research | Mumbai | PGDM, PGDM E-Business, PGDM Business Design, PGDM Retail Management, PGDM Healthcare Management, PGDM Rural Management, PGDM Media & Entertainment, PGDM Research and Business Analytics | |
Unique Institute of Management | Pune | PGDM, MBA | |
DES’s Navinchandra Mehta Institute of Technology and Development | Mumbai | MMS | |
Deviprasad Goenka Management College of Media Studies | Mumbai | PGDM Media & Communication | |
Alamuri Ratnamala Institute of Engineering and Technology | Dist Thane | MMS | |
International Institute of Management Studies (IIMS) | Pune | PGDM | |
Kohinoor Business School | Mumbai | MMS, PGDM | |
Jaipuria Institute of Management | Indore | PGDM |
ATMA Top Colleges in South Zone | ||
---|---|---|
Colleges | Location Programme | Programme Offered |
ICBM – School of Business Excellence (SBE) | Telangana | PGDM |
Management Academy for Digital Economy in India (Made Academy) | Bengaluru | PG Diploma in Digital Business Management, PG Diploma in Digital Technology Management, PG Diploma International Business Management in Digital Economy |
Dhruva College of Management | Secunderabad | PGDM, PGDM General, PGDM Marketing, PGDM BIFAAS |
Institute of Insurance and Risk Management (IIRM) | Hyderabad | PGDM |
GIBS Business School | Bangalore | PGDM |
Institute of Health Management Research | Bangalore | PGDHM |
Indus Business Academy | Bangalore | PGDM |
MATS Institute of Management and Entrepreneurship (MIME) | Bengaluru | PGDM |
ISBR Business School | Bengaluru | MBA, PGDM |
St Joseph’s Institute of Management | Bengaluru | PGDM |
Administrative Staff College of India (ASCI) | Hyderabad | PGDHM, PGDM |
IBMR-IBS B-School | Bangalore | PGDM, MBA |
Institute of Public Enterprise | Hyderabad | PGDM-General, PGDM-MM, PGDM-BIF, PGDM-IB, PGDM-HRM & EXECUTIVE PGDM |
Prin L N Welingkar Institute of Management Development & Research | Bangalore | PGDM, PGDM-E Business, PGDM Business Design & Innovation, Executive PGDM, PGCM, Fellowship Programme in Management |
ATMA Cut Off for top institutes in India is between 70 to 95 percentiles. The scores are accepted by autonomous B-schools offering PGDM or MBA programs. Cut-off is the minimum qualifying marks required to get selected in the colleges. The ATMA 2024 cutoff will be released by the management institutes after the result announcement.
Colleges | Cutt Off |
---|---|
Prin L N Welingkar Institute of Management Development & Research | 90 |
Vignana Jyothi Institute of Management - VJIM Hyderabad | 75 |
Indus Business Academy | 90 |
FIIB New Delhi | 70 |
Jaipuria Institute of Management Noida | 85 |
Jaipuria Institute of Management Noida | 75 |
PUMBA, Pune | 95 |
IMS Ghaziabad | 80 |
VESIM Mumbai | 75 |
ISBM Pune | 80 |
MBA Colleges in India 2024 Accepting ATMA | |||
---|---|---|---|
Colleges | Location | ||
Institute of Business Management | Kolkata | ||
(SIBAR) | Pune | ||
Krupanidhi School of Management | Bangalore | ||
Institute of Management JK Lakshmipat University | Jaipur | ||
V M Patel Institute of Management Ganpat University | Gujarat | ||
Institute of Business Management | Kolkata | ||
Alliance University | Bangalore | ||
Institute of Business Management (PG) GLA University | Mathura | ||
PSG Institute of Management | Coimbatore | ||
CHME Society’s Dr Moonje Institute of Management & Computer Studies | Maharashtra | ||
Dayanand Sagar University | Bangalore | ||
IILM University | Gurugram | ||
CHRIST (Deemed to be University) | Ghaziabad | ||
St Xaviers College | Bangalore | ||
School of Business Studies, Shobhit Institute of Engineering & Technology | Meerut | ||
IMS Business School | West Bengal | ||
Institute of Business & Computer Studies (IBCS) | Bhubaneswar | ||
IFIM College | Bangalore | ||
GITAM Institute of Management | Visakhapatnam | ||
ASBM University | Bhubaneswar |
In ATMA Ranking, the affiliated b-schools are ahead in providing quality education at the same time comfort and ease to the students. The best institutes tries to bring out students’ true potential and the all inclusive curriculum encourages them to explore and learn.
To know more about the Admission Process in ATMA call us at +91-9743277777