BIU offers a variety of undergraduate, postgraduate, and doctoral programs with a structured fee system. The Bareilly International University fee structure is designed to be competitive and varies depending on the program and level of study. Students must pay the fees in installments, divided between semesters or academic years. The fee also covers additional costs such as laboratory fees, library access, and other academic resources. Moreover, the university provides flexibility in fee payment, ensuring that at least a portion is paid upfront, with the remaining balance due in later installments.
Bareilly International University offers scholarships to support students in various programs. These scholarships are aimed at making education more accessible and promoting academic excellence. The scholarships at BIU are awarded based on merit, financial need, or specific talents. They provide financial assistance to students who meet certain eligibility criteria, helping to ease the burden of tuition and other associated costs.
| Undergraduate (UG) | |||
|---|---|---|---|
| Course | Specialization | Fee per year | Duration |
| MBBS | 1300251 | 4 and a half years + 1 year of internship | |
| BDS | 275000 | 4 years + 1 year of internship | |
| B. Pharma | 95,000 | 4 Years | |
| B Sc | Medical Laboratory Technician | 70,000 | 3 Years |
| Radiological Imaging Technique | 60,000 | ||
| Optometry | 55,000 | ||
| Forensic Science | 25,000 | ||
| BPT | - | 4 Years + 06 Months Internship | |
| B.Sc (Nursing) | 72,000 | 4 years | |
| BBA | Finance & Taxation | 26,700 | 3 Years |
| B. Com (Honors) | 20,000 | 3 Years | |
| BA | Journalism & Mass Communation | 23,400 | 3 Years |
| Postgraduation (PG) | |||
| MDS | Master of Dental Surgery | 806400 | 3 Years |
| Oral Pathology & Microbiology | 325000 | ||
| Prosthodontics and Crown & Bridge | 625000 | ||
| Periodontology | 525000 | ||
| Oral & Maxillofacial Surgery | 806400 | ||
| Pedodontics and Preventive Dentistry | 525000 | ||
| Orthodontics & Dentofacial Orthopedics | 775000 | ||
| Conservative Dentistry & Endodontics | 775000 | ||
| Public Health Dentistry | 325000 | ||
| Oral Medicine and Radiology | 325000 | ||
| M. Pharma |
|
1,00,000 | 2 Years |
| Post Basic B.Sc. Nursing | 72,000 | 2 years | |
| M.Sc (Nursing) |
|
1,08,000 | 2 Years |
| MHA | 60,000 | 2 Years | |
| MPH | 60,000 | 2 Years | |
| M.Sc |
|
85,000 | 3 Years |
| MD |
|
2309009 | 3 Years |
To know more about the Admission Process in Bareilly International University call us at +91-9743277777