Business Intelligence BI is the strategy and the technology used by organisations to analyse data and to obtain business information. BI is all about delivering relevant and reliable information to the right people at the right time and with the goal of achieving better decisions faster.
BI requires methods and programmes to collect and structures data convert it into information and present it to improve business decisions.
BI collects vast amount of data and structures and organises it in such a way that it is meaningful and actionable.
Business Intelligence takes the messy data and organises it in a manner which makes it easier and accessible to navigate through the company’s business data by oneself. It helps in saving time as it avoids manual analysis of data and compilation of reports.
BI gives one the ability to understand an individual’s needs, preferences, and habits. It helps in anticipating new opportunities to sell, deliver better service or targeted marketing campaigns.
Business Intelligence refers to a group of tools and techniques that collects and organises data & presents in a way that’s useful and sensible.
ACCURATE, ACTIONABLE, & UNDERSTANDABLE- Information on demand.
Course Overview | |||
---|---|---|---|
Course level | Undergraduate | ||
Duration | 3 years | ||
Eligibility | 10+2 from any recognised board | ||
Entrance exam | CAT/XMAT/SNAP/GMAT/CMAT | ||
Subjects | Finance, Marketing, Human resources Management, Investment Banking, Statistics, Data Visuals | ||
Course fee | 60K-4L P/A | ||
Job profile | Business Performance analyst, Financial Manager, Marketing analyst, Sales & purchase manager… | ||
Leading recruiters | Google, Microsoft, oracle, Apple, axis etc.. | ||
Salary Package | INR 2-12L P/A |
Course Syllabus | ||
---|---|---|
Year 1 | Year 2 | Year 3 |
Main Subjects | Main Subjects | Main Subjects |
|
|
|
Electives | Electives | |
|
|
|
Compulsory | Compulsory | |
|
|
All the colleges offer BBA in BI which are autonomous and are accredited to governmental universities while some are deemed to be.
Sl. No | Colleges/Universities and their location | Fee Structure |
---|---|---|
01 | Bengaluru School of Management Studies, Bangalore | INR 1,00,000 P/A |
02 | Mount Carmel College, Bangalore | INR 1,50,000 P/A |
03 | Christ University, Bangalore | INR 1,66,000 P/A |
04 | Presidency University, Bangalore | INR 1,65,000 P/A |
05 | CMR University, Bangalore | INR 11,0,000 P/A |
Sl. No | Colleges/Universities and their location | Fee Structure |
---|---|---|
01 | Shaheed Sukhdev College of Business Studies, New Delhi | INR 25,025 P/A |
02 | New Delhi Institute of Management, New Delhi | INR 3,80,000 P/A |
03 | IIMT College of Management, Greater Noida | INR 76,800 P/A |
04 | Sharda University, New Delhi | INR 5,41,580 P/A |
05 | Amity University, Noida | INR 3,44,000 P/A |
Sl. No | Colleges/Universities and their location | Fee Structure |
---|---|---|
01 | Amity University, Mumbai | INR 2,23,000 P/A |
02 | Whistling Woods International, Mumbai | INR 5,00,000 P/A |
03 | IFIM Business School, Mumbai | INR 5,00,000 P/A |
04 | National Institute of Management, Mumbai | INR 60,000 P/A |
05 | Narsee Monjee Institute of Management Studies, Mumbai | INR 6,26,000 P/A |
Sl. No | Colleges/Universities and their location | Fee Structure |
---|---|---|
01 | Christ University, Bangalore | INR 4,15,000 P/A |
02 | Madras Christian College, Chennai | INR 90,000 P/A |
03 | Amity International Business School, Noida | INR 2,58,00P/A |
04 | Institute of Management Studies, Noida | INR 2,99,250 P/A |
05 | Mount Carmel College, Bangalore | INR 1,50,000 P/A |
06 | Narsee Monjee Institute of Management Studies, Mumbai | INR 6,26,000 P/A |
07 | Wilson College, Mumbai | INR 45,533 P/A |
08 | Lala Lajpat Rai College of Communication and Economics, Mumbai | INR 48,000 P/A |
09 | Faculty Management Banasthali University, Rajasthan | INR 2,97,000 P/A |
10 | Shaheed Sukhdev College of Business Studies, New Delhi | INR 25,025 P/A |
Business Intelligence (BI) is a technology-driven process for analysing data and presenting actionable information.
It helps organisations have access to their data easily and create strategic business opportunities.
BBA BI is a booming industry with a lot of opportunities in leading Multinational organisations aiming at expansion of knowledge, work force and ideas in multifaceted fields of business.
Salary packages vary anywhere between 3-15 Lakhs Per annum.
The following companies have expertise in BBA BI and provide opportunities to Business Intelligence graduates.
To know more about the Admission Process in BBA in Business Intelligence call us at +91-9743277777