BBA Healthcare Management Course is a 3-year undergraduate programme that teaches students to research evaluate and present data that can help them in the management or administration of hospitals and understand the changes in healthcare laws, regulations and technology.
During this study period they are taught the fundamental management subjects and elective specialized healthcare subjects. After the completion of the degree they can pursue career in healthcare, pharmaceuticals sectors or pursue higher studies.
Students enrol in this programme study business topics and how they are used in a healthcare environment. Some of the topics that are often part of the curriculum are insurance, medical terminology, accounting, and healthcare ethics.
Course Overview | |||
---|---|---|---|
Course Level | Undergraduate | ||
Duration | 3 years | ||
Eligibility | 10+2 | ||
Subjects | Micro Economics, Epidemiology, Health Systems And Management, etc. | ||
Course fee | 2lac -8lacs | ||
Job Profile | Staffing Director, Compensation Manager, Technical Recruiter, etc | ||
Leading Recruiters | Infosys, Fortis Hospital Ltd., Apollo Health Care, Nutralike Hospital Care, etc. | ||
Average Salary Package | 4 LPA to 8 LPA |
BBA Healthcare Management Syllabus | |||
---|---|---|---|
Health Systems In India | Health Systems And Management | ||
Fundamentals Of Management | Business Environment | ||
Micro Economics | Legal & Ethical Issues In Health Care | ||
Computers And Information System Lab | Macro Economics | ||
Epidemiology | Healthcare Industry Project | ||
Business Communication Skills | Quality Assurance In Health Care | ||
Introduction To Health Care Management | Financial Management | ||
Business Analytics | Advanced Excel | ||
Clinical Services | Operations Management | ||
Planning And Design Of Hospitals | Environmental Sciences | ||
Research Methodology | Management Of Medication | ||
Business Law | Healthcare & Human Resource Management | ||
Health Care Insurance & Management Care | International Business | ||
Consumer Behaviour | Strategic Management |
On completion of BBA Healthcare Management graduates will be able to:
Scope in BBA Healthcare Management is vast and tremendous. With the developing awareness of health and hygiene demand for healthcare management professionals is increasing day by day. Students who want a career in management and operation side of the healthcare industry can opt for this job role.
After the completion of this course, graduates can find employment opportunities in different areas of pharmaceutical marketing, IT, human resource development, medical colleges, hospitals, health insurance, pharmaceutical industry and NGO’s.
What kind of job roles can BBA HCM graduates go for? After completing this 3-year BBA-HCM course students have following career job profiles:
Healthcare Quality Manager | Health Care Analyst |
Hospital Administrator | Pharmaceutical project manager |
Health Service manager | Healthcare finance manager |
Inventory & Stores Manager (Medical, Technical, Capital Consumable Stores) | Records Management (Medical & Allied) |
Patient Coordination & Innovative Care Management | Patient – Floor manager |
TPA manager | Human Resources Management |
Training & Development manager | Project manager |
Facilities manager | Office administrator |
Quality manager | Administrator |
Hospitality Executive | Catering Officer |
Rank | College/ University | Annual fees (INR) |
---|---|---|
01 | RNB Global University, Rajasthan | 50,000 |
02 | Manav Rachna, Faridabad | 1,64,500 |
03 | Sharda University, Greater Noida | 1,59,000 |
04 | Indira Institute of Management, Pune | 1,35,000 |
05 | Amity University, Noida | 1,00,000 |
06 | CT University, Punjab | 99,000 |
07 | AIPH University, Bhubaneswar | 60,000 |
08 | Sister Nivedita University, Kolkata | 2,85,000 |
09 | Sushant University, Gurgaon | 2,32,000 |
10 | HITS, Chennai | 92,500 |
Rank | College/ University | Annual fees (INR) |
---|---|---|
01 | Manav Rachna, Faridabad | 1,64,500 |
02 | Amity University, Noida | 1,00,000 |
03 | Sharda University, Greater Noida | 1,59,000 |
04 | Sushant University, Gurgaon | 2,32,000 |
05 | UPES | 1,95,000 |
Rank | College/ University | Annual fees (INR) |
---|---|---|
01 | ICRI | 95,000 |
02 | Profcyma | 9,500 |
03 | Indira Institute of Management, Pune | 1,35,000 |
Rank | College/ University | Annual fees (INR) |
---|---|---|
01 | GEMS B School | 1,25,000 |
*Please note that the fees are subject to change. For further details please call us on 09743277777.
For the BBA Healthcare Management Placement training, students are prepared for different placement process like resume writing, career boot camp, seminars, mock test, etc.
What is the average salary of BBA HCM graduates? The average salary of BBA graduates range between 4 LPA to 7 LPA.
Major recruiters to select BBA HCM students | |||
---|---|---|---|
Apollo | Infosys | ||
Wockhardt | Fortis Hospital Ltd | ||
Max | Apollo Health Care | ||
Fortis | Vivo Hospital | ||
Duncans | Nutralike Hospital Care | ||
Tata | Ingenious Hospital | ||
Wipro | Health Care Global |
To know more about the Admission Process in BBA in Healthcare Management call us at +91-9743277777