Well, a professional degree in marketing management prepares you to market in today's world. Since the world market has evolved a lot, you will require the expertise to maneuver digitally at international platforms. This specialization of BBA will make you skilled enough to analyze and observe market trends while putting those information to build strategies that can be used for your company.
Course name | Bachelor of Business Administration in Marketing Management |
Course Type | Undergraduate |
Course Duration | 3 Years |
Exam Mode | Semester Based (6) |
Internship | Yes |
Minimum Eligibility | 10+2 Pass with 40% - 50% Marks |
Entrance Exams | DU JAT/ Symbiosis SET/ IPM AT etc. |
Average Course Fee | INR 50k - INR 3LPA |
Average Package | INR 4 LPA - INR 6 LPA |
Top Jobs | HR Executive, Marketing Executive, Marketing Manager etc. |
Top Recruiters | TCS, IBM, Sony, Deloitte, ICICI/ HDFC Bank, KPMG etc. |
The program of BBA in Marketing Management starts with the basics of Principles of Marketing and eventually moving up to the subjects that involves understanding of subjects such as Marketing Communications and Consumer Behavior. The ultimate goal of this course is to develop the right combination of interpersonal finesse and technical expertise in the students.
Besides the perks of this BBA (M.M.), its equally important to know the cost of program that depends greatly on the school/ college chosen and the location where it is based. The course fee also varies from one to another depending upon their education and infrastructural quality. The quality of faculty is also one important parameter.
The colleges in the city of Delhi, Bangalore and Pune are the best to study at where you can expect of a quality exposure. So, choose your college wisely after looking for its ranking, fee, course and other concerned parameters as there are N number of Private/ Govt. management colleges in India.
The syllabus for BBA (M.M.) is developed and regularly revised as per the contemporary industry demands and trends. The course syllabus is designed to train the undergrads with a balance in the theoretical and practical applications of marketing strategies.
The syllabus involves core subjects, practical experience and electives in business management as its part. generally, the first 4 semesters in BBA is closely similar for all the specializations. The last two semesters are highly concentrated towards the management in marketing wherein electives are offered.
Marketing Concepts | Marketing Environment |
Marketing Mix | Marketing Planning & Strategies |
Product Related Decisions | Introduction to Branding |
Pricing Decisions | Distribution Strategy |
Promotion Mix | Promotion Mix Decisions |
Market Segmentation | Consumer Behavior |
Services Marketing | Recent Trends in Marketing |
There is no as such thumb rule to categories a management college to be good or not so good. Yet, the ranking of colleges can give you the brief idea about its overall performance. Lots of surveying agencies and media houses would conduct programs to rank up the colleges. The NIRF Ranking is said to be the most apt one besides TOI, ET, India Today, Outlook, The Week etc.
Rank | College/ University | Fees/ Year |
---|---|---|
01 | Naresee Monjee Institute of Management Studies (NMIMS), Mumbai | INR 382,600 |
02 | Christ University, Bangalore | INR 495,000 |
03 | Chandigarh University (CU), Chandigarh | INR 96,000 |
04 | ICFAI Foundation for Higher Education (IFHE), Hyderabad | INR 260,000 |
05 | Alliance university, Bangalore | INR 200,000 |
06 | KIIT School of Management (KSOM), Bhubaneswar | INR 280,000 |
07 | Universal Business School (UBS), Karjat | INR 528,000 |
08 | Jamia Millia Islamia University (JMI), New Delhi | INR 30,185 |
09 | Amity Global Business School (AGBS), Noida | INR 270,000 |
10 | Lovely Professional University (LPU), Jalandhar | INR 95,200 |
Rank | College/ University | Fees/ Year |
---|---|---|
01 | Jamia Millia Islamia University, New Delhi | INR 30,185 |
02 | St. Andrews Institute of Technology & Management | INR 72,000 |
03 | Amity Global Business School, Noida | INR 2,70,000 |
04 | Amity University, Noida | INR 3,44,000 |
05 | OP Jindal Global Business School, Sonepat | INR 4,00,000 |
06 | JK Business School (JKBS), Gurgaon | INR 1,03,000 |
07 | Indraprasta Institute of Technology & Management | INR 1,35,000 |
08 | Institute of Management Studies (IMS), Noida | INR 1,17,750 |
09 | Lloyd Business School, Greater Noida | INR 65,000 |
10 | Galgotia University School of Business, Greater Noida | INR 1,00,000 |
Rank | College/ University | Fees/ Year |
---|---|---|
01 | Christ University (CU), Bangalore | INR 2,23,000 |
02 | Mount Carmel Bangalore | INR 1,14,000 |
03 | St Joseph College | INR 1,32,000 |
04 | Christ Academy Institute of Advanced Studies | INR 70,000 |
05 | Alliance University, Bangalore | INR 2,00,000 |
06 | Jain University (JU), Bangalore | INR 1,50,000 |
07 | AIMS Institute, Bangalore | INR 2,28,000 |
08 | CMR University (CMRU), Bangalore | INR 1,10,000 |
09 | Kristu Jayanti College (KJC), Bangalore | INR 83,000 |
10 | Amity Global Business School (AGBS), Bangalore | INR 1,42,000 |
11 | REVA University (REVAU), Bangalore | INR 90,000 |
12 | Presidency University School of Management (PUSM), Bangalore | INR 1,65,000 |
13 | The Oxford College of Business Management (OCBM), Bangalore | INR 50,000 |
Rank | College/ University | Fees/ Year |
---|---|---|
01 | Symbiosis Centre for Management Studies (SCMS), Pune | INR 3,10,000 |
02 | MIT College of Management (MITCOM) Kothrud, Pune | INR 1,66,340 |
03 | Amity Global Business School (AGBS), Pune | INR 1,32,000 |
04 | Symbiosis Institute of Computer Studies & Research (SICSR), Pune | INR 1,80,000 |
05 | Flame University, Pune | INR 6,45,000 |
06 | MIT World Peace University (MITWPU), Pune | INR 1,60,000 |
07 | Symbiosis Skills & Professional University (SSPU), Pune | INR 2,47,000 |
08 | Bharati Vidyapeeth University, Pune | INR 1,00,000 |
09 | International School of Management Studies (ISMS), Pune | INR 5,50,000 |
10 | Vishwakarma Institute of Management (VIM), Pune | INR 1,00,000 |
There are several top ranked Govt./ Private management colleges in the city of Delhi, Bangalore and Pune. The colleges like Symbiosis Pune, Christ University Bangalore, Jamia Millia Delhi, Amity Noida etc. are the few top ones among the number of BBA colleges. These colleges have also a very good NIRF ranking. So, choose a college wisely after looking its ranking and other concerned parameters.
There is abundance of scope after getting a degree in BBA Marketing Management. Students can set up their own business and can work individually. Also there are huge placement opportunities after BBA across the top companies, Hotels, Airlines, MNCs etc. Students can get employed for the job roles like-
Besides employments, a considerable percentage of students go for higher studies. Students can pursue some higher degrees in Marketing Management like MBA, M. Phil. and Ph.D
The management colleges have a Training & Placement cell where students can find the opportunity for their internship programs. Students get recruited through the campus placement held in each college. The statistics for BBA placements is great in the city of Delhi, Pune & Bangalore. Students are placed in the to MNCs and companies with an average package of around 4-6 LPA.
Top Companies for BBA Graduates | |||
---|---|---|---|
Bharati Airtel | Wipro | Deloitte | |
Hindustan Unilever | KPMG | Accenture | |
Sony India | Johnson & Johnson | Amazon | |
PepsiCo | Volkswagen | TCS | |
Vodafone plc. | L'Oreal India | Infosys | |
Tata Motors | Mahindra & Mahindra | MTNL | |
LIC | Nestle | GAIL | |
Colgate Palmolive | Maruti Udyog | Ernst & Young |
To know more about the Admission Process in BBA in Marketing Management call us at +91-9743277777