Bharatiya Engineering Science and Technology Innovation University or B.E.S.T Innovation University (BESTIU) is a private university that was established in 2019. The campus of Bharatiya Engineering Science & Technology Innovation University (BESTIU) is in Anantapur. With a built-up area of 3 lakh square feet and a total of 32 acres, the campus also has a playground and a hostel.
BESTIU is a premier institution that promotes and imparts knowledge using contemporary pedagogies. All degree programmes offered by BESTIU adhere to the UGC-approved curriculum.
Admission to all courses in BESTIU is through BEST Innovation University Entrance Exam (BEE). Interested candidates have to fill online application. After submitting the form either the BEE coordinators will get in touch with the students or students can directly appear for the exams in the approved centres across India and also, appear for the test online at https://bestiu.edu.in/innovation/bee/
The counselling will be conducted on the same day after the test. After the student has been assessed according to the scholarship criteria, scholarships will also be revealed on the same day as the BEE.
On the scheduled date, candidates have to bring the necessary documents:
Training and Placement are an integral part of the academic curriculum. The placement training will take place in 2 phases. In the first phase, students will be provided with skill-intensive workshops, communication skills, etc. The second phase would involve experiential learning with a strong industry and academic interface. Projects, presentations, case studies, and research related to the industry are strongly encouraged for both students and faculty. To gain hands-on experience in an industrial workplace, students can work as trainees. Pre-placement Training, Industry-Institute Interface, Conferences, and Seminars are a few activities that B.E.S.T. IU undertakes.
The university has 7 departments and each department offers UG and PG courses.
Course | Duration | 1st Year Fee |
---|---|---|
B.Sc. (Hons) Agriculture | 4 Years | 125,000 |
B.Sc. (Hons) Horticulture | 4 Years | 125,000 |
B.Sc. (Hons) Forestry | 4 Years | 125,000 |
M.Sc. Agriculture | 2 Years | 1,00,000 |
M.Sc. Horticulture | 2 Years | 1,00,000 |
M.Sc. Forestry | 2 Years | 1,00,000 |
For UG courses, students have to qualify for 10+2. For PG courses, bachelor’s degree or equivalent in the relevant field with at least 50%.
Course | Duration | Fee |
---|---|---|
BBA | 3 years | 66,666 |
BBA (Business Analytics/ AI&ML -with IBM Certification) | 3 years | 66,666 |
BBA (Logistics management) | 3 years | 66,666 |
BBA (HR/ Marketing/ Finance) | 3 years | 66,666 |
BBA (Aviation & Tourism Management) | 3 years | 66,666 |
BBA (Public Policy and Governance) | 3 years | 66,666 |
B.Com (IAF – International Accounting & Finance with ACCA, U.K.) | 3 years | |
B.Com (Computer Applications with Business Analytics – IBM Certification) | 3 years | |
MA (Political Leadership & Governance) | 2 years | |
MBA | 2 years | 112,500 |
MBA (Business Analytics AI/ML with IBM Certification) | 2 years | 112,500 |
MBA (HR/ Marketing/ Finance /Banking & Finance Mgt) | 2 years | 112,500 |
MBA (Machine Learning & AI) | 2 years | 112,500 |
MBA (AgriBusiness Management) | 2 years | 112,500 |
MBA (Public Policy and Management) | 2 years | 112,500 |
EMBA (Executive MBA) | 1 years | |
MBA (Health Care & Hospital Management) | 2 years | 112,500 |
MBA (Insurance & Risk Management) | 2 years | 112,500 |
MBA (Aviation & Tourism Management) | 2 years | 112,500 |
BBA+MBA | 4 years | - |
International Business | International Management | Airport Management | Banking And Insurance |
Operations Management | Strategy | Banking | Computer Applications |
Marketing | Accounting Management | Banking And Finance | Digital Marketing |
IT & Technology Management | Airline Management | Hospital Management | Finance |
Entrepreneurship | Hotel Management | Human Resource Management | Finance & Accounts |
Tourism & Travel Management | Logistics Management | Networking | Sales And Marketing |
Information Technology | Marketing And Finance | Oil & Gas Marketing | Travel And Tourism |
Insurance Management | Mass Media & Communication | Retail Management | Business Economics |
Public Policy |
UG Eligibility- 10+2 from recognized board
PG eligibility- Bachelor’s degree or equivalent in the relevant field with at least 50%
Course | Duration | 1st year Fee |
---|---|---|
B.Tech (CSE) | 4 Years | 1,00,000 |
B.Tech (CSE Artificial Intelligence) | 4 Years | 87,500 |
B.Tech (CSE Data Science) | 4 Years | 87,500 |
B.Tech (CSE Cyber Security) | 4 Years | 87,500 |
M.Tech (CSE) | 2 Years | 87,500 |
M.Tech (Artificial Intelligence) | 2 Years | - |
M.Tech (Data Science) | 2 Years | - |
M.Tech (IOT) | 2 Years | - |
UG Eligibility- 10+2 with PCM
PG eligibility- Bachelor’s degree or equivalent in the relevant field with at least 50%
Course | Duration |
---|---|
BA (Psychology, Sociology, Political Science) | 3 Years |
BA (Women Studies, Journalism, Advanced English) | 3 Years |
BA (History, Economics, Political Science) | 3 Years |
BA (History, Political Science, Geography) | 3 Years |
BA Political Science, Psychology, Journalism) | 3 Years |
B.P.P (Public Policy) | 3 Years |
BA (Embedded with Civil Services) | 3 Years |
BA (Public Policy & Anthropology Embedded with Civil Services) | 3 Years |
MA (English) | 2 Years |
MA (Political Science) | 2 Years |
MA (Economics) | 2 Years |
MA (Psychology) | 2 Years |
MA (Social Work) | 2 Years |
M.P.P. (Master of Public Policy) | 2 Years |
MBA (Political Leadership & Governance) | 2 Years |
PG Diploma in Political Leadership & Governance | 1 Year |
UG Eligibility- 10+2 in any stream
PG eligibility- Bachelor’s degree or equivalent in the relevant field with at least 50%
Course | Duration |
---|---|
B.Sc. (Mathematics, Statistics, Computer Science) | 3 Years |
B.Sc. (Mathematics, Physics, Computer Science) | 3 Years |
B.Sc. (Biotechnology, Microbiology, Chemistry) | 3 Years |
B.Sc. (Chemistry, Botany, Zoology) | 3 Years |
B.Sc. (Physics, Chemistry, Mathematics) | 3 Years |
B.Sc. (Biochemistry, Zoology, Genetics) | 3 Years |
B.Sc. (Applied Mathematics) | 3 Years |
B.Sc. (Environmental Science) | 3 Years |
B.Sc. (Forensic Science) | 3 Years |
B.Sc. (Computer Science with Specialization in AI & ML) | 3 Years |
B.Sc. (Data Science & Artificial Intelligence) | 3 Years |
M.Sc. (IT – Information Technology) | 2 Years |
M.Sc. (Computer Science) | 2 Years |
M.Sc. (Biotechnology) | 2 Years |
M.Sc. (Physics) | 2 Years |
M.Sc. (Chemistry) | 2 Years |
M.Sc. (Botany) | 2 Year |
M.Sc. (Environmental Science) | 2 Year |
UG Eligibility- 10+2 in the science stream
PG eligibility- Bachelor’s degree or equivalent in the relevant field with at least 50%
Course | Duration | 1st Year Fee |
---|---|---|
BDes | 4 Years | 90,000 |
UG Eligibility- 10+2 in any stream
UG Eligibility- Qualify for 10th class
Hostel facilities are provided to girls and boys. The rooms are equipped with the necessities to meet the demands of the students. Every room has a cot, bed, storage cabinet, tables, and chairs. There is a specific housekeeping staff for each residence hall. The meal plan covers breakfast, lunch, supper, and evening snacks. Biometric readers, CCTV, fire warning systems, round-the-clock guards, and patrols all contribute to the campus's tight security.
BEST Innovation University Address is Gownivaripalli, Gorantla, Andhra Pradesh 515231.
To know more about the Admission Process in BEST Innovation University call us at 9606484799