Bhagwant University fee structure is tailored to its various programs, covering tuition, examination, and other associated costs. The fee details can vary based on the course and level of study. The university also provides a range of scholarships designed to support students financially. These scholarships are based on academic merit, financial need, and other criteria, aiming to make education more accessible. Students are encouraged to explore the specific scholarship opportunities available for their program and apply accordingly. For more details on scholarship opportunities, students are encouraged to visit the university’s official website.
| Undergraduate (UG) | |||
|---|---|---|---|
| Course | Specialization | Fee per year | Duration |
| BPT | ₹54,850 | 4 Years | |
| B. Tech. |
|
- | 4 Years |
| B.Tech + MBA |
|
- | 5 Years |
| B.B.A | - | 3 Years | |
| B.Com. | - | 3 Years | |
| B.B.A.+ M.B.A. | - | 4 Years | |
| B.Pharm | ₹84,500 | 4 Years | |
| BA | Humanities And Applied Science | ₹29,850 | 3 Years |
| B.Sc |
|
₹78,850 | 4 Years |
| B.Sc.(Agriculture+ABM) | - | 5 Years | |
| B.Sc | Animation | ₹11,000 | 3 Years |
| Information Technology | ₹29,850 | ||
| Fire and Safety | ₹15,000 | ||
| Hotel Management | ₹54,500 | ||
| General | ₹28,850 | ||
| Humanities And Applied Science | - | ||
| Yoga & Naturopathy | - | ||
| [B.Sc] + [B.Ed] | ₹78,850 | 4 Years | |
| BA+ LLB | - | 5 Years | |
| B.COM + LLB | - | 5 Years | |
| B.SC + LLB | - | 5 Years | |
| LLB | - | 3 Years | |
| BHMCT | ₹75,000 | 4 Years | |
| B.SC (Nursing) | - | 4 Years | |
| ANM | - | 1 and half year | |
| GNM | - | 3 and half year | |
| BAMS | - | 5 and half years | |
| BHMS | - | 5 and half years | |
| BJMC | - | 3 years | |
| Postgraduate (PG) | |||
| B.Ed | ₹58,100 | 2 Years | |
| M.Tech |
|
- | 2Years |
| M.Tech (Integrated) | Civil Engineering | - | 5Years |
| B.Tech + M.Tech | Petroleum Technology | - | 5 Years |
| M.Pharm | ₹78,850 | 2 Years | |
| LLM | - | 2 Years | |
| M.B.A | - | 2 Years | |
| M.Com. | - | 2 Years | |
| M.C.A | ₹1,04,850 | 2 Years | |
| M.Ed | ₹54,850 | 2 Years | |
| MSW | ₹28,850 | 2 Years | |
| M.Sc |
|
₹11,000 | 2 Years |
| MPT |
|
- | 2 Years |
| MA | Education | ₹28,850 | 2 Years |
| MPT |
|
2 Years | |
| MJMC | 2 years | ||
To know more about the Admission Process in Bhagwant University call us at +91-9743277777