The mission of Christian Medical College Vellore Fees when designed is to provide quality education at affordable rates, so that the beneficiaries will go out with the spirit of service. The medical school has made a conscious decision to charge only a nominal amount for each student. Students should not that fees once is paid cannot be refunded.
They should pay a sum of Rs 500 if they want to obtain their original documents from the Principal for the purpose of attending interviews elsewhere, after they have registered and admitted to a course. But if they fail to inform their decision either to continue or withdraw from the course within two weeks they will then both forfeit their seat as well as the security deposit.
CMC Vellore MBBS Fees (1st year) 2020 | |
---|---|
Particulars | Fees |
Tuition fees | 3,000 |
One time College fee at Admission | 8,800 |
Other Annual Fee | 15,105 |
One-time payment to University | 13,425 |
Total | 40,330 |
If students after registration withdraw from a course then they will have to pay full annual fees for that course and in this case only the deposits will be refunded. But if after registration a student is offered admission in different programme in the same institution for the same academic year then CMC Vellore Fees (tuition) on request may be transferred. The fees are designed for the convenience of the students and therefore it is comparatively modest.
The aim of CMC centres on academic excellence where students can attend without facing any financial hindrance. Their dedication to affordability and access is rare among other reputed top medical schools because they value the range of perspectives that this endeavour brings to the campus community. Fees are reviewed periodically and therefore they can change without any prior notice and students need to be updated accordingly. The institution is committed to accept the best students in medical care field irrespective of any financial background.
CMC Vellore Fee Structure | |
---|---|
Course | 1st Year Fees (INR) |
Undergraduate Fees | |
BSc Nursing | 54,980 |
BOT | 22,605 |
BPT | 22,105 |
BSc MLT | 23,255 |
B. Optom | 23,255 |
BSc Medical Records Science | 24,055 |
Bachelor of Audiology & Speech Language Pathology | 23,255 |
BSc Critical Care Technology | 23,255 |
BSc Dialysis Technology | 23,255 |
BSc Nuclear Medicine Technology | 23,255 |
Prosthetics & Orthotics | 23,255 |
BSc Radiography & Imaging Technology | 23,255 |
BSc Radiotherapy Technology | 23,255 |
BSc Medical Sociology | 23,255 |
BSc Cardio Pulmonary Perfusion Care Technology | 23,255 |
BSc Operation Theatre & Anaesthesia Technology | 23,255 |
BSc Neuroelectrophysiology | 23,255 |
BSc Accident and Emergency Care Technology | 23,255 |
BSc Cardiac Technology | 23,255 |
BSc Respiratory Therapy | 23,255 |
Diploma Fees | |
Diploma in Nursing | 51,780 |
Diploma in Optometry | 3,500 |
Diploma in Urology Technology | 4,150 |
Diploma in Anaesthesia Tech (Chittoor Campus) | 3,200 |
Diploma in Prosthetics & Orthotics | 3,850 |
Diploma in Medical Radiation Technology | 4,950 |
Diploma in Hospital Sterilisation Technology | 3,200 |
Diploma in Optometry (Chittoor Campus) | 4130 |
Dip. in Dermatology Laboratory Tech. | 5,800 |
Diploma in Hospital Equipment Maintenance (HEM) | 4,300 |
Postgraduate Fees | |
PG Diploma in Histopathological Lab. Technology | 5,850 |
PG Diploma in Medical Microbiology | 7434 |
PG Diploma in Cardiac Technology | 3,200 |
PG Diploma in Cytogenetics | 4000 |
PG Diploma Dietics | 3,750 |
PG Diploma Health Management | 6,175 |
PG Diploma in Genetic Diagnosis Technology | 4000 |
PG Diploma in Assisted Reproductive Technology | 4000 |
PG Diploma in Medical Microbiology | 6,300 |
PG Diploma in Hospital Administration | 37,900 |
PG Diploma in Health Economics, Policy & Financial Management | 4,930 |
PG Diploma in Clinical Pastoral Counselling | 5,970 |
MSc Epidemiology | 29,580 |
MSc Biostatistics | 29,480 |
MSc Medical Physics | 26,845 |
MPH (Master of Public Health) | 60,000 |
*Please note that fees are subject to change. For further details please call us on 08951993708.
Despite the extensive range of programmes offered by the institute, the main goal of CMC is to provide quality medical education training and professional development. To ensure that such services are taken by the deserving, the college has provided CMC Vellore Scholarship. Beside scholarships the institute also introduced heavily subsidized course fees.
Though the college is providing and extensive range of services which is reflected in their courses, hospital services, etc but the fees has been kept affordable, being a top-tier medical college. Therefore CMC Vellore Reviews has also been positive; fees being one of the attracting points of the institute.
For more details on CMC Vellore Admission visit IESOnline.
To know more about the Admission Process in Christian Medical College call us at +91-8951993708