CMJ University offers an extensive range of courses across various fields of study to cater to diverse academic interests and career goals. For instance, the Master of Computer Applications (MCA) is a three-year program available to graduates from any stream, while the Bachelor of Computer Applications (BCA) is a three-year course requiring a 10+2 qualification. The university's academic portfolio includes programs in sciences, arts, education, business administration, law, nursing, design, engineering, and pharmacy.
Admission requirements vary by program: undergraduate courses require a 10+2 qualification, while postgraduate and doctorate programs require relevant graduate degrees. This broad selection ensures that students have access to education that aligns with their personal and professional aspirations. CMJ University course admissions are designed to accommodate a wide range of academic interests and career paths, reflecting the institution's commitment to providing a comprehensive and diverse educational experience.
| Course | Specialization | Duration | Eligibility |
|---|---|---|---|
| BCA | 3-year | 10+2 | |
| MCA | 3-year | Graduation in any stream | |
| MSc | Computer Science | 2-year | Graduation in any stream |
| PGDCA | 2-year | Graduation in any stream | |
| M.Phil | 1-year | MCA/ MSc in Computer Science or other relevant subject | |
| Ph.D. | 3-year | MCA/ MSc in Computer Science or other relevant subject | |
| BSc |
|
3-year | 10+2 |
| MSc |
|
2-year | BSc in relevant Subject |
| M.Phil | 1-year | MSc in relevant Subject | |
| Ph.D. | 3-year | MSc in relevant Subject | |
| BA |
|
3-year | 10+2 |
| MA |
|
2-year | Graduation level |
| M.Phil | 1-year | Master's Degree | |
| Ph.D. | 3-year | Master's Degree | |
| BA BEd | 4-year | 10+2 in any stream | |
| BCom BEd | 4-year | 10+2 in any stream | |
| BSc BEd | 4-year | 10+2 in any stream | |
| BEd | 1-year | Graduation in Any Discipline | |
| MEd | BEd | ||
| MA | Education | 2-year | Graduation in Any Discipline |
| M.Phil | 1-year | Master's Degree in relevant Subject | |
| Ph.D. | 3-year | Master's Degree in relevant Subject | |
| BBA | 3-year | 10+2 in any stream | |
| BBA |
|
||
| MBA |
|
2-year | Graduation in any stream |
| MBA | Executive | 1-year | Diploma in Engineering with 3 Years of Work Experience / Graduation |
| M.Phil | 1-year | Master's Degree in relevant Stream | |
| Ph.D. | 3-year | ||
| B.Com |
|
3-year | 10+2 in any stream |
| M.Com |
|
2-year | B.Com |
| M.Phil | 1-year | Master's Degree in Management/ Commerce & Other Relevant Subjects | |
| Ph.D. | 3-year | Master's Degree in Management/ Commerce & Other Relevant Subjects | |
| B.Lib | 1-year | Graduation | |
| M.Lib | 1-year | B.Lib | |
| M.Phil | 1-year | M.Lib | |
| Ph.D. | 3-year | M.Lib | |
| Diploma |
|
2-year | 10+2 with Biology |
| Diploma |
|
2-year | 10+2 or its equivalent |
| Diploma |
|
2-year | Matriculation |
| BSc |
|
3-year | 10+2 |
| BPT | 4.5-year | 10+2 | |
| MSc |
|
2-year | Graduation in relevant stream |
| M.Phil | 1-year | Master's Degree in relevant subject | |
| Ph.D. | 3-year | Master's Degree in relevant subject | |
| Diploma |
|
3-year | Matriculation |
| B.Tech |
|
10+2 with Maths and Physics as compulsory Subjects | |
| M.Tech |
|
2-year | B.Tech in relevant subjects |
| M.Phil | 1-year | M.Tech in relevant branch | |
| Ph.D. | 3-year | M.Tech in relevant branch | |
| B.Arch | 5-year | 10+2 with Math and Physics as Compulsory Subjects | |
| B.Des | 4-year | 10+2 with Math and Physics as Compulsory Subjects | |
| M.Arch | 2-year | B.Arch/B.Des | |
| M.Des | 2-year | B.Arch/B.Des | |
| M.Phil | 1-year | Post Graduation in relevant Subject | |
| Ph.D. | 3-year | Post Graduation in relevant Subject | |
| Diploma in Pharmacy | 2-year | 10+2 with Biology | |
| B.Pharm | 4-year | 10+2 with Biology | |
| M.Pharm | 2-year | B.Pharm | |
| M.Phil | 1-year | M.Pharm or any relevant Degree | |
| Ph.D. | 3-year | M.Pharm or any relevant Degree | |
| BHMCT | 4-year | 10+2 in any Stream | |
| MHMCT | 2-year | BHMCT or Equivalent | |
| M.Phil | 1-year | Post Graduation in relevant Stream | |
| Ph.D. | 3-year | Post Graduation in relevant Stream | |
| BA |
|
3-year | 10+2 in any Stream |
| MA | 2-year | Graduation in relevant Subject Fine Arts | |
| M.Phil | 1-year | MA | |
| Ph.D. | 3-year | MA | |
| ANM | 2-year | Matriculation | |
| GNM | 3-year | 10+2 | |
| BSc (Basic) | 4-year | 10+2 in Physics, Chemistry, Biology & English | |
| Post Basic | 2-year | 10+2+GNM | |
| MSc (Nursing) | 2-year | BSc (Nursing) & 1-year experience | |
| M.Phil | 1-year | MSc (Nursing) or any other relevant degree | |
| Ph.D. | 3-year | MSc (Nursing) or any other relevant degree | |
| BA LLB | 5-year | 10+2 in any Stream | |
| BBA LLB | 5-year | 10+2 in any Stream | |
| BCom LLB | 5-year | 10+2 in any Stream | |
| LLB | 3-year | Graduation in any discipline | |
| LLM | 2-year | Graduation in any discipline | |
| M.Phil | 1-year | Master's Degree in relevant Subject | |
| Ph.D. | 3-year | Master's Degree in relevant Subject |
To know more about the Admission Process in CMJ University call us at +91-9743277777