Established in 1948, Gauhati University is one of the premier institutions of higher education in Northeast India and one of the most sought-after postgraduate institutions. In its long history, Gauhati University has served as a think tank for the advancement of Assamese society. Some of the courses—such as Radiological Physics—are among the few and the only ones of their kind in the whole Northeast. The course has a 100% placement rate as of right now.
The university serves as a symbol of the intellectual and cultural foundation of the area, upon which the other academic institutions of Northeast India were founded. 210+ subjects and courses are available. The teacher-to-student ratio right now is almost 1:16.
Name | Gauhati University |
secyuc@gauhati.ac.in | |
Alt. Email | registrar@gauhati.ac.in |
Address | Gopinath Bordoloi Nagar, Jalukbari, Guwahati, Assam 781014 |
Website | https://gauhati.ac.in/ |
Phone No. | +91-361-2570412, +91-94014-50207 |
Country | India |
State | Assam |
City | Guwahati |
College Type | Central |
Affiliated To | - |
Approved By | UGC/AIU/ACU |
Establishment | 1948 |
Study Mode | full-time |
Hostel | Yes |
Accreditation | NAAC |
For more details visit the Placement
The application process is to be done online. Admission to post-graduate programs will be based on the offline entrance test. The admission test will be held in July 2022 in different centers of Northeast India.
For more details visit the Admission
The major goal of the placement cell at Gauhati University is to foster leadership qualities in students and the development of human excellence. The university's placement cell collaborates with top companies in the public and private sectors to make it easier for students to find jobs. All students who have registered with the Placement Cell will receive placement aid, career counseling tailored to specific jobs, and inspirational support.
For more details visit the Placement
Gauhati University offers many courses in several streams with various specializations. The fee depends upon the course that you are selecting.
For more details visit the Fees
The University offers a number of courses with a variety of specializations. The courses offered by the university are listed below.
Stream | Course | Specialization | First Year Fee | Duration |
---|---|---|---|---|
Arts | MA | Arabic | 7,045 (for MA subjects) | 2-year |
Ph.D. | 5 year | |||
MA | Assamese | 2 year | ||
MPhil | 1 year | |||
Ph.D. | 5 year | |||
MA | Bodo | 2 year | ||
Ph.D. | 5 year | |||
MA | Comparative Indian Literature | 2 year | ||
PG Diploma | in Assamese, Oriya, & Tamil | 1 year | ||
MPhil in | Comparative Indian Literature | 1 year | ||
Ph.D. in | MIL | 5 year | ||
Arts | MA | Education | 2-year | |
MEd | 1 year | |||
Ph.D. | 5 year | |||
MA | English | 2 year | ||
MPhil | 1 year | |||
Ph.D. | 5 year | |||
MA | English and English Language Teaching | 2 year | ||
Ph.D. | 5 year | |||
Arts | MA | Economics | 2-year | |
MPhil | 1 year | |||
Ph.D. | 5 year | |||
MA | Bengali | 2 year | ||
MPhil | 1 year | |||
Ph.D. | 5 year | |||
MPhil | Folklore Research | 1 year | ||
Ph.D. | 5 year | |||
MPhil | Comparative Literature and Cultural Studies with special reference to French and Russian | |||
Arts | Certificate and Diploma | French and Russian | 2-year | |
MA | European Studies | |||
MA | ||||
Ph.D. | 5 year | |||
MPhil | 1 year | |||
Ph.D. | 5 year | |||
MA | History | 2 year | ||
MPhil | 1 year | |||
Ph.D. | 5 year | |||
M.LISc | Library and Information Science | 7,045 | 2 years | |
MPhil | 1 year | |||
Ph.D. | 5 year | |||
MA | Linguistics | 2 year | ||
Ph.D. | 5 year | |||
Arts | MA | Persian | 2-year | |
Certificate Course | (1 and a Half-Year) | |||
Diploma | ||||
Ph.D. | 5 year | |||
MA | Philosophy | 2 year | ||
Ph.D. | 5 year | |||
MA | Political Science | 2 year | ||
Ph.D. | 5 year | |||
Arts | MA | Psychology | 2-year | |
Ph.D. | 5 year | |||
MA | Sanskrit | 2 year | ||
MPhil | 1 year | |||
Ph.D. | 5 year | |||
MA | Sociology | 2 year | ||
Ph.D. | 5 year | |||
Postgraduate Diploma in | Turkish Language | 1 year | ||
MA | Mathematics | 2 year | ||
MA | 1 year | |||
Ph.D. | 5 years | |||
MA | Women's Studies | 2 year | ||
MPhil | 1 year | |||
PhD | 5 year | |||
Science | MA / MSc | Anthropology | 2-year | |
PhD | History | 5 year | ||
PhD in | History | 5-year | ||
MSc in | Botany | 2-year | ||
Microbiology | ||||
MPhil in | Botany | 1-year | ||
PhD | 5-year | |||
MSc | Chemistry | 2-Year | ||
PGDAC | Analytical Chemistry | 1 year | ||
Ph.D. in | Chemistry | 5-Year | ||
MSc | Environmental Science | 2-Year | ||
Ph.D. | Geography | 5 years | ||
MSc | 2 year | |||
MSc | Geology | 2-Year | ||
Ph.D. | 5 year | |||
MSc | Mathematics | 2-Year | ||
Ph.D. | 5 year | |||
MSc | Physics | 2-Year | ||
MSc | Radiological Physics | 3-Year | ||
Ph.D. | Physics | 5 year | ||
MSc | Statistics | 2 year | ||
MPhil | 1 year | |||
Ph.D. | 5 year | |||
MSc | Zoology | 2-Year | ||
Ph.D. | 5 year | |||
Commerce | MCom in (4-Semester, 2-Year) | Commerce | M.L (for MCom subjects) | 2-year |
Integrated MCom | 5-Year | Ph.D. | 13,950 (for all Ph.D. courses) | |
Engineering | MTech | Biotechnology | 20,475 (for all M.tech courses) | 2-year |
Ph.D. | Biotechnology and Allied Areas | 5 year | ||
BTech | 4 year | |||
Science | MSc | Biotechnology | 2-year | |
Ph.D. | 5-year | |||
Computer Science | MSc | Computer Science | 2-year | |
Information Technology | ||||
Ph.D. in Technology (5-Year) | Computer Science and Information | 5-year | ||
Engineering | MSc | Signal Processing and Communication | 2-year | |
MTech in | Signal Processing and VLSI | |||
Ph.D. in | Electronics and Communication Engineering | 5-year | ||
BTech | 4-year | Ph.D. in | Electronics and Communication Engineering | 5-year | MSc | Electronics and Communication Technology | 2 years | MSc | Microelectronics and Advanced Communication |
MPhil | Electronics | 1-year | ||
Ph.D. | Electronics | 5-year | ||
Engineering | Information Technology | 2-year | ||
Ph.D. | 5-year | |||
B. Tech | 4-year | |||
Computer Science and Engineering | ||||
Science | MSc | Instrumentation and Applied Science | 2-year | |
Ph.D. | Instrumentation | 5-year | ||
Engineering | MTech in | Material Science & Technology | 2-year | |
Management | MBA | 31,585 | 2-year | |
Dual MBA | 5-year | |||
MBA in | Business Economics | 2-year | ||
MBE | ||||
Executive MBA | ||||
Diploma in | HR / Marketing / Finance / Insurance | |||
Ph.D. | HR / Marketing / Finance | 5-year |
For more details visit the Couses
The university provides hostel facilities for both boys and girls. There are 24 student hostels out of which 12 are girls' hostels and 12 are boys' hostels. The hostel has amenities like 24/7 security, Wi-Fi, a mess, and rooms for recreation.
Gopinath Bordoloi Nagar, Jalukbari, Guwahati, Assam 781014
To know more about the Admission Process in Gauhati University call us at +91-9743277777