The academic fees Structure is as per the contemporary standards of education industry in the field of engineering and technology. The administration keeps its standards in the affirmation system through its committed Admission division. It ensures that no student is charged for anything extra separated from the expenses structure set by the administration for each predetermined course.
It amazingly debilitates pay off and students get confirmation put together simply based with respect to their legitimacy and qualification. Foundation keeps up straightforwardness in their charge structure and no student is cheated and it accordingly treats all the candidates similarly.
Hostel fees are excluded from the overall charge structure. Educational expenses can shift depending on the course and lodging charges change on the premise of sort of sharing candidates have chosen. There can be a slight variation between the Indian and International students and furthermore between the Karnataka and Non-Karnataka candidates Additionally, there can be diverse expense structure relevant to various courses inside Bachelors and furthermore among UG and PG.
Fees Details | 1st Year (INR) | 2nd Year (INR) | 3rd Year (INR) | 4th Year (INR) |
---|---|---|---|---|
Tuition Fee | 1.5 Lakhs | 75,000 | 75,000 | 75,000 |
Other fees | 17,000 | 8,000 | 8,000 | 8,000 |
Total | 1.67 Lakhs | 83,000 | 83,000 | 83,100 |
Grand Total | INR 4.16 Lakhs |
Fees Details | 1st Year (INR) | 2nd Year (INR) | 3rd Year (INR) | 4th Year (INR) |
---|---|---|---|---|
Tuition Fee | 1 Lakh | 1 Lakh | 1 Lakh | 1 Lakh |
Other fees | 17,000 | 8,000 | 8,000 | 8,000 |
Total | 1.17 Lakhs | 1.08 Lakhs | 1.08 Lakhs | 1.08 Lakhs |
Grand Total | 4.41 Lakhs |
Fees Details | 1st Year (INR) | 2nd Year (INR) | 3rd Year (INR) | 4th Year (INR) |
---|---|---|---|---|
Tuition Fee | 75,000 | 75,000 | 75,000 | 75,000 |
Other fees | 17,000 | 8,000 | 8,000 | 8,000 |
Total | 92,000 | 83,000 | 83,000 | 83,000 |
Grand Total | INR 3.41 Lakhs |
Fees Details | 1st Year (INR) | 2nd Year (INR) | 3rd Year (INR) | 4th Year (INR) |
---|---|---|---|---|
Tuition Fee | 75,000 | 75,000 | 75,000 | 75,000 |
Other fees | 17,000 | 8,000 | 8,000 | 8,000 |
Total | 92,000 | 83,000 | 83,000 | 83,000 |
Grand Total | INR 3.41 Lakhs |
Fees Details | 1st Year (INR) | 2nd Year (INR) | 3rd Year (INR) | 4th Year (INR) |
---|---|---|---|---|
Tuition Fee | 1.5 Lakhs | 1 Lakh | 1 Lakh | 1 Lakh |
Other fees | 17,000 | 8,000 | 8,000 | 8,000 |
Total | 1.67 Lakhs | 1.08 Lakhs | 1.08 Lakhs | 1.08 Lakhs |
Grand Total | 4.91 Lakhs |
Fees Details | 1st Year (INR) | 2nd Year (INR) | 3rd Year (INR) | 4th Year (INR) |
---|---|---|---|---|
Tuition Fee | 1.2 Lakhs | 75,000 | 75,000 | 75,000 |
Other fees | 17,000 | 8,000 | 8,000 | 8,000 |
Total | 1.37 Lakhs | 83,000 | 83,000 | 83,000 |
Grand Total | INR 3.86 Lakhs |
For more details on Ghousia College of Engineering AdmissionContact IESOnline.
To know more about the Admission Process in Ghousia College of Engineering call us at +91-9743277777