Integral University fee structure varies across different programs and courses. The university is dedicated to ensuring education is accessible by offering a range of scholarships and financial aid options. These include merit-based scholarships, need-based assistance, and special scholarships for minority and economically disadvantaged students. Additionally, scholarships are available for exceptional performance in sports and extracurricular activities. To further alleviate the financial burden on students and their families, the university provides fee waivers and installment payment plans.
| Course | Specialization | Duration | Fees |
|---|---|---|---|
| B.C.A. | 3 Years | 80,000/- | |
| B.Tech |
|
4 Years | 1,60,000/- |
| Software Product Engineering in association with Kalvium | 3,60,000/- | ||
|
1,00,000/- | ||
|
1,25,000/- | ||
|
1,40,000 | ||
| Civil Engineering (Collaboration with L&T Edutech) | 1,75,000/- | ||
| Computer Science & Engineering | 1,50,000/- | ||
| Food Technology | 85,000/- | ||
| M.C.A. | 2 Years | 1,00,000/- | |
| M.Tech. |
|
80,000/- | |
|
60,000/- | ||
| Ph.D. |
|
3 Years | 50,000/- |
| B.Sc. (Hons.) | Agriculture | 4 Years | 50,000/- |
| B.Tech. | Agricultural Engineering | 4 Years | 80,000/- |
| M.B.A. |
|
2 Years | 1,50,000/- |
| M.Sc. (AG) |
|
50,000/- | |
| M.Sc. (Hort.) |
|
||
| B.Sc. (Hons.) |
|
3 Years | 40,000/- |
|
3+1 Year | ||
| Biotechnology | 3 Years | 85,000/- | |
| M.Sc. |
|
2 Years | 40,000/- |
|
50,000/- | ||
| B.Arch | 5 Years | 1,20,000/- | |
| B.Design |
|
4 Years | 80,000/- |
| M.Arch | 2 Years | 80,000/- | |
| M.Plan | Urban Planning | ||
| B.Pharma. | 4 Years | 1,40,000/- | |
| M.Pharm. |
|
2 Years | 1,10,000/- |
| Pharm.D. | 6 Year | 1,60,000/- | |
| Pharm.D. (PB) | 3 Years | ||
| B.B.A. | 3 Years | 80,000/- | |
| Financial Services | 90,000/- | ||
|
1,00,000/- | ||
| B.Com. (Hons.) | 50,000/- | ||
| Automobile Retail Management (ARM) | 55,000/- | ||
| International Accounting & Finance (ACCA) | 80,000/- | ||
| Bachelor of Hotel Management | 4 Years | 80,000/- | |
| M.B.A. | 2 Years | 1,25,000/- | |
| M.B.A. - M.Sc. in International Economics and Business | 2,15,000/- | ||
| M.B.A. | Supply Chain Management | 80,000/- | |
| M.Com. | 50,000/- | ||
| International Accounting & Finance (ACCA) | 85,000/- | ||
| B.M.L.S. | 3 Years | 1,00,000/- | |
| B.M.R.I.S. | 2 Years | ||
| B.Optometry | 4 Years | 90,000/- | |
| B.Sc. |
|
3 Years | 80,000/- |
|
60,000/- | ||
| Bachelor of Physiotherapy | 4 Years | 1,10,000/- | |
| M.B.B.S | 4.5 Years | 17,00,000/- | |
| M.D. | Anesthesiology | 3 Years | 18,00,000/- |
|
6,00,000/- | ||
|
38,00,000/- | ||
| Pathology | 10,00,000/- | ||
| Pediatrics | 35,00,000/- | ||
| Psychiatry | 25,00,000/- | ||
| Radio-diagnosis | 39,50,000/- | ||
| M.M.L.S. | 2 Years | 1,10,000/- | |
| M.M.R.I.S. | 1,00,000/- | ||
| M.Optometry | 90,000/- | ||
| M.S. |
|
3 Year | 30,00,000/- |
| Obstetrics & Gynecology | 35,00,000/- | ||
| Orthopedics | 36,00,000/- | ||
| Oto-rhino-laryngology (ENT) | 20,00,000/- | ||
| M.Sc. | Forensic Science | 2 Years | 80,000/- |
|
3 Year | ||
| Master of Hospital Administration | 2 Years | 60,000/- | |
| Master of Physiotherapy |
|
2 Years | 1,00,000/- |
| Master of Public Health | 60,000/- | ||
| B.Ed. | 2 Years | 60,000/- | |
| M.Ed. | |||
| B.A. (Hons.) |
|
3 Years | 30,000/- |
| B.J.M.C. | 80,000/- | ||
| M.A. |
|
2 Years | 30,000/- |
| M.S.W | 40,000/- | ||
| B.A. - LL.B. | 5 Years | 85,000/- | |
| B.B.A. - LL.B. | 5 Years | 65,000/- | |
| LL.B. | 3 Years | 55,000/- | |
| LL.M. | Criminal Law & Forensic Science | 2 Years | 50,000/- |
| International Law | 1 Year | 70,000/- | |
| B.Sc. Nursing (Basic) | 4 Years | 1,40,000/- | |
| B.Sc. Nursing (Post Basic) | 2 Years | 90,000/- | |
| M.Sc. Nursing | 2 Years | 1,20,000/- |
To know more about the Admission Process in Integral University Courses call us at +91-9743277777