Jain University Courses offers more than 100 UG and PG programs in commerce, sciences, humanities and arts, engineering and technology and management. It also offers courses for working professionals in the field of Business Administration, Engineering and Information technology. Course curriculum reflects a global outlook, while at the same time retaining the ethical values of the country. The programs in this university offer student a platform for academic excellence with subjects that are constructed to provide equal emphasis on theoretical and practical exposure. Besides enhancing the learning abilities of students, the allied departments of the university lay emphasis on their physical and mental well-being and help them develop a ecological awareness.
It's of a greater importance in making higher education more relevant for the emerging economic and social requirements of India by dispensing the graduates of college with ample knowledge and skill for employment, self-employment and entrepreneurship. So, ministry of HRD, govt. of India came up with National Vocational Education Qualification Framework (NVEQF) in September, 2011. Jain University provides B.Voc across various industry sectors such as media & entertainment, Travel & Tourism, IT/ ITeS and more.
UG Programmes | |||
---|---|---|---|
Courses | Specialisation | Duration | Eligibility Criteria |
B.Com Regular | 3 Years | 10+2 | |
B.Com Professional | 3 years | ||
B.Com (Honors) |
|
4 years | |
B.Com (Honors) |
|
4 years | |
B.Com (Honors) | (Corporate Finance CPA USA) | 4 Years | |
BMS | Aviation Management | 3 years | 10+2 |
BMS | International Business | ||
BMS | Financial Services | ||
BMS | Tourism & Hospitality Management | ||
BMS | International Marketing | ||
BMS | International Finance | ||
BMS | Branding & Entrepreneurship | ||
BMS | Leadership & Strategy | ||
BMS | Healthcare Management | ||
B.Sc | Animation | 3 years | 10+2 |
B.Sc | DFM | ||
B.Sc | Gaming | ||
B.Sc | FS | ||
B.Sc | CMBT/BGBT | ||
B.Sc | PMCS/Renewable Energy | ||
B.Sc | Data Science and Analytics | ||
B.Sc | ID | ||
B.Sc | Medical Lab Technology | ||
B.Sc | Nuclear Medicine Technology | ||
B.Sc | Imaging Technology | ||
B.Sc | Cancer Biology | ||
B.Sc | Virology & Immunology | ||
B.Sc | Psychology | ||
B.Sc | Anaesthesia and Operation Theatre Technology | ||
B.Sc | Cardiac Technology | ||
B.Sc | Foods Nutrition & Dietetics | ||
B.Sc | Hospital Administration | ||
BCA | 3 years | ||
BCA | Artificial Intelligence | ||
BCA | Electives | ||
BCA | Data Analytics | ||
BCA | Specialization | ||
BA | OPJ (Psychology, Journalism, and Optional English) | ||
BA | PSE/CPS | 3 years | |
BA (Honors) | Economics | ||
BA | Psychology, Com English and HR & Employee Relations | ||
BA | CD -Animation | ||
BA | CD -Graphic Design | ||
BA | CD -Photography | ||
BA | CD- Game Arts and Design | ||
BA | CD- UI/UX Design | ||
BA | CD- Visual effects | ||
BA | CD- Advertising | ||
BA | Flim and Media | ||
BA | Fashion Design | ||
B.Tech | Aeronautical Engineering | 4 years | |
Aerospace Engineering | |||
ECE - Embedded Systems and Industrial IoT / Cellular Technology | |||
EEE - IOT Energy management / Electric Mobility & Smart Systems | |||
Mechanical Engineering - 3D Printing / Mechatronics | |||
Civil Engineering | |||
Computer Science and Engineering | |||
Computer Science & Engineering -Cloud Technology and Information Security | |||
Computer Science & Engineering -Cloud Technology and Mobile Application | |||
Computer Science & Engineering - Artificial Intelligence & Machine Learning | |||
Computer Science & Engineering (Data Science) | |||
Computer Science & Engineering (Internet of Things) | |||
Computer Science & Engineering (Artificial Intelligence) | |||
Computer Engineering (Software Engineering) | |||
Information science & Engineering | |||
Computer Science and Business Systems in association with TCS | |||
Computer Science & Engineering (Cybersecurity) |
PG Programmes | |||
Course | Specialization | Duration | Eligibility Criteria |
MA | Public Policy & Administration | 2 years | Bachelors degree in the relevant field |
MA | English | ||
MA | Economics | ||
MA | Music / Dance (Performing Arts) | ||
M.Com | Electives | ||
M.Com | FA with KPMG | ||
M. Com | with ACCA | ||
M.Sc | Computer Science & IT | ||
M.Sc | Animation | ||
MCA- | Electives | ||
MCA | Artificial Intelligence and Machine Learning | ||
MCA | Specialization | ||
MA | Mass Communication | ||
M.Sc | Psychology (Spl. In Child & Adolescent Psychology) | ||
M.Sc | Data Science & Analytics | ||
M.Sc | Forensic Science | ||
M.Sc | Digital Forensics and Information Security | ||
M.Sc | Physics | ||
M.Sc | BT/BC/MB | ||
M.Tech | ( Non CS Branches) | ||
M.Tech | CS Specialization | ||
M.Sc | Chemistry | ||
M Sc | Medical Lab Technology | ||
M Sc | Cellular & Molecular Oncology | ||
M Sc | Molecular Medicine & Stem Cell Technologies | ||
M Sc | Cancer Biology | ||
M Sc | Psychology - Clinical | ||
M Sc | Neuro psychology | ||
M.sc | Clinical Embryology | ||
MMS | Healthcare Management | ||
M Sc - | Hospital Administration | ||
MA | Communnication Design Animation | ||
MA | Communnication Design- Graphic Design | ||
MA | Communnication Design- Game Art and Design | ||
MA | Communnication Design- Visual effects | ||
MA | Communnication Design- Advertising | ||
MA | Communnication Design- UI/UX | ||
Master of Arts - | Fashion Design | ||
Master of Arts - | Film and Media | ||
Master of Science - | Interactive Media and Coding (GAME DEVT & CODING) | ||
M Design |
Jain University placements records are one of the best among the industry.
The university provides a wide range of undergraduate and postgraduate programs with a focus on relevance, application and practicality. With the experienced faculties, students are exposed to ideas and activities that encourage them to take up research and contribute to their field of study. It offers 51 postgraduate courses out of which 45 are among emerging sectors. It offers a wide range of management programs including BBA, BMS, and MBA across various disciplines.The engineering department in this university holds a very record across all of its disciplines.
For more information visit Jain University Admissions
To know more about the Admission Process in Jain University call us at +91-9743277777