MBA in Banking & Insurance Management provides with analytical skills, along with a wide range of experiences interacting with business professionals in risk management consulting, and operations. The subject includes international banking and insurance, treasury operations, risk management, investment banking, projects and infrastructure etc.
The course will provide theoretical and practical knowledge of management along with relevant understanding of the functions of this specialization. It can be pursued through full time, part time, distance and correspondence.
The duration is 2 years, i.e., of four semesters in which the first two semesters are dedicated to teaching the core subjects and the rest concentrate on the specialized topics relating to Banking and Insurance.
MBA Travel and Tourism Course Overview | |||
---|---|---|---|
Course level | Postgraduate | ||
Duration | 2 years | ||
Admission criteria | Bachelors’ in any discipline/ Entrance exam based | ||
Entrance Exam | CAT, XAT, GMAT, CMAT, etc. | ||
Subjects | Agricultural Insurance, E- Banking, Treasury Management, etc | ||
Course Fees | 1 lacs- 8 LPA | ||
Job profile | Investment Banking Analyst, Insurance claims adjuster, etc | ||
Major recruiters | IBM, INNOWAR, HDFC Bank, Fidelity, etc | ||
Salary package | 4-12 LPA |
MBA Banking and Insurance Syllabus | |||
---|---|---|---|
Banking Concepts and Operations | Marketing of Financial Services | ||
Property Insurance | Agricultural Insurance | ||
E- Banking | Practice of General Insurance | ||
International Banking | Practice of Life Insurance | ||
Rural Banking and Micro-finance | Trends in Insurance Management | ||
Principles and Practices of Insurance | Vehicle Insurance | ||
Treasury & Forex Management | Retail & Universal Banking | ||
Central Banking | Life Insurance Products | ||
Innovations in Banking and Insurance Industry | Corporate Insurance Management | ||
Banking Regulations and Legal Aspects | Foreign Language | ||
Practice of Marine Insurance | Cost & Management Accounting | ||
Agency Management | Legal Aspects of Business | ||
Production Management | Research Methodology | ||
Principal concept of life insurance | Risk management & life Insurance | ||
Legal and Regulatory aspects of Banking & Insurance | International banking and finance | ||
Service Marketing | Rural Insurance and Micro Credit |
Students will be selected on the cut-off marks in the entrance exams. It is to be noted that not all colleges requires entrance test; some colleges take direct admission. Colleges accept Common Entrance Test like GATE, CMAT, GMAT, etc. there are some colleges/universities that conduct their own exams like MAH CET, TAN CET, IIM Test score.
Shortlisted candidates will be called personal Interview at a designated location. However, the Institute reserves the right to add/cancel any centre for the conduct of Entrance Test.
Announcement of the final selection/merit list under any category/quota shall be strictly in order of merit on the basis of the composite score arrived at using weightages as per test score, PI score, academic marks, and gender diversity.
Ranking data of top colleges is appreciable when individuals are searching for the best MBA course opportunities. It is not superficial. Public and Private organizations like NIRF, India Today, Dalal Street, Outlook Magazine, Silicon India take part in ranking the MBA colleges in India according to their way of work, quality of services and overall contribution towards the community.
Rank | College/University | Annual fees |
---|---|---|
01 | Acharya Guntur University (distance) | 21,500 |
02 | DY Patil University, Pune | 4,20,000 |
03 | Guru Gobind Singh Indraprastha University, Delhi | 1,34,800 |
04 | Amity University, Noida | 1.70 lac |
05 | AKS University, Madhya Pradesh | 2,700 |
06 | Alagappa University, Tamil Nadu | 13,000 |
07 | Chitkara University, Punjab | 1,20,000 |
08 | SRM university, Andhra Pradesh | 2,95,000 |
09 | Oriental university, Indore | 50,000 |
10 | Sandip University, Nashik | 2,10,000 |
Rank | College/University | Annual fees |
---|---|---|
01 | Guru Gobind Singh Indraprastha University, Delhi | 1,34,800 |
02 | Amity University, Noida | 1.70 lac |
03 | IGNOU | 37,800 |
Rank | College/University | Annual fees |
---|---|---|
01 | DY Patil University, Pune | 4,20,000 |
02 | Anekant Institute of Management Studies | 87,000 |
03 | MSMS | 87,000 |
04 | ZIMCA | 1,00,000 |
05 | GHRIMR | 1,01,000 |
Rank | College/University | Annual fees |
---|---|---|
01 | AIMIT | 2,25,000 |
02 | IBMR- IBS | 3,00,000 |
03 | Sindhi Institute of Management | 2,00,000 |
04 | BSBS Business Academy | 1,84,000 |
05 | IIBS | 3,50,000 |
06 | RGIT | 1,45,000 |
07 | KSM | 3,32,000 |
08 | IBMT | 3,25,000 |
09 | Koshys B-School | 2,25,000 |
10 | IFIM | 4,65,000 |
*Please note that the fees are subject to change. For further details please call us on 09743277777.
There are various Scopes in MBA in Banking and Insurance. Graduates work in fields as:
They can choose from different job profiles like:
Over the next decade, the Banking sector is projected to create up to 2 million new jobs, driven by the government efforts to integrate financial services into rural areas. As a result this sector requires manpower which for NSDC the projected human resource requirement between 2008 and 2022 is estimated to reach over 4.2 million.
The electives taught, as a part of the specialisation, give students the ability to further expertise in their area of interest and find meaningful roles in specific functional areas.
Major companies to recruit | |||
---|---|---|---|
Concentrix | Wipro | ||
IBM | Renault | ||
INNOWAR | TATA consultancy | ||
HDFC Bank | Reliance | ||
Fidelity | Royal Bank of Scotland | ||
Bullmen Realty | Pnb MetLife | ||
British Airways | Vasundhara Grand | ||
AXIS Bank | Jet Konnect | ||
ACCORPLUS | Novus Green |
To know more about the Admission Process in MBA Banking and Insurance call us at +91-9743277777