This 2 year post graduate course is a subject specific degree in Business Administration with Data Analytics. The core subjects of MBA will develop business competence. It will give practical and theoretical capabilities to master the complexities of a competitive and changing business environment.
There are fewer colleges that offer this course as it is a specialized course.
Data Analytics will cover a range of topics including programming, databases, security, project management and computer networking. These topics will give both the underpinning theory and ability to apply to complex real world problems.
| Course Overview | |||
|---|---|---|---|
| Course Level | Postgraduate | ||
| Duration | 2 Years | ||
| Admission Criteria | Bachelors’ in any discipline/ Entrance exam based | ||
| Entrance Exams | CAT, XAT, GMAT, CMAT, etc. | ||
| Subjects | Data scientist, Operations Research, Data Environment, etc | ||
| Course fee | 3 lacs- 6 LPA | ||
| Job Profile | Data Scientist, Data Mining Expert, Statistician, IT Analysts, etc | ||
| Leading Recruiters | IBM, Twitter, Morgan Stanley, Fractal Analytics, etc. | ||
| Salary Package | 7LPA to 15-17 LPA | ||
| MBA in Data Analytics Syllabus | |||
|---|---|---|---|
| Data Mining | Research Project | Implementing Strategy | |
| Executive Presence | Analyzing Business Scenarios | Data Visualisation and Interpretation | |
| Data | Visualisation | Interpretation | |
| Data exploration | Big Data frameworks | Sampling distributions, estimation | |
| Ethical Leadership | Business Intelligence with Tools | Deep Learning & Data Consulting | |
| SAP HCM | Cloud Computing technologies | Foundation Course in Descriptive Analysis | |
| Research Methodology | Organizational Behaviour | Foundation Course on Predictive Analysis | |
| Healthcare Analytics | Project Management | Applied Operations Research | |
Students are selected based on the marks in the entrance test conducted by the respective colleges or the Common Entrance test. Those have cleared the cut-off marks in the exam are shortlisted for the next rounds- Group Discussion, Personal Interview. Selected candidates will be notified shortly.
There are colleges that have good ranking and some not so well. But education imparted in all the Top Colleges for MBA in Data Analytics are good quality. These colleges are ranked by different private organizations as India Today, The Week, TOI, etc.
| Rank | College/University | Annual Fees |
|---|---|---|
| 01 | Centurion University of Technology and Management, Odisha | 5,00,000 |
| 02 | Symbiosis centre for Information technology, Pune | 9,60,000 |
| 03 | IIM Bangalore | 6,25,000 |
| 04 | Institute of product Leadership, Bangalore | 3.25 lakhs |
| 05 | SRM School of Management, Tamil Nadu | 5 lakhs |
| 06 | NIT, Trichy | 119,200 |
| 07 | Parul University, Gujrat | 90,000 |
| 08 | Pondicherry University, Pondicherry | 24,925 |
| 09 | Gurugram University | 40,000 |
| 10 | Amity University | 2.085 lakhs |
| Rank | College/University | Annual Fees |
|---|---|---|
| 01 | DTU University | 3.56 lakhs |
| 02 | Amity University | 2.085 lakhs |
| 03 | BML University | 650,000 |
| 04 | the NorthCap university | 76,000 |
| 05 | Galgotias University | 1,49,000 |
| 06 | PIET, Kurukshetra | 88,000 |
| 07 | Jindal global Business School | 5,50,000 |
| 08 | Bennett University | 7,75,000 |
| 09 | Sharda University | 2,60,000 |
| 10 | BML Munjal, Gurgaon | 6,50,000 |
| Rank | College/University | Annual Fees |
|---|---|---|
| 01 | SCMHRD, Pune | 675,000 |
| 02 | Bharathi Vidyapeeth, Pune | 2,25,000 |
| 03 | Symbiosis centre for Information technology, Pune | 9,60,000 |
| 04 | Ajeenkya DY Patil university | - |
| 05 | Saibalaji International Institute Of Management Sciences | 450,000 |
| 06 | Pravara Centre For Management Research & Development | 100,000 |
| 07 | Lotus Business Schools | 104,000 |
| 08 | Sri Balaji International School of Management and Research | - |
| 09 | Bharathi Vidyapeeth, Pune | 2,25,000 |
| Rank | College/University | Annual Fees |
|---|---|---|
| 01 | Jain University, Bangalore | 495,000 |
| 02 | Christ University, Bangalore | 390000 |
| 03 | IIM, Bangalore | 1,150,000 |
| 04 | SIBM | 7,30,00 |
| 05 | Presidency University | - |
| 06 | CMR University | 4,50,000 |
| 07 | 4,50,000 | 7,00,000 |
| 08 | St. Hopkins Group of Institutions | 2,85,000 |
| 09 | Sunstone Eduversity, PISM Campus | 1,25,000 |
*Please note that the fees are subject to change. For further details please call us on 09743277777.
Business Analysts MBA graduates are in great demand by recruiters because they are good in analytical skills. Scope of MBA Data Analytics is very promising. The degree is good with vvisualization and conceptualization as they are nifty with mathematics and graph theory.
The knowledge and skills gained either during the bachelors’ or masters’ level has an incredible value in present job market. Data Science and analytics is constantly evolving. Hence there is no risk of stagnation. As a broad career path it is undergoing developments and thus promises abundant opportunities in the future.
Graduates with this degree work closely with Directors and CEOs of an organization hence, they get promotions earlier than other employees. Moreover the growing importance of Big Data across all parallels of the industry is driving companies and organizations to adopt Business Analysts.
Data is generated by everyone each day, and it will go on increasing as time passes. Due to this increase the demand for data analysts will be crucial to help enterprises use and manage it well.
After completion of the course graduates can join any of the job profiles like:
Almost all the B-Schools takes the initiatives to introduce MBA Data Analytics Placement and internship programme where students are required to get practical exposure by undertaking eight weeks (depends on the respective college) internship in an organization.
The colleges have a strong alumni network that is very effective during placement drive. Also due to their network with the companies, many top recruiters visit the campus during campus recruitment. They take the responsibility to groom the students through different placement processes like mock interview, workshops, communication, conferences and make them ethical professionals as wanted by the corporates.
The average salary of an MBA graduate with Business Analytics is between 4-8lakhs pa. The higher end salary especially goes to students from top MBA schools.
| Major companies to recruit MBA Business Analytics | |||
|---|---|---|---|
| Accenture | KPMG | Deloitte | |
| Microsoft | Mu Sigma | Convergytics | |
| Morgan Stanley | McKinsey and Company | Fractal Analytics | |
| Boston Consulting Group | Global Analytics | AbsoluteData | |
| Fractal Analytics | At Kearny | Snapdeal | |
| Quantium Analytics | Make My Trip | Credit Suisse | |
| P&G | Amazon | The Smart Cube | |
| HDFC Bank | MachinePulse | ||
To know more about the Admission Process in MBA in Data Analytics call us at +91-9743277777