MBA Digital Marketing Course is a combination of advanced technical modules, communication skills and managerial skills. The course enables students take up managerial roles at some of the top brands across the globe. It provides a complete understanding of the field along with industry-based case studies, assignments, career guidance, and a mandatory internship programme all within the time span of 2 years.
The course is delivered in a world-class learning environment, by renowned and experienced professors and business leaders. It combines theory and practice to bring hands-on experience, inspiring teaching and a clear international perspective.
MBA Digital Marketing Course Overview | |||
---|---|---|---|
Course Level | Post graduate | ||
Duration | 2 years | ||
Eligibility | Bachelors’ degree in any discipline/ Entrance based | ||
Entrance Exams | CAT/ XMAT/ SNAP/GMAT/CMAT, etc | ||
Subjects | Financial Accounting, Services Marketing, Principles of Management, etc | ||
Course fee | 2-10 LPA | ||
Job Profile | Digital Business Marketer, EO Specialist, Content Manager, etc | ||
Leading Recruiters | Amazon, Accenture, Microland, Ernst & Young, Murugappa, etc | ||
Salary Package | 3-10 lacs PA |
MBA Digital Marketing Syllabus | |||
---|---|---|---|
Marketing Management | Geopolitics and the World economic system | ||
Human Resource Management | Digital Advertising | ||
Financial Management | Social Media marketing | ||
Business Communication | Web Analyst | ||
Decision Science | Economics and Management Decisions | ||
Business Environment | Advertising Communication | ||
Life Skills Lab | Market Research | ||
Human Resource Management | E-business technologies | ||
Digital Marketing | Mobile Marketing | ||
Digital Branding | E-Mail Marketing | ||
Strategic Management | E-Commerce | ||
Social Media Marketing | Web Analytics | ||
Content Marketing | Sear Engine Marketing | ||
Consumer Behaviour | Internet Marketing Strategies | ||
Internet Marketing Strategies | Foreign Language |
Students will be selected on the cut-off marks in the entrance exams. It is to be noted that not all colleges requires entrance test; some colleges take direct admission. Colleges accept Common Entrance Test like GATE, CMAT, GMAT, etc. there are some colleges/universities that conduct their own exams like MAH CET, TAN CET, IIM Test score.
Shortlisted candidates will be called personal Interview at a designated location. However, the Institute reserves the right to add/cancel any centre for the conduct of Entrance Test.
There are colleges that have good ranking and some not so well. But education imparted in all the Top Colleges for MBA in Digital Marketing are good quality. These colleges are ranked by different private organizations as India Today, The Week, TOI, etc. Also they are government recognised institution which therefore has legal authenticity.
Rank | College/ University | Annual fees (INR) |
---|---|---|
01 | Integral University , Lucknow | 1,80,000 |
02 | JKLU, Rajasthan | 4,58,000 |
03 | Rayat Bahra University, Mohali | 80,000 |
04 | UPES, Dehradun | 4,81,500 |
05 | NDIM, New Delhi | 4.65 lakhs |
06 | SCIE, Pune | 9,40,000 |
07 | CMR University, Bangalore | 4,50,000 |
08 | Presidency University, Bangalore | 3,25,000 |
09 | ZIMCA, Pune | 1,00,000 |
10 | TSCFM, Mumbai | 5,50,000 |
Rank | College/ University | Annual fees (INR) |
---|---|---|
01 | NDIM, New Delhi | 4.65 lakhs |
02 | Amity University | 2,25,000 |
03 | Sunstone Eduversity | 1,25,000 |
Rank | College/ University | Annual fees (INR) |
---|---|---|
01 | ZIMCA, Pune | 1,00,000 |
02 | SCIE, Pune | 9,40,000 |
03 | HNIMR | 1,94,874 |
04 | ADYPU | 3,00,000 |
Rank | College/ University | Annual fees (INR) |
---|---|---|
01 | CMR University, Bangalore | 4,50,000 |
02 | Presidency University, Bangalore | 3,25,000 |
*Please note that the fees are subject to change. For further details please call us on 09743277777
There are many Scopes of MBA in Digital Marketing. What kind of job profiles can BBA graduates go for?
After completion of the course students has the opportunity to join:
With the globalization, traditional marketing is losing its charm and digital marketing is become mainstream for this competitive market. Graduates with a Digital Marketing degree can get top professional positions.
Most of the top BBA colleges boast of a robust and successful career services department or the placement cell. BBA Digital Marketing Placement cell has partnered with industries to ensure that the students have adequate exposure and are selected according to their skills into different professional roles.
Average salary for MBA starts from 3 lakhs pa to 5 lakhs pa. With time the salary increases to 10 LPA
What are the major recruiters to select MBA Digital marketing students? | |||
---|---|---|---|
IBM | Wipro | ||
Infosys | Accenture | ||
TCS | Genpact | ||
Amazon | Microsoft | ||
LG | Microland | ||
HP | |||
Apple | Info Edge | ||
Murugappa | Oppo | ||
Samsung | Ernst & Young |
To know more about the Admission Process in MBA Digital Marketing call us at +91-9743277777