This 2-year MBA Family Business Management Course instils the spirit of entrepreneurship and at the same time train students in management expertise, solves key problems and increase family business structure globally. It is for those who want to run their family business.
The course helps entrepreneurs to remain updated with changes in competition and organization as a function of globalization, liberalization, and privatization. It also helps them adapt or find solution to keep their businesses afloat in any challenging environment.
Course Overview | |||
---|---|---|---|
Course Level | Postgraduate | ||
Duration | 2 Years | ||
Eligibility | Bachelors in any discipline/ entrance | ||
Subjects | PR and Advertising for Business, Managing Insurance, Tax Management, etc | ||
Course fee | 2-18 lacs | ||
Job Profile | Start-ups and Corporates, Managers, Entrepreneurs , etc. | ||
Leading Recruiters | Venture Storm, Linked in, AngelList, etc. | ||
Average Salary Package | 5-9 LPA |
MBA Family Business Management Syllabus | |||
---|---|---|---|
Case Writing Projects | Family Business Management | ||
Courses of Independent Studies | Family relations during transition | ||
Term End Integration - Selection of Directors & Board Members | Business Environment and Strategy | ||
Business Environment and Strategy | Communication | ||
Distribution & Logistics Management | Economics | ||
Building and Leading Sales Team The CEO Research | Human Resource and Behavioural Sciences | ||
Sustainable Innovations, Innovation, Change and Entrepreneur | Finance | ||
Valuation & Business Expansion | Information System | ||
Marketing | Project – During Term End | ||
Operations and Decision Sciences | Compensation & Benefits | ||
Inter-disciplinary learnings | Market Analysis and value Creation | ||
Seminar Courses/Workshop | Enterprise Resource Planning | ||
Innovation, Change and Entrepreneur | Managing Franchises | ||
Succession Planning models | PR and Advertising for Business | ||
Consumer Behaviour | Managing Insurance | ||
B2B marketing | Tax Management | ||
Digital marketing | Auditing a Business Plan | ||
Market Analysis and value Creation | Entrepreneurial Finance |
What is the Programme outcome of this course? On completion of the course, the graduate will be able to:
Since the programme focuses on family business students pursuing the course are already in their family business, placements are not generally offered after the completion of course. But, it is also open for anyone who is interested in starting their own businesses as an entrepreneur.
They can also work in management, engineering, or product development, before identifying an opportunity. Others run a small business on the side that grows over time, and which gradually shows the potential to become a serious business endeavour.
But if the business fails, the MBA degree will serve as a marketable credential, and help individuals find employment in the corporates.
Rank | College/University | Annual Fees (INR) |
---|---|---|
01 | CT University, Punjab | 1,99,000 |
02 | NMIMS, Mumbai | 5,00,000 |
03 | Sharda University, Greater Noida | 2,60,000 |
04 | Parul University, Vadodara | 90,000 |
05 | Amity university, Noida | 2.65 lac |
06 | Alliance University, Bangalore | 4,00,000 |
07 | SVVV, Indore | 82,000 |
08 | Galgotia University, Noida | 1,49,000 |
09 | Praven dayal School of Entrepreneurship and Family Business, Mumbai | 9,59,000 |
10 | Nirma University, Gujrat | 5,00,000 |
Rank | College/University | Annual Fees (INR) |
---|---|---|
01 | Amity university, Noida | 2.65 lac |
02 | Sharda University, Greater Noida | 2,60,000 |
03 | Galgotia University, Noida | 1,49,000 |
04 | Jamia Millia University | 65,100 |
05 | Delhi Technological University | 1,66,000 |
Rank | College/University | Annual Fees (INR) |
---|---|---|
01 | ZIMCA | 1,00,000 |
02 | SIBM | 4,63,000 |
03 | JSIMR | 1,00,000 |
Rank | College/University | Annual Fees (INR) |
---|---|---|
01 | Symbiosis Institute of Business Management | 7,30,000 |
02 | Jain University | 4,95,000 |
03 | Alliance University, Bangalore | 4,00,000 |
04 | MSRUAS | 3,00,000 |
*Please note that the fees are subject to change. For further details please call us on 09743277777.
MBA Family Business Management Placement departments take its roles religiously in training students according to requirements of the job, working with the students to find career of their interest and placing them successfully in top companies.
In case of students who want to join family business or start a company, then give them the necessary training required to achieve their desired goals. Average salary is 5-9 LPA.
What are the companies to recruit MBA Family Business Management graduates? Top companies to visit during the campus placement are: KPMG, Deloitte, ICICI bank, ZOHO, AT Kearney, Indusland Bank, Ernest & Young.
To know more about the Admission Process in MBA Family Business Management call us at +91-9743277777