MBA Healthcare Management Course is tailored for those seeking a career in senior management in health service delivery. The program imparts MBA studies to the particular issues and challenges associated with the healthcare sector.
Students will learn the recent phenomena in business and management - and have the opportunity to tailor it to healthcare settings. The course follows a semester pattern and would require four semesters of study for completion. The course educates and trains students over the period of two Years, by rigorous fieldwork and academics, for managerial positions in the healthcare industry.
Course Overview | |||
---|---|---|---|
Course Level | Postgraduate | ||
Duration | 2 years | ||
Eligibility | Bachelors’ degree in any stream/ Entrance exam | ||
Subjects | Cost Accounting, Innovation Management, HR in Hospitals, etc. | ||
Course fee | 1 lac - 8 lacs | ||
Job Profile | Staffing Director, Compensation Manager, Technical Recruiter, etc | ||
Leading Recruiters | Infosys, Fortis Hospital Ltd., Apollo Health Care, Nutralike Hospital Care, etc. | ||
Average Salary Package | 6 LPA to 12 LPA |
The curriculum of MBA HCM focuses on imparting academic as well as practical education about management in the healthcare sector. It prepares them to address critical managerial positions in the globalised healthcare environment.
The syllabus covers topics like health policy human resource management organisational behaviour healthcare operations assessment and improvement and governance, etc. The course is for them who has a braid understanding and knowledge of the healthcare sector and have excellent communication skills.
MBA Healthcare Management Syllabus | |||
---|---|---|---|
Principles of Management | Information Technology for Managers | ||
Managerial Communication | Epidemiology and Biostatics | ||
Financial Reporting & Analysis ( FRA ) | Corporate finance | ||
Organizational Behaviour | Hospital planning and operations management | ||
Marketing Management | research methods | ||
Drug discovery and Regulatory framework | Hospital project management | ||
National Health Programme Hospitals | Accreditation systems | ||
Cost Accounting | Hospital Operation | ||
Innovation Management | Customer Centric Organization | ||
Quantitative Techniques | HR in Hospitals | ||
Essential of Healthcare Administration | Customer Centric Organization |
As there are certification courses as offered by different universities/institutes that the graduates can pursue, likewise there are number of job opportunities that graduates can choose from in different fields after their post graduation. They are:
Public Health System | Academic Institutions |
Healthcare Consultancy Firms | Public Health Departments |
Hospitals | Public Health Departments |
Pharmaceutical Industry | Laboratories and Clinics |
Healthcare Insurance Firms | Mental Health Organizations |
Clinical Research Laboratories | Nursing Homes |
In what kind of jobs can MBA students work after completion of their degree? Graduates can work in different job profiles like:
Hospital Planning Adviser | Chief Nursing Officer |
Hospital Quality Assurance Executive | Health Administrator |
Internal Corporate Analyst | Hospital CEO |
Health Care Provider | Hospital CFO |
Healthcare Management Executive | Pharmaceutical Product Manager |
Hospital Consultant Medical | Practice Manager |
Ambulatory Clinic Manager | Data Analytics and Competitive Intelligence |
Associate/Assistant Professor | Health information Manager |
Medical Manager | Policy Analyst |
Medical Entrepreneurship |
There are many colleges imparting MBA in HCM. All these colleges are unique in their own features, the delivery of education and facilities are different and special to their own. Some colleges charges nominal fees while imparting top education; some has good placement records which sometimes reach 100%. Whichever colleges it may be, they impart good world-class education.
Rank | College/University | Annual Fees (INR) |
---|---|---|
01 | Manipal Academy of Higher Education, Manipal | 3,19,000 |
02 | LPU, Punjab | 1,45,000 |
03 | Tilak Maharashtra Vidyapeeth, Pune | 90,000 |
04 | Sharda University. Punjab | 2,60,000 |
05 | MIT-WPU, Pune | 3,50,000 |
06 | Ajeenkya DY Patil University, Pune | 3,00,000 |
07 | Dr. Br Ambedkar Open University, Hyderabad | 70,000 |
08 | Jamia Hamdard University, New Delhi | 2,20,000 |
09 | HITS, Chennai | 2,53,000 |
10 | Hyderabad university, Hyderabad | 50,850 |
Rank | College/University | Annual Fees (INR) |
---|---|---|
01 | Jamia Hamdard University, New Delhi | 2,20,000 |
02 | Academy of Hospital Administration | 66,000 |
03 | Asia Pacific Institute of Management | 6,12,500 |
04 | SGT University | 2,12,500 |
05 | IIHMR University | 3,90,000 |
06 | MRIIRS | 2,98,500 |
07 | Gurugram University | 40,000 |
08 | Amity University | 2.16 lacs |
09 | ICRI- Ansal University | 7,00,000 |
10 | GD Goenka University | 3,95,000 |
Rank | College/University | Annual Fees (INR) |
---|---|---|
01 | MIT-WPU, Pune | 3,50,000 |
02 | Ajeenkya DY Patil University, Pune | 3,00,000 |
03 | Tilak Maharashtra Vidyapeeth, Pune | 90,000 |
04 | Symbiosis Institute of Health Sciences | 6,69,000 |
05 | Lotus Business School | 1,04,00 |
06 | ICRI | 97,000 |
07 | JSPM’s Kautilya University | 1,00,000 |
08 | ASMIPS | 85,000 |
09 | JSIMR | 1,00,000 |
Rank | College/University | Annual Fees (INR) |
---|---|---|
01 | Manipal Academy of Higher Education, Manipal | 3,19,000 |
02 | Karnataka College of Management | 2,62,500 |
03 | IIBS | 3,50,000 |
04 | IIMS | 2,20,000 |
05 | Krupanidhi School of Management | 3,32,000 |
06 | Acharya Bangalore B-School | 4,05,000 |
07 | AIMS Institutes | 4,50,000 |
08 | Koshys | 2,80,000 |
09 | GEMS B School | 2,20,000 |
10 | Alliance University | 6,75,000 |
*Please note that the fees are subject to change. For further details please call us on 09743277777.
Healthcare Management Placement process is taken seriously by all colleges. The dedicate placement cell grooms the students through placement process.
Top companies to recruit | |||
---|---|---|---|
Fortis | Max | ||
Apollo Life | AMGEN | ||
Health Trail Portal | CIPLA | ||
WHO | WIPRO GE Healthcare |
Average salary after MBA is 6 to 12 LPA. Below are the salary details of different job profiles.
To know more about the Admission Process in MBA in Healthcare Management call us at +91-9743277777