MBA Human Resource Management Course is a 2-year degree programme that focuses on recruitment, management, and providing guidance for the workforce of the organization. It is for those who want to develop a management career in HR and strategy, the internationalization process and the shifting HRM agenda.
The advancement in IT mixed with the predictive analytics in HR processes is enhancing growth in the HR field and this market is expected to grow at a CAGR of 11% from 2019 to 2025.
The HR department provides the important and necessary tools such as: training, administrative services, talent management, legal advice which is required for an organizations’ successful operations.
MBA Human Resource Management Overview | |||
---|---|---|---|
Course Level | Postgraduate | ||
Duration | 2 years | ||
Eligibility | Bachelors’ degree in any discipline/ Entrance based | ||
Entrance Exams | CAT/ XMAT/ SNAP/GMAT/CMAT, etc | ||
Subjects | Corporate Law, IT for Managers, Taxation, Open Elective, etc | ||
Course fee | 1-10lacs | ||
Job Profile | Staffing Director, Compensation Manager, Technical Recruiter, etc | ||
Leading Recruiters | Adecco, Wise Group, Randstad Holding, Larsen & Turbo, etc. | ||
Average Salary Package | 3.5 or 4 LPA to 15 LPA |
Resource Management Syllabus | |||
---|---|---|---|
Manpower Planning and Resourcing | Business Environment | ||
Management & Organisational Development | Labour Legislations | ||
HR Audit | Strategic Management | ||
Managerial Communication | Managerial Economics | ||
Grievance Resolution | Labour Law Applications | ||
Role of HR in Knowledge Management | Managing Redundancy | ||
Compensation Benefits | Corporate Image Building | ||
Managing Brands | IT for Managers | ||
Change Management | Macroeconomic Theory and Policy | ||
Social Banking and Microfinance | Accounting for Management | ||
Basic Econometrics of HR | Business Research Methods | ||
Economics of Human Resources | Open Elective | ||
Cyber Law | Intellectual Property Rights | ||
Data Structures | Taxation | ||
Corporate Legal Environment | Services Marketing | ||
International Business Economics | Technology Manager |
There are lot of scope in MBA Human Resource Management. Skilled students can go for careers HR positions or consultancy roles in all areas of human resource management, up to director level. The course includes the areas like: personnel administration, recruitment and selection, training and development, people and organisational development, employee relations and human resource planning.
What are the basic skills required for a HRM student?
Graduates can choose from the following job profiles | |||
---|---|---|---|
HR Consultant | Human Resources Manager | ||
International HR Professional | Non-Profit Human Resources Expert | ||
Employee Education Consultant | Training And Development Manager | ||
Executive Recruiter And HR IT Specialist | Placement Manager | ||
Staffing Director | Human Resource Analyst | ||
Compensation Manager | Securities Trading | ||
Technical Recruiter | HR Generalist | ||
Employee Relations Manager | HR Director | ||
Market Research Analyst | Management Consultants | ||
Public Relations Manager | Logistics Manager | ||
Marketing Managers | Change Management | ||
Brand Managers | Talent Management | ||
Corporate Finance | Organizational Strategy | ||
Investment Banking | Business Strategy |
What are the Top Colleges for MBA Human Resource Management in India?
Rank | College/ University | Annual Fees (INR) |
---|---|---|
01 | Panjab University, Chandigarh | 17,365 |
02 | ISB&M, Nande | 3,37.500 |
03 | JBIMS, Mumbai | 1.2 lac |
04 | NMIMS University, Mumbai | 9,88,000 |
05 | IIM, Ranchi | 7,65,000 |
06 | MSU, Vadodara | 14,500 |
07 | DY Patil University, Mumbai | 4,20,000 |
08 | Somaya University, Mumbai | 7,17,050 |
09 | IISWBM, Kolkata | 2,54,000 |
10 | Bharati Vidyapeeth's Institute of Management and Entrepreneurship Development, Pune | 2,25,000 |
Rank | College/ University | Annual Fees (INR) |
---|---|---|
01 | Guru Govind Singh Indraprastha University | 55,800 |
02 | Amity Business School | 2.80 lacs |
03 | SBPPSE | 1,21,320 |
04 | GITM | 5,5900 |
05 | Gautam Buddha University | 72,800 |
06 | Noida International University | 80,000 |
07 | Mangalmay Institute of Management | 1,29,000 |
08 | G L Bajaj Institute of Technology and Management | 1,30,000 |
09 | KR Mangalam University | 2,60,000 |
10 | HIMT | 1,25,000 |
Rank | College/ University | Annual Fees (INR) |
---|---|---|
01 | Bharati Vidyapeeth's Institute of Management and Entrepreneurship Development, Pune | 2,25,000 |
02 | Indira Institute of Management | 2,20,00 |
03 | AIMS | 3.49 lacs |
04 | Genesis Business School | 74,500 |
05 | MIT- WPU | 2,35,000 |
06 | JIMS | 1,05,000 |
07 | Savitribai Phule University | 66,200 |
08 | Dr. DY Patil Institute of Management & research | 1,30,000 |
09 | JSIMR | 1,00,000 |
10 | SB Patil Institute of Management | 1,15,000 |
Rank | College/ University | Annual Fees (INR) |
---|---|---|
01 | Alliance University | 6,75,000 |
02 | GRCCM | 48,000 |
03 | New Horizon College, Marathalli | 1,08,000 |
04 | Impact Institute of Management Studies | 2,20,000 |
05 | The oxford college of Business Management | 70,000 |
06 | Garden City University | 5,06,000 |
07 | Rai Technology University | 70,000 |
08 | RV Institute of Technology | 75,000 |
09 | RNS | 1,08,000 |
10 | Dayanand Sagar Business Academy | 2,54,150 |
*Please note that the fees are subject to change. For further details please call us on 09743277777.
MBA Human Resource Management Placement department takes the responsibility very seriously of training students through different placement process. Due to the departments’ strong interface with industry, they invite the top companies every year for the campus recruitment.
Through different processes the department train students for aaptitude tests, group discussions, personal interviews, resume building and presentation skills to enhance their self-confidence.
The successful alumnus also plays a vital role in the placement process. Due to their job knowledge and company networks many capable students are selected by top recruiters. The average salary of HR is can be upto 5 LPA. Highest CTC can reach upto 20 LPA but it is mostly for top colleges and students who are highly knowledgeable in this course.
In what areas students can work? Students can work in different fields like multinational companies, Banks, Export companies, business consultancies etc.
Top recruiter for HRM | |||
---|---|---|---|
KPMG | HR Footprints | Esskae Management Solutions | |
Adecco India | ABC Consultants | Peoplewiz Consulting | |
Randstand India | MANPOWER GROUP | Flipkart | |
Vodafone | Deloitte | Capgemini | |
IKYA | TEAMLEASE | Zomato | |
AON | RH Factor | Reliance | |
Kelly services | McKinsey & Company | Swiggy |
To know more about the Admission Process in MBA in Human Resource Management call us at +91-9743277777