MD or Doctor of Medicine in Anesthesia is a 3-year post graduate programme where students are well trained in practice of Anesthesia, Critical Care, Pain Management, Resuscitation of all acute or acute or chronic conditions.
By the end of the programme students will be able to:
Course Name | Doctor of Medicine in Anesthesia |
Course Duration | 3 years |
Course Level | Post graduate |
Eligibility | MBBS or any equivalent with a minimum 50% |
Entrance exam | NEET-PG |
Admission Process | Based on the counseling process |
Job Profiles | Researcher, Professor, Consultant Anesthesia, Critical Care Specialist, etc |
Recruiting Areas | Medical colleges, Laboratories, Hospitals, Private practice, etc. |
Recruiters | Fortis Health Care, Apollo, Columbia Asia, Railways, etc. |
Students should have completed their bachelors from any institutes which is recognized by:
Exam | Tentative Date |
---|---|
NEET | 2nd Week of May (Tentative) |
MD Anesthesia Syllabus | |||
---|---|---|---|
Neurosurgical Anesthesia | Premedication | Anesthesia for Day Care Surgery | |
Applied Anatomy and Physiology | Principles of Anesthesia | Ophthalmic | |
Anesthesia machine and related equipments | Different methods of Anesthetic Techniques | Pre-anesthesia assessment and preparation | |
Application of pharmacological principles for the management of General anesthesia, Regional anesthesia | Anesthesia for specialties: Obstetrics, ENT | Intensive Care Unit, transport of the critically ill, nutrition and trauma | |
Cardiovascular Surgery | Dental/ Maxillofacial | Cardiac Anesthesia | |
Neonatal and other specialized areas | Oxygen therapy and devices Analgesia | Anxiolysis and Sedation | |
Thoracic Anesthesia | Orthopedics | History of Anesthesiology | |
General Therapeutics | Theatre sterilization procedures | Critical care Anesthesiology | |
Respiratory therapy and management of both acute and chronic respiratory insufficiencies and ventilator commitments | Principles of anesthesia audit, understanding the audit process and outcome; methods adopted | Medicine applied to anesthesiology |
After completion of their masters, students can choose to work in different profiles like:
MD Anesthesia Fee Structure | |||
---|---|---|---|
College (s) | Govt. Quota Fee/ year (INR) | ||
Bangalore Medical College and Research Institute ,Bangalore | 1,13,900 | ||
Mysore Medical College and Research Institute, Mysore | 1,13,900 | ||
Karnataka Institute of Medical Sciences ,Hubli | 1,13,900 | ||
Vijayanagar Institute of Medical Sciences ,Bellary | 1,13,900 | ||
Mandya Institute of Medical Sciences ,Mandya | 1,13,900 | ||
Shimoga Institute of Medical Sciences ,Shimoga | 1,13,900 | ||
M.S.Ramaiah Medical College ,Bangalore | 7,13,780 | ||
Kempegowda Institute of Medical Sciences ,Bangalore | 7,13,780 | ||
K.Venkataramana Gowda Medical College and Hospital ,Sullia | 7,13,780 | ||
B.R. Ambedkar Medical College ,Bangalore | 7,13,780 | ||
Nijalingappa Medical College and Research Centre ,Bagalkot | 7,13,780 | ||
Ameen Medical College ,Bijapur | 7,13,780 | ||
Vydehi Institute of Medical Science and Research Centre ,Bangalore | 7,13,780 | ||
M.V.J.Medical College and Research Hospital, Bangalore | 7,13,780 | ||
Navodaya Medical College, Raichur | 7,13,780 | ||
A.J.Institute of Medical Sciences ,Mangalore | 7,13,780 | ||
Kasturba Medical College ,Mangalore | 19,90,000 | ||
Sapthagiri Institute of Medical Sciences ,Bangalore | 7,13,780 | ||
Srinivas Institute of Medical Science and Research Centre, Mangalore | 7,13,780 | ||
St. Johns Medical College, Bangalore | 8,73,920 |
MD Anesthesia Ranking | |||
---|---|---|---|
College (s) | Location | ||
St. Johns Medical College | Bangalore | ||
The Oxford Medical College Hospital and Research Center | Bangalore | ||
B G S Global Institute of Medical Sciences | Bangalore | ||
Gadag Institute of Medical Sciences | Gadag | ||
Srinivas Institute of Medical Science and Research Centre | Mangalore | ||
Sapthagiri Institute of Medical Sciences | Bangalore | ||
Khaja Bande Navaz Institute Of Medical Sciences | Gulbarga | ||
ESI Medical College | Bangalore | ||
Yenepoya Medical College | Mangalore | ||
Kasturba Medical College | Mangalore | ||
A. J. Institute of Medical Sciences | Mangalore | ||
Navodaya Medical College | Raichur | ||
M.V.J. Medical College and Research Hospital | Bangalore | ||
Sri Dharmasthala Manjunatheshwara Medical college | Dharwad | ||
Vydehi Institute of Medical Science and Research Centre | Bangalore | ||
Father Muller Institute of Med. Education and Research | Mangalore | ||
Sri Basaveshwara Medical College and Hospital | Chitradurga | ||
S. Nijalingappa Medical College and Research Centre | Bagalkot | ||
Shymanuru Shivashankarappa Institute Of Medical Sciences | Davangere | ||
Dr. B.R Ambedkar Medical College | Bangalore | ||
Adichunchanagiri Institute of Medical Sciences | Bellur | ||
Mahadevappa Rampure Medical College | Gulbarga | ||
Kempegowda Institute of Medical Sciences | Bangalore | ||
M.S.Ramaiah Medical College | Bangalore | ||
Kidwai Cancer Institute | Bangalore | ||
Shimoga Institute of Medical Sciences | Shimoga | ||
Mandya Institute of Medical Sciences | Mandya |
To know more about the Admission Process in MD in Anesthesia call us at +91-9743277777