MD or Doctor of Medicine in Dermatology is a 3 year postgraduate course which deals with the hair, nails, skin and its diseases. Through the study period they will gain a complete knowledge and understanding of dermatological diseases and enhance their knowledge of the scientific basis of dermatology.
Almost everyone has some skin issues; be it acne, hair loss, or the other. So, there is no dearth of patients.
By the end of the degree students will be able to:
Course Name | Doctor of Medicine in Dermatology |
Course Duration | 3 year |
Post graduate | Course Level |
Eligibility | MBBS or any equivalent with a minimum 50% |
Entrance exam | NEET |
Admission Process | Based on the counseling process |
Average Fees | 1.5 - 5 lakh per Year |
Job Profiles | Researcher, Cosmetic Dermatologist, Immune Dermatologists, etc |
Recruiting Areas | Biomedical Companies, Private practice, Cosmetic Surgery Clinics, Private practice, etc |
Average Salary | 12 LPA |
Students should have completed their bachelors from any institutes which is recognized by:
Exam | Tentative Date |
---|---|
NEET-PG | 2nd Week of May 2021 |
Below is the MD Dermatology Syllabus. Please note that the syllabus varies from college to college:
MD Dermatology Syllabus | |||
---|---|---|---|
Epidemiology of skin disease | The neonate | Disorders of connective Tissue | |
Anatomy, embryogenesis & functions of skin | The Oral Cavity and Lips | Leprosy- Types, reactions, Lab. investigations, management (MDT) & rehabilitation, NLEP | |
Diagnosis & Histopathology | Parasitic, protozoan & arthropodal infection | Sexually Transmitted Diseases | |
Disorders of keratinization | Disorders of Sweat Glands | Immunobullous Diseases | |
Soft – Tissue Tumors and Tumor – like Conditions | Metabolic and Nutritional Disorders | Sports dermatology and skin problems in Warfield | |
Disorder of Hair | Disorders of pigmentation | Types, urticarial vasculitis, angioedema, mastocytosis | |
Arterial, venous & lymphatic disorder | Seborrhoeic blepharitis,cicatricial pemphigoid,EM,TEN,HSV,Reiter’s disease | Treatment: Principles, Topical therapy, Drug reactions including EM,SJS/TEN, maculopapular rash, FDE | |
Recent Advances: LASER & its applications, Dermatosurgery & Cosmetology | Practical: Semi- Long case: Leprosy, General Dermatology- Vesiculobullous diseases/ Connective tissue diseases/ Erythroderma, Grand viva - voce including drugs, X-rays | Skills: History and examination, Monitoring skills: vitals recording, blood sampling, History taking including psychosocial history, general & systemic examination |
After completion of their masters, students can choose to work in different profiles like:
MD Dermatology Fee Structure | |||
---|---|---|---|
College (s) | Govt. Quota Fees/ year (INR) | ||
Bangalore Medical College and Research Institute | 1,13,900 | ||
Mysore Medical College and Research Institute, Mysore | 1,13,900 | ||
Karnataka Institute of Medical Sciences, Hubli | 1,13,900 | ||
Vijayanagar Institute of Medical Sciences | 1,13,900 | ||
Belgaum Institute of Medical Sciences | 1,13,900 | ||
Hassan Institute of Medical Sciences | 1,13,900 | ||
Shimoga Institute of Medical Sciences | 1,13,900 | ||
Kempegowda Institute of Medical Sciences | 7,13,780 | ||
Mahadevappa Rampure Medical College | 7,13,780 | ||
Dr. B.R. Ambedkar Medical College | 7,13,780 | ||
S. Nijalingappa Medical College and Research Centre | 7,13,780 | ||
Sri Basaveshwara Medical College and Hospital | 7,13,780 | ||
Father Muller Institute of Med. Education and Research | 7,13,780 | ||
Vydehi Institute of Medical Science and Research Centre | 7,13,780 | ||
Sri Dharmasthala Manjunatheshwara Medical college | 7,13,780 | ||
Navodaya Medical College, Raichur | 7,13,780 | ||
B G S Global Institute of Medical Sciences | 7,13,780 | ||
The Oxford Medical College Hospital and Research Center | 7,13,780 | ||
Shridevi Institute of Medical Sciences and Research Hospital | 7,13,780 |
Below are the top MD Dermatology Ranking colleges in Karnataka:
MD Dermatology Ranking | |||
---|---|---|---|
College (s) | Location | ||
St. Johns Medical College | Bangalore | ||
Shridevi Institute of Medical Sciences and Research Hospital | Tumkur | ||
Srinivas Institute of Medical Science and Research Centre | Mangalore | ||
B G S Global Institute of Medical Sciences | Bangalore | ||
Khaja Bande Navaz Institute Of Medical Sciences | Gulbarga | ||
A.J. Institute of Medical Sciences | Mangalore | ||
Sri Dharmasthala Manjunatheshwara Medical college | Dharwad | ||
The Oxford Medical College Hospital and Research Center | Bangalore | ||
Navodaya Medical College | Raichur | ||
Vydehi Institute of Medical Science and Research Centre | Bangalore | ||
Sapthagiri Institute of Medical Sciences | Bangalore | ||
Shymanuru Shivashankarappa Institute Of Medical Sciences | Davangere | ||
M.V.J. Medical College and Research Hospital | Bangalore | ||
M.S.Ramaiah Medical College | Bangalore | ||
K.Venkataramana Gowda Medical College and Hospital | Sullia | ||
Mahadevappa Rampure Medical College | Gulbarga | ||
S. Nijalingappa Medical College and Research Centre | Bagalkot | ||
Dr. B.R. Ambedkar Medical College | Bangalore | ||
Jaya Jagadguru Murugharajendra Medical College | Davangere | ||
Father Muller Institute of Med. Education and Research | Mangalore | ||
Adichunchanagiri Institute of Medical Sciences | Mandya | ||
Shimoga Institute of Medical Sciences | Shimoga | ||
Kempegowda Institute of Medical Sciences | Bangalore | ||
Hassan Institute of Medical Sciences | Hassan |
To know more about the Admission Process in MD in Dermatology call us at +91-9743277777