Doctor of Medicine (MD) in Pediatrics is a postgraduate medicine program that gives knowledge on the diagnosis of infants, children, and adolescents and carries out professional responsibility in keeping with principles of National Health Policy and professional morals. The duration of the course is 3-years full time. The main aim of the program is to give a capable and qualified pediatrician to society.
At the end of the MD in Pediatrics, the student should be able to identify and appreciate the fundamental consequence of child health in the condition of the health priority of the country and practice the specialty of Pediatrics in keeping with the principles of professional ethics and get particular qualities like:
Overview of the Course | |||
---|---|---|---|
Course Name | Doctor of Medicine (MD) in Pediatrics | ||
Course Level | Postgraduate | ||
Duration | Field | ||
Eligibility | 3 Years | ||
Exam Mode | Yearly Based | ||
Entrance Exam | NEET PG | ||
Average Course Fee | INR 2.5 Lakhs - INR 12 Lakhs | ||
Job Profile | General Pediatrician, Neonatologists, Pediatric Cardiologists, Professor, Critical Care Pediatrician etc | ||
Top Recruiters | Government and Private Hospitals, Drug Manufacturing Factories etc. | ||
Average Salary Package | INR 6 LPA - INR 15 LPA |
Admission of MD in Pediatrics is essentially dependent on the national level entrance exam NEET-PG conducted by the Central Board of Secondary Education (CBSE).
Intending to take admission to Karnataka Medical Colleges, candidates require to fill Karnataka PG medical application form, in online mode. Applicants must register themselves for Karnataka MD admission in each round. On the grounds of NEET PG scores and rank, the counseling officials will make and publish Karnataka PG medical merit list specifying candidate’s name, state merit rank, scores and additional aspects.
The counseling authority of Karnataka PG Medical Admission is the Karnataka Examination Authority (KEA).
MD in Pediatrics course fee ranges from INR 4,00,000 - INR 30,00,000 and the fee structure solely depends upon the type of institute.
Pediatric is one of the parts of medication in which determination and health-related issue are addressed by the pediatrician. It is one of the promising profession among clinical courses. In this calling, applicants can secure worthwhile position profiles in India or abroad. Because of an enormous number of developing medical clinics and medical services communities, the interest for a pediatrician is additionally expanding step by step.
Graduates can secure positions in clinical schools or preparing foundations as lecturers/ trainers or researcher. Another professional choice for pediatricians is working in clinics and examination research centers. Aspirants can work both in private and government medical clinics consistently and can likewise fill in as a specialist in exploration communities, join military assistance, Railways and different other public areas in clinical offices.
MD in Pediatrics is the medical postgraduate program of duration 3-years. In the course, students are taught important clinical problems which is related to Neonatology, Normal newborn, Obesity, Short Stature, Delayed Puberty, Impaired Learning, Protein Energy Malnutrition, Underweight, Vitamin Deficiency and many more.
Overview of main Subjects | |||
---|---|---|---|
Neonatology | Cardiovascular | Behavioral & Developmental Disorders | |
Respiratory | Genetics | Emergency & Critical Care | |
Infections | Nutrition | Eye Diseases | |
ENT (Ear, Nose and Throat) | Hematology & Oncology | Urological Disorders | |
Fetus and Newborn | Endocrinology | Renal Disorders | |
Neurologic Disorders | Psychological Disorders | Immunology & Rheumatology |
College/ University | Govt.Quota (INR) | Private.Quota (INR) | NRI.Quota (INR) | Others.Quota (INR) |
---|---|---|---|---|
Bangalore Medical College and Research Institute, Bangalore | 1,13,900 | - | - | - |
Mysore Medical College and Research Institute, Mysore | 1,13,900 | - | - | - |
Karnataka Institute of Medical Sciences, Hubli | 1,13,900 | - | - | - |
Vijayanagar Institute of Medical Sciences, Bellary | 1,13,900 | - | - | - |
Mandya Institute of Medical Sciences, Mandya | 1,13,900 | - | - | - |
Belgaum Institute of Medical Sciences ,Belgaum | 1,13,900 | - | - | - |
Hassan Institute of Medical Sciences, Hassan | 1,13,900 | - | - | - |
Shimoga Institute of Medical Sciences ,Shimoga | 1,13,900 | - | - | - |
Raichur Institute of Medical Sciences ,Raichur | 1,15,500 | - | - | - |
Jaya Jagadguru Murugharajendra Medical College ,Davangere | 7,13,780 | 11,50,205 | 60,15,500 | 60,15,500 |
M.S.Ramaiah Medical College ,Bangalore | 7,13,780 | 11,50,205 | 60,15,500 | 60,15,500 |
Kempegowda Institute of Medical Sciences ,Bangalore | 7,13,780 | 11,50,205 | 70,15,500 | 70,15,500 |
Mahadevappa Rampure Medical College ,Gulbarga | 7,13,780 | 11,50,205 | 69,15,500 | 69,15,500 |
Adichunchanagiri Institute of Medical Sciences ,Bellur, Mandya Dist | 6,98,280 | 30,00,000 | 60,00,000 | - |
To know more about the Admission Process in MD in Pediatrics call us at +91-9743277777