For a country with millions preparing for medical entrance tests every year, MBBS Admissions are one of the toughest to crack. Studious students begin their preparation at an early stage to achieve high scores in entrance examinations. These colleges have both private and management seats. As per the rules set by the Government of India, private colleges are required to provide 15% of seats for All India Quota.
Graduate or Bachelor's medical program fees:
Options after MBBS take a whole new turn once students start opting for specializations. Unlike the graduate program the Masters program falls into an expensive fees slab. The resources required providing an MD/ MDS/ MVSC are huge which is reflected on the fees for these programs. Here is a list of places where MD doctors can work:
| SL NO | College | Tuition Fees (MBBS) | Tuition Fees (MD/MS/MDS) |
|---|---|---|---|
| 1 | All India Institute of Medical Sciences, Delhi | ₹6,075 | ₹1,567 |
| 2 | Post Graduate Institute of Medical Education and Research, Chandigarh | NA | ₹250 |
| 3 | Christian Medical College, Vellore | NA | ₹2,49,980 |
| 4 | National Institute of Mental Health & Neuro Sciences, Bangalore | NA | ₹73,250 |
| 5 | Jawaharlal Institute of Post Graduate Medical Education & Research, Puducherry | ₹6,700 | ₹12,810 |
| 6 | Amrita Vishwa Vidyapeetham, Coimbatore | ₹ 25,00,000 | ₹29,00,000 |
| 7 | Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | NA | ₹35,000 |
| 8 | Banaras Hindu University, Varanasi | ₹6,000 | ₹7,500 |
| 9 | Kasturba Medical College, Manipal | ₹70,89,000 | ₹ 21,78,000 |
| 10 | Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram | NA | ₹63,000 |
| 11 | Madras Medical College & Government General Hospital, Chennai | ₹18,073 | ₹60,000 |
| 12 | King George`s Medical University, Lucknow | ₹54,900 | ₹24,000 |
| 13 | All India Institute of Medical Sciences Jodhpur, Jodhpur | ₹24,102 | ₹2,106 |
| 14 | Vardhman Mahavir Medical College & Safdarjung Hospital, New Delhi | ₹15,000 | ₹30,000 |
| 15 | Dr. D. Y. Patil Vidyapeeth, Pune | ₹27,00,000 | ₹65,00,000 |
Note: Some of the above colleges do not offer MBBS, but they offer MD and other medical courses. Fees may vary according to the specialization.
To ease the financial burden on students, many medical colleges in India offer scholarship programs and education loan facilities, especially for those from economically weaker sections.
These initiatives aim to ensure that financial constraints don’t stand in the way of talented students pursuing a career in medicine.
For more details / clarification on Admission in MBBS In India Call + 91- 8951993708 .
To know more about the Admission Process in Medical Colleges in India call us at +91-8951993708