The Best Medical Colleges in Bangalore are one of the top most med schools in the country. These colleges have one of the best laboratories, equipment, state of the art infrastructure and accommodations in the entire nation.
Scholarship | Eligibility |
---|---|
Nationwide Education and Scholarship Test (NEST Senior) | 1st and 2nd year students of MBBS/BAMS/BHMS/BDS can apply under category- ‘Senior I’. |
Vijayalakshmi R.L. Jalappa Scholarship |
|
Dr. Shamanur Shivashankarappa Janakalyana Trust’s Scholarship Program |
|
All India Youth Scholarship Entrance Examination (AIYSEE) | Candidates appearing in medical or engineering examinations can apply. |
Swami Dayanand Education Foundation Merit-cum-Means Scholarships |
|
Beside the above mentioned scholarship, most colleges also offer scholarship to the students who tick all the necessary criteria like:
Beside the above mentioned scholarship, most colleges also offer scholarship to the students who tick all the necessary criteria like:College | G Fees | P Fees | NRI Fees | Other Fee |
---|---|---|---|---|
Bangalore Medical College & research Institute | 59850 | - | - | - |
MS Ramaiah Medical college | 1,44,256 | 22,15,500 | 40,15,500 | 40,15,500 |
Sapthagiri Institute of Medical Sciences | 141196 | 994406 | 50,12,450 | 50,12,450 |
Sri Basaveshwara Medical College and Hospital, Chitradurga | 141196 | 994406 | 35,12,450 | 35,12,450 |
M.V.J Medical college and Research and Hospital | 141196 | 10,92,602 | 4012450 | 4012450 |
The Oxford Medical College Hospital and research Centre | 141196 | 10,92,602 | 34,12,450 | 34,12,450 |
Dr. MR Ambedkar Dental College and Hospital, Bangalore | 141196 | 994406 | 40,12,450 | 40,12,450 |
Vydehi Institute of Medical Science & Research centre | 141196 | 10,92,602 | 40,12,450 | 40,12,450 |
East Point College of Medical Sciences and Research Centre | 141196 | 994406 | 38,12,450 | 38,12,450 |
Kempegowda institute of Medical Sciences | 141196 | 994406 | 40,12,450 | 40,12,450 |
Dr. Chandramma Dayananda Sagar Institute of Medical Education & Research | 1,44,246 | 20,15,500 | 35,15,000 | 35,15,000 |
Akash Medical College | 1,41,196 | 10,92,602 | 40,11,950 | 40,11,950 |
MBBS Private College Fees can in many cases be a bit on the high end for most students. This won't be a big issue as eligible students could easily get education loans from a variety of banks. Over all the fees are in line with the advantages lined up for the programs.
For more details / clarification on Admission in Top Medical Colleges In Bangalore Call + 91- 8951993708
To know more about the Admission Process in Medical Colleges In Bangalore call us at +91-8951993708