MGM Medical College Mumbai Admission is done as per the regulations of UGC, MCI, Government of Maharashtra and other statutory bodies concerned. An all India common entrance test is conducted for the selection of the students of MGM Medical College.
- | Application cum Prospectus charges payable for the first academic program | Application cum Prospectus charges payable for each subsequent program/Preference |
UG Programmes | 1500/- | 500/- |
PG Programmes | 2500/- | 500/- |
The profession of doctor is rewarding. There is a lot of opportunity for career development, the salary is very good. The future doctors can spend every day helping people and making a huge difference in their lives. What is the course fee of MGM Navi Mumbai Medical College? Below are given fee for the courses offered here.
MGM Medical College Navi Mumbai Fee Structure 2020 | |||
---|---|---|---|
Course (s) | 1st Year Fees (INR) | ||
MBBS | 2,100,000 | ||
B.Sc Nursing | 88,000 | ||
BPT | 220,000 | ||
Post Basic B.Sc Nursing | 44,000 | ||
BPO | 66,000 | ||
B.Optom | 105000 | ||
B.Sc Allied Health Science | |||
B.Sc Cardiac Care Technology | 105000 | ||
B.Sc Medical Dialysis Technology | 55000 | ||
B.Sc Operation Theatre & Anaesthesia Technology | 55000 | ||
B.Sc Medical Radiology and Imaging Technology | 55000 | ||
B. Medical Laboratory Technology | 55000 | ||
B.Sc Perfusion Technology | 105000 | ||
MD Specializations MGM Medical College Navi Mumbai Fees | |||
Anatomy | 700000 | ||
Anaesthesiology | 2500000 | ||
Biochemistry | 700000 | ||
Community Medicine | 700000 | ||
Dermatalogy | 2500000 | ||
Emergency Medicine | 2500000 | ||
General Medicine | 2500000 | ||
Microbiology | 700000 | ||
Pathology | 1500000 | ||
Pediatrics | 2500000 | ||
Pharmacology | 700000 | ||
Physiology | 69,987 | ||
Radiology | 2500000 | ||
Respiratory Medicine | 2500000 | ||
Geriatric Medicine | 2500000 | ||
IH & BT | 2500000 | ||
Family Medicine | 2500000 | ||
Psychiatry | 2500000 | ||
MS Specializations | |||
ENT | 2500000 | ||
General Surgery | 2500000 | ||
Obstetrics & Gynaecology | 2500000 | ||
Ophthalmology | 2500000 | ||
Orthopaedics | 2500000 | ||
Trauma | 2500000 | ||
MPT | 330,000 | ||
M.Sc Medical Sciences | |||
Anatomy | 60,000 | ||
Physiology | 60,000 | ||
Biochemistry | 60,000 | ||
Pharmacology | 60,000 | ||
Microbiology | 60,000 | ||
Clinical Embryology | 200000 | ||
Clinical Nutrition | 60,000 | ||
Clinical Research | 60,000 | ||
Biostatistics | 60,000 | ||
M.OPtom | 105000 | ||
MHA | 105000 | ||
MPH | 60,000 | ||
M.Sc Nursing | 88,000 | ||
Nurse practitioner in critical Care (NPCC) | 88,000 | ||
M.Sc Allied Health Sciences | |||
Biotechnology | 60,000 | ||
Genetics | 60,000 | ||
Biology | 60,000 | ||
Cardiac Care Technology | 105000 | ||
Medical Radiology and Imaging Technology | 105000 | ||
MCh, DM Specializations | |||
DM Cardiology | 2500000 | ||
DM Nephrology | 2500000 | ||
MCh CVTS | 2500000 | ||
Plastic Surgery | 2500000 | ||
Cardiology | 2500000 |
**Eligibility fees and tuition fees included. Tuition fees need to be paid per year but eligibility fees need to be paid once only.
*Please note that the fees are subject to change. For further details please call us on 09743277777.
For further details on MGM Medical College Mumbai Admission visit IESOnline.
To know more about the Admission Process in MGM Medical College Navi Mumbai call us at +91-9743277777