MGM Medical College Mumbai Admission is done as per the regulations of UGC, MCI, Government of Maharashtra and other statutory bodies concerned. An all India common entrance test is conducted for the selection of the students of MGM Medical College.
The profession of doctor is rewarding. There is a lot of opportunity for career development, the salary is very good. The future doctors can spend every day helping people and making a huge difference in their lives. What is the course fee of MGM Navi Mumbai Medical College? Below are given fee for the courses offered here.
MGM Medical College Navi Mumbai Fee Structure 2020 | |||
---|---|---|---|
Course (s) | 1st Year Fees (INR) | ||
MBBS | Rs. 20,00,000/- | ||
MD Specializations MGM Medical College Navi Mumbai Fees | |||
Anatomy | 700000 | ||
Anaesthesiology | 2500000 | ||
Biochemistry | 700000 | ||
Community Medicine | 700000 | ||
Dermatalogy | 2500000 | ||
Emergency Medicine | 2500000 | ||
General Medicine | 30,00,000 | ||
Microbiology | 700000 | ||
Pathology | 1500000 | ||
Pediatrics | 30,00,000 | ||
Pharmacology | 700000 | ||
Physiology | 7,00,000/- | ||
Radio-Diagnosis | 35,00,000 | ||
Respiratory Medicine | 2500000 | ||
Geriatric Medicine | 2500000 | ||
IH & BT | 15,00,000 | ||
Family Medicine | 15,00,000 | ||
Psychiatry | 2500000 | ||
MS Specializations | |||
Otorhinolaryngology | 2500000 | ||
General Surgery | 30,00,000 | ||
Obstetrics & Gynaecology | 30,00,000 | ||
Ophthalmology | 30,00,000 | ||
Orthopaedics | 30,00,000 | ||
Traumatology | 2500000 | ||
MCh, DM Specializations | |||
DM Cardiology | 10,00,000/ | ||
DM Nephrology | 2500000 | ||
MCh CVTS | 5,00,000 | ||
MCh Urology | 2500000 |
*Please note that the fees are subject to change. For further details please call us on 09743277777.
For further details on MGM Medical College Mumbai Admission visit IESOnline.
To know more about the Admission Process in MGM Medical College Navi Mumbai call us at +91-9743277777