One of the prominent women's colleges in India, Mody University, was established in the year 1998 by Shri. R.P.Mody in Laxmangarh, Rajasthan. The university is recognised by the University of Grant Commission (UGC) and is approved by AICTE. It is accredited by NAAC with A+ and is a private university that aims at assisting girls students to avail the best quality education for each and every student.
The University offers multiple courses in different fields such as Arts, Science, Commerce, Engineering, Management, Law, Interior Design etc.
Established in | 1998 |
Located in | Sikar Rd, Laxmangarh, Rajasthan 332311 |
University type | Private |
Programs streams | Management/ Engineering/ Law/ Design/ Liberal Arts |
Approval | AICTE |
Accreditation | NAAC A+ |
Recognition | UGC |
Mode of education | Full-time |
Scholarships | Merit-based |
Internship | Available |
Placement | Available |
Highest salary offered | Rs 20 LPA |
Average salary offered | Rs 4 LPA |
Official website | https://www.modyuniversity.ac.in/ |
Programs in fields like engineering, management, liberal arts, law, and design are available at Mody University. In order to enrol in this university, students must meet the eligibility requirements listed by the university and follow a specified process.
Candidates are only chosen based only on their merit. Students must have completed their 10+2 to apply for admission to any U.G. programme, and all PG programmes require a minimum GPA of 55%.
The University has two kinds of Admissions processes:
Eligibility Criteria | UG | PG | PhD |
---|---|---|---|
Engineering | 10+2/ valid IIT JEE (Main) score or qualify any Entrance Examination / MUSAT or Fast track. | B.E./B.Tech./M.Sc./M.C.A. or an equivalent Degree | Master’s degree in Engineering / Technology / Sciences / Humanities / Social Sciences and Management |
Law | 10+2 Students appeared in CLAT/AILET/RULET | Min. 50% in LL.B. | Min. 55% in LL.M. |
Management | 10+2 examination | CAT/ XAT/ NMAT/ CMAT/ MAT/ATMA/ MUSAT | Master’s degree in all areas of Management |
Liberal Arts | 10+2 examination | Bachelor's Degree | Master's Degree |
Design | 10+2 or equivalent | Graduates in Fashion Design | Bachelors degree (B.Sc. Home Science/ Textile & Clothing/ B.V.A or equivalent) |
School of Engineering and Technology | ||
---|---|---|
UG | PG | PhD |
B.Tech. Electrical Engineering | M. Tech. (Computer Science & Engineering) | Ph.D. ( Engineering) |
B.Tech. Mechanical Engineering | M. Tech. (VLSI Design) | |
B.C.A. | M.Tech. (Nuclear Science and Technology) | |
B.Tech. Electronics and Communication Engineering | MCA (Master of Computer Application | |
B.Tech. Computer Science & Engineering | - |
School of Design | ||
---|---|---|
UG | PG | PhD |
B.Des. (Fashion Design) | M.Des. (Fashion Merchandising) | Ph.D. (Fashion Design, Textile Design, Fashion Management) |
B.Des. (Fashion and Lifestyle Accessories Design) | M.Des. (Textile Design) | |
Bachelor of Visual Arts (Painting) | M. Des. (Fashion Design) | |
B.Des. (Fashion Merchandising) | M.Des. (User Experience Design) | |
B.Des. (Textile Design) | - | |
B.Des. (User Experience Design) | - | |
B.Des. (Graphics and Communication Design) | - | |
Bachelor of Interior Design | - |
School of Law | ||
---|---|---|
UG | PG | PhD |
B.A., LL.B. | LL.M. | Ph.D. (Law) |
LL.B. (Three Year) | ||
B.Com. LL.B. | ||
B.B.A. LL.B. |
School of Business | ||
---|---|---|
UG | PG | PhD |
B.Com. (Hons) | MBA | Ph.D. (Management) |
B.Com. (Hons) Strategic Finance | MBA (Integrated) | |
BBA | ||
BBA (Specialization in Mktg/Fin/HR) | ||
BBA (Tourism and Travel Management) | ||
B.A. (Hons.) Economics | ||
BBA (Digital Marketing) |
School of Liberal Arts & Sciences | ||
---|---|---|
UG | PG | PhD |
B.A . (Journalism and Mass Communication) | M.Sc. Food & Nutrition | Ph.D (Science and Arts) |
B.Sc. (Hons) Food and Nutrition | M.Sc. Physics | |
B.A. | M.Sc. Mathematics | |
B.A. (Hons) English | M.Sc. Forensic Science | |
B.A. (Hons) Psychology | M.Sc. Forensic Science | |
B.A. (Hons) Psychology | M.Sc. Chemistry | |
B.A. (Hons) Pol. Science | M.Sc. Microbiology | |
B.Sc. (Hons) Psychology | M.Sc. Biotechnology | |
B.Sc. (Hons) Biotechnology | MA Psychology | |
B.Sc. (Hons) Mathematics | MA English | |
B.Sc. | - | |
B.Sc. (Hons) Forensic Science | - |
The university offers a special placement office called the "Career Development Center" (CDC), which has young, goal-oriented professionals. The department works throughout the year to fulfil the aspirations and objectives of University-based aspiring professionals. CDC searches every avenue for the same.
The Career Development Center (CDC) supports the community at large by preparing students and serving as a bridge between industry and academia to simplify placement and related processes for students. The key to the success of a division like the CDC is a strong industry-academia interface.
School of Engineering & Technology | ||
---|---|---|
Programs | Duration | Fee Structure |
BCA | 4-Year | 179000 |
B.Tech (Bio-engineering/ Biomedical Engineering/ CSE/ ECE/ Electrical/ Mechanical/ Nuclear) | 4-Year | 266000 |
B.Tech (AI & DL/ Big Data Analytics/ Cloud Computing/ Information Security/ IoT | 4-Year | 321000 |
B.Tech (CSE/ ECE/ EE/ ME/ Nuclear Science Tech./ Biomedical) Lateral Entry | 3-Year | 266000 |
M.Tech (CSE/ Nuclear Science & Tech/ Renewable Energy/ VLSI Design) | 2-Year | 159500 |
MCA | 2-Year | 159500 |
PhD | 3-Year for full-time and 5-Year for part-time | 140000 |
School of Architecture | ||
---|---|---|
Programs | Duration | Fee Structure |
B.Arch | 5-Year | 254000 |
Bachelor of Interior Design | 4-Year | 254000 |
Master of Interior Design | 2-Year | 154500 |
School of Business | ||
---|---|---|
Programs | Duration | Fee Structure |
B.Com (Hons.) Accountancy & Taxation) | 3-Year | 174000 |
B.A. (Hons) Economics | 3-Year | 174000 |
B.Com (Hons) Strategic Finance Integrated with US CMA | 3-Year | 219000 |
BBA (Marketing/ Finance/ HRM) | 3-Year | 184000 |
BBA (Tourism & Hospitality Management) | 3-Year | 184000 |
BBA (Airport & Airlines Management) | 3-Year | 184000 |
BBA (Sports Management) | 3-Year | 184000 |
BBA (Healthcare Management) | 3-Year | 184000 |
BBA (Logistics Management) | 3-Year | 184000 |
BBA (E-Commerce, Retail & Supply Chain Management) | 3-Year | 184000 |
BBA (Social Impact & Sustainability Management) | 3-Year | 184000 |
BBA (Media & Communication Management) | 3-Year | 184000 |
BBA (Digital Marketing) | 3-Year | 184000 |
Dual Degree (BBA+MBA) | 5-Year | 239000 |
M.Com | 2-Year | 119500 |
M.A. Economics | 2-Year | 119500 |
MBA (Dual Specialisation) | 2-Year | 435000 |
MBA (Business Analytics) | 2-Year | 485000 |
PhD | 3-Year for full-time and 5-Year for part-time | 140000 |
School of Law | ||
---|---|---|
Programs | Duration | Fee Structure |
BALLB | 5-Year | 184000 |
BA LLB (Hons) | 5-Year | 224000 |
BBA LLB (Hons) | 5-Year | 239000 |
B.Com LLB (Hons) | 5-Year | 224000 |
LLB | 3-Year | 184000 |
LLM (International & Comparative Law) | 1-Year | 134500 |
LLM (Corporate & Commercial Law) | 1-Year | 134500 |
LLM (Criminal & Security Law) | 1-Year | 134500 |
PhD | 3-Year for full-time and 5-Year for part-time | 140000 |
School of Liberal Arts & Sciences | ||
---|---|---|
Programs | Duration | Fee Structure |
B.A | 3-Year | 159000 |
B.A (Hons) | 3-Year | 174000 |
B.A. (Hons) Political Science | 3-Year | 174000 |
B.A (Hons) Psychology | 3-Year | 174000 |
BA Journalism & Mass Communication | 3-Year | 174000 |
B.Sc (Physics, Chemistry, Mathematics) | 3-Year | 159000 |
B.Sc (Hons) Mathematics | 3-Year | 184000 |
B.Sc (Chemistry, Botany, Zoology) | 3-Year | 159000 |
B.Sc (Hons) Biotechnology | 3-Year | 184000 |
B.Sc (Hons) Food & Nutrition | 3-Year | 184000 |
B.Sc (Hons) Forensic Science | 3-Year | 184000 |
B.Sc (Hons) Chemistry | 3-Year | 184000 |
Bachelor of Physiotherapy | 4-Year 6-Month | 184000 |
MA English | 2-Year | 119500 |
MA Psychology | 2-Year | 119500 |
M.Sc (Biotechnology) | 2-Year | 119500 |
M.Sc Food & Nutrition | 2-Year | 119500 |
M.Sc Microbiology | 2-Year | 119500 |
M.Sc Mathematics | 2-Year | 119500 |
M.Sc Chemistry | 2-Year | 119500 |
M.Sc Physics | 2-Year | 119500 |
M.Sc Psychology | 2-Year | 119500 |
M.Sc Forensic Science | 2-Year | 119500 |
PhD | - | 140000 |
School of Design | ||
---|---|---|
Programs | Duration | Fee Structure |
B.Des | 4-Year | 259000 |
B.Des (Graphics & Communication Design) | 4-Year | 259000 |
B.Des (Textile Design) | 4-Year | 259000 |
B.Des Fashion Design | 4-Year | 259000 |
B.Des Fashion & Lifestyle Accessories Design | 4-Year | 259000 |
B.Des Fashion Merchandising | 4-Year | 259000 |
Bachelor of Visual Arts | 4-Year | 259000 |
M.Des | 2-Year | 231500 |
M.Des Fashion Designing | 2-Year | 231500 |
M.Des (Fashion & Merchandising) | 2-Year | 231500 |
M.Des Textile Design | 2-Year | 231500 |
PhD | 3 Year Full time/ 5-Year Part-time | 140000 |
To know more about the Admission Process in Mody University call us at +91-7338558894 / 8147754215