MS in General Surgery is a postgraduate medical program. In the duration of full time 3 years imparted in 6 semesters, students are taught regarding aspects concerning the particular human body part to enable candidates to understand the different diseases and surgical methods to treat them.
The main objective of MS in Surgery is to prepare a proficient surgeon who has obtained the knowledge regarding the surgery that is essential to be experienced in the community and at all levels of the health care system. One has acquired the skills to manage the patients of trauma effectively can opt this course.
Eventually, in the course, students will learn and practice the importance of surgery in keeping professional morals in mind and carry out the relevantly therapeutic process. They will grasp to understand and classify the different surgical issues in the patient.
Overview of the Course | |||
---|---|---|---|
Course Name | Master of Surgery (MS) in General Surgery | ||
Course Level | Postgraduate | ||
Duration | 3 Years | ||
Exam Mode | Yearly Based | ||
Eligibility | MBBS | ||
Entrance Exam | NEET PG | ||
Average Course Fee | INR 2 Lakhs - INR 12 Lakhs | ||
Job Profile | Cardiothoracic Surgery, Orthopedic surgery, etc. | ||
Top Recruiters | Government and Private Hospitals, Drug Manufacturing Factories, Medical Laboratories etc. | ||
Average Salary Package | INR 7 LPA - INR 20 LPA |
As a surgeon one can handle distinct patients with a vast kind of surgeries. Accordingly, the area is so huge that one must go for a masters degree in General Surgery.
Intending to take admission to Karnataka Medical Colleges, candidates require to fill Karnataka PG medical application form, in online mode. Applicants must register themselves for Karnataka MD admission in each round. On the grounds of NEET PG scores and rank, the counseling officials will make and publish Karnataka PG medical merit list specifying candidate’s name, state merit rank, scores and additional aspects.
The counseling authority of Karnataka PG Medical Admission is the Karnataka Examination Authority (KEA).
Admission of MS in General Surgery is essentially dependent on the national level entrance exam NEET-PG conducted by the Central Board of Secondary Education (CBSE).
The average fee for the course MS General Surgery is INR 3,00,000 per year. The fees vary from college to college. Medical college fees are one of the most thoughtful topics and highly sensitive to price but this should not be a deterrent to joining the finest medical institutions in the nation as few alternatives do exist to make education available.
Surgeons perform the operations on patients suffering from diseases, injuries or deformities. One can train to become either a general surgeon or choose any specialization such as orthopedic, neurological, plastic surgery or cardiovascular. Apart from having a piece of in-depth medical knowledge, the other skills that a surgeon requires are dexterity, precision and stamina. Some procedures can be tedious and require long hours.
Likewise, other professionals, medical graduates can lead a great by way of serving hospitals, medical establishments, and government bodies or even by setting up a clinic or a hospital on their own.
The syllabus for the course Master of Surgery (MS) integrates basic science and medical knowledge. The syllabus to this program is similar to all the medical colleges and may be conveniently divided into 10 modules- 5 core and 5 system modules. The core modules involve topics that connect to all branches of surgery whereas the system modules include the professional elements of essential operational practice.
Brief Overview of Subjects | |||
---|---|---|---|
General Surgery | Radiology and Radiotherapy | ||
Anaesthesia | General Surgery | ||
Plastic Surgery | Ortho and Traumatology | ||
Traumatology | Paediatric Surgery | ||
Neuro Surgery | Cardio-Thoracic | ||
General Surgery | Urology |
College/ University | Govt.Quota (INR) | Private.Quota (INR) | NRI.Quota (INR) | Others.Quota (INR) |
---|---|---|---|---|
Mysore Medical College and Research Institute, Mysore | 1,13,900 | - | - | - |
Karnataka Institute of Medical Sciences, Hubli | 1,13,900 | - | - | - |
Vijayanagar Institute of Medical Sciences, Bellary | 1,13,900 | - | - | - |
Mandya Institute of Medical Sciences, Mandya | 1,13,900 | - | - | - |
Shimoga Institute of Medical Sciences ,Shimoga | 1,13,900 | - | - | - |
Jaya Jagadguru Murugharajendra Medical College, Davangere | 7,13,780 | 11,50,205 | 70,15,500 | - |
M.S.Ramaiah Medical College, Bangalore | 7,13,780 | 11,50,205 | 60,15,500 | 60,15,500 |
Kempegowda Institute of Medical Sciences, Bangalore | 7,13,780 | 11,50,205 | 55,15,500 | 55,15,500 |
Adichunchanagiri Institute of Medical Sciences ,Bellur, Mandya Dist. | 6,98,280 | 25,00,000 | 45,00,000 | - |
A.J.Institute of Medical Sciences, Mangalore | 7,13,780 | 11,50,205 | - | - |
Bangalore Medical College and Research Institute, Bangalore | 1,13,900 | - | - | - |
Mahadevappa Rampure Medical College, Gulbarga | - | 11,50,205 | 63,40,500 | - |
Dr. B.R. Ambedkar Medical College, Bangalore | 7,13,780 | 11,50,205 | 65,15,500 | - |
Nijalingappa Medical College and Research Centre, Bagalkot | 7,13,780 | 11,50,205 | - | - |
Ameen Medical College ,Bijapur | 7,13,780 | 11,50,205 | - | 40,15,500 |
To know more about the Admission Process in MS in General Surgery call us at +91-9743277777