Masters of Surgery in Obstetrics and Gynecology is a postgraduate program for 3 years. Obstetrics and Gynecology in abbreviation is also called OB/ OBG/ GYN and Gynecology. This program prepares the aspirants to gain deep knowledge about the functioning of female reproductive organs and to administer the obstetrics issues even through or after a surgery. The course helps in providing the adequate understanding in clinical awareness, procedure performing skills which permits them to supervise pregnancy and the complications related to it.
MS in Obstetrics and Gynecology | |||
---|---|---|---|
Course Name | Masters of surgery in Obstetrics and Gynecology | ||
Course Level | Postgraduate | ||
Duration | 3 years | ||
Eligibility | M.B.B.S | ||
Entrance Exam | NEET-PG | ||
Average Course Fee | INR 1,13,900 per annum to INR 11,50,205 per annum | ||
Job Profile | Gynecologist, General Physician, Surgeon etc. | ||
Top Recruiters | Fortis hospitals, Apollo Hospitals, Max healthcare, Indian Council of Medical Research etc. | ||
Average Salary Package | 3 Lakhs per annum to 22 Lakhs per annum |
As of now, Obstetrics is quite the most mainstream clinical course selected by students to make their profession splendid and stable. Obstetrics is a field of medication and medical procedure that manages the pregnancy, labor and the consideration of ladies conceiving an offspring. In the clinical field, obstetrics is joined with gynecology under the control called OBGYN (Obstetrics and Gynecology). An expert who has spent significant time in labor, pregnancy and ladies conceive framework is named as "obstetrician".
The admission process of MS in Obstetrics and Gynecology in Karnataka is based on NEET-PG and COMEDK-PGET. The admission procedure furthermore goes as listed below:
Obstetrics is the field of study focused on pregnancy, labor and the postpartum period(period of time following labor). As a medical skill specialty , obstetrics is joined with gynecology, under the order known as Obstetrics and Gynecology (OB/GYN) which is a surgical field.
Obstetrics and Gynecology are two surgical and medical specialties managing the female regenerative organs in their pregnant and non-pregnant conditions separately, as such are regularly consolidated to frame a solitary clinical specialty and postgraduate preparing program.
Aside from the hospitals, very capable and experienced experts in general work in nursing homes, drug organizations and armed force emergency clinics. Though some seek after instructing as a lifelong alternative to gain a gynecology and obstetrics degree. Top clinical schools extend employment opportunities to experts holding in a M.S degree for the instructing occupations.
The employment opportunities after successfully completing the MS in Obstetrics and Gynecology are:
Job Profile | Average Annual Income (INR) |
---|---|
Gynecologist | 10,00,000 |
Clinical Associate | 6,75,000 |
Consultant | 5,00,000 |
General Physician | 6,31,000 |
Lecturer | 7,50,000 |
The Medical colleges in Karnataka have a convenient fees structure. The colleges/ universities focus on enhancing the skills and knowledge of their students by providing them adequate practical sessions. The fees may vary depending upon the domicile of the candidate who opts for the facilities like hostel, transport etc.
College/ University | Govt.Quota (INR) | Private.Quota (INR) | NRI.Quota (INR) | Others.Quota (INR) |
---|---|---|---|---|
Bangalore Medical College and Research Institute, Bangalore | 1,13,900 | - | - | - |
Mysore Medical College and Research Institute, Mysore | 1,13,900 | - | - | - |
Field | 1,13,900 | - | - | - |
Karnataka Institute of Medical science, Hubli | 1,13,900 | - | - | - |
Vijaynagar Institute of Medical Sciences, Bellary | 1,13,900 | - | - | - |
Jaya Jagadguru Murugharajendra Medical College, Davangere | 7,13,780 | 11,50,205 | 70,15,500 | 70,15,500 |
M.S.Ramaiah Medical College, Bangalore | 7,13,780 | 11,50,205 | 60,15,500 | 60,15,500 |
Kempegowda Institute of Medical Sciences, Bangalore | 7,13,780 | 11,50,205 | 55,15,500 | 55,15,500 |
Mahadevappa Rampure Medical College, Gulbarga | 7,13,780 | 11,50,205 | 82,95,500 | - |
Dr. B.R. Ambedkar Medical College, Bangalore | 7,13,780 | 11,50,205 | 75,15,500 | - |
Vydehi Institute of Medical Science and Research Centre, Bangalore | 7,13,780 | 11,50,205 | - | - |
The Medical Colleges in Karnataka are ranked on the basis of their:
Rank | College/ University |
---|---|
01 | Kasturba Medical College, Manipal |
02 | St. Johns Medical College, Bangalore |
03 | MS Ramaiah Medical College, Bangalore |
04 | Vydehi Institute of Medical Sciences and Research Centre, Bangalore |
05 | Kempegowda Institute of Medical Sciences, Bangalore |
06 | Jaya Jagadguru Murugharajendra Medical College, Davangere |
07 | Dr. B.R. Ambedkar Medical College, Bangalore |
08 | Bangalore Medical College and Research Institute, Bangalore |
09 | Karnataka Institute of Medical science, Hubli |
10 | AJ Institute of Medical Sciences and Research centre, Mangalore |
To know more about the Admission Process in MS Obstetrics and Gynecology call us at +91-9743277777