Master of Surgery in Ophthalmology is a post graduate programme that deals with any disorder of the eyes. Students are trained in clinical skills and to make diagnosis from the symptoms taken. They will be taught the cognitive knowledge which includes basic sciences and topics related to cornea and contact lens clinics, cataract surgeries, glaucoma, strabismus, orbit and oculoplasty, retina, uvea diseases diagnosis and management.
Course Name | Master of Surgery in Ophthalmology |
Course Duration | 3 years |
Course Level | Post graduate |
Eligibility | MBBS or any equivalent with a minimum 50% |
Entrance exam | NEET |
Admission Process | Based on the counseling process |
Average Fees | 1.5 lakh per Year |
Job Profiles | Researcher, Speaker/Professor, ENT Specialist, etc |
Recruiting Areas | Biomedical Companies, Private practice, Cosmetic Surgery Clinics, Private practice, etc |
Average Salary | 12 LPA |
Specialist in Ophthalmology is called Ophthalmologist who are trained in the medical and surgical treatment of the eyes.
By the end of the degree programme, students will be able to:
Students should have completed their bachelors from any institutes which is recognized by:
Exam | Tentative Date |
---|---|
NEET-PG | 2nd Week of May 2021 |
Below is the MS Ophthalmology Syllabus. Please note that the syllabus varies from college to college:
MS Ophthalmology Syllabus | |||
---|---|---|---|
Anatomy of lids | Diseases of the Adnexa | Maintenance of intra ocular tension | |
Cornea | Systemic Ophthalmology | Papillary reaction and their pathway | |
Angle of anterior chamber | Carbohydrate metabolism | Preventive Ophthalmology | |
Cranial nerves | Local Anaesthesia in Ophthalmology | Metabolic disorders of lipids | |
Autonomous supply to the eye | Lasers in Ophthalmology | Photochemistry of vision | |
Formation and circulation of intra ocular fluid | Maintenance of corneal transparency | Parasympatholytic drugs | |
Ocular Examination Techniques and Ocular Therapeutics | Lacrimal secretion and tear film layers | Cholinergic drugs | |
Disorders of Motility | Diseases of the Eye | Sympathomimetic drugs | |
Topical anesthesia | Antigen antibody reactions | Dry eye evaluation | |
Local anesthesia | Geometric and ophthalmic Optics | Miotics, mydriatics, cycloplegics | |
Anti diabetic drugs | Basic physical optical devices | Disorders of the uveal trac | |
Microbiology | Disorders of the sclera | Direct Ophthalmology: Distant direct, Media assessment | |
Resistance and immunity | Recent trends in Ophthalmology | In Direct Ophthalmology: Use of filters provided, Scleral depression |
After completion of their masters, students can choose to work in different profiles like:
They can work in different sectors of health industry like:
College | Fees/ year (INR) |
---|---|
Bangalore Medical College and Research Institute | 1,13,900 |
Mysore Medical College and Research Institute | 1,13,900 |
Karnataka Institute of Medical Sciences | 1,13,900 |
Mandya Institute of Medical Sciences | 1,13,900 |
Belgaum Institute of Medical Sciences | 1,13,900 |
M.S. Ramaiah Medical College | 7,13,780 |
Kempegowda Institute of Medical Sciences | 7,13,780 |
Adichunchanagiri Institute of Medical Sciences | 6,98,280 |
Dr. B.R. Ambedkar Medical College | 7,13,780 |
S. Nijalingappa Medical College and Research Centre ,Bagalkot | 7,13,780 |
Sri Basaveshwara Medical College and Hospital ,Chitradurga | 7,13,780 |
Al-Ameen Medical College | 7,13,780 |
M.V.J.Medical College and Research Hospital | 7,13,780 |
Vydehi Institute of Medical Science and Research Centre | 7,13,780 |
Navodaya Medical College | 7,13,780 |
Below are the top MS Ophthalmology Ranking colleges in Karnataka:
College | Location |
---|---|
Shridevi Institute of Medical Sciences and Research Hospital | Tumkur |
The Oxford Medical College Hospital and Research Center | Bangalore |
St. Johns Medical College | Bangalore |
B G S Global Institute of Medical Sciences | Bangalore |
Sapthagiri Institute of Medical Sciences | Bangalore |
Jagadguru Sri Shivarathreeswara Medical College | Mysore |
A.J.Institute of Medical Sciences | Mangalore |
Navodaya Medical College | Raichur |
M.V.J.Medical College and Research Hospital | Channasandra |
Sri Dharmasthala Manjunatheshwara Medical college | Dharwad |
Vydehi Institute of Medical Science and Research Centre | Bangalore |
Al-Ameen Medical College | Bijapur |
Sri Basaveshwara Medical College and Hospital | Chitradurga |
S. Nijalingappa Medical College and Research Centre | Bagalkot |
Shymanuru Shivashankarappa Institute Of Medical Sciences | Davangere |
K.Venkataramana Gowda Medical College and Hospital | Sullia |
To know more about the Admission Process in MS in Ophthalmology call us at +91-9743277777