SGT University fees are tailored to different courses and programs, ensuring accessibility for students from varied backgrounds. The university strives to maintain affordability while providing quality education. Fee schedules are designed to reflect the resources and facilities available, encompassing tuition, administrative charges, and other applicable fees. To further support students, SGT University provides financial aid options, including scholarships and grants, for deserving candidates.
These initiatives highlight the university's commitment to creating an inclusive learning environment and supporting students throughout their academic journey. The transparent fee structure and support mechanisms help to reduce financial barriers and effectively promote educational opportunities.
| Course | Specialization | Fees | Duration |
|---|---|---|---|
| Bachelor of Science (Hons.) | Agriculture | 2,50,000/- | 4 Years |
| Master of Science Ag. | Agronomy | 2,50,000/- | 2 Years |
|
1,50,000/- | ||
| M. Sc. (Hort.) |
|
1,50,000/- | |
| Master of Business Administration | Agri-business | 1,50,000/- | |
| Ph. D. (Agricultural Science) |
|
1,50,000/- | As per UGC/ICAR norms |
| Ph. D. |
|
1,50,000/- | 3 Year Minimum or 1 Year |
| PhD of Science |
|
1,00,000/- | 3 Years |
| Bachelor of Science | Clinical Psychology | 1,50,000/- | 3 Years |
| Bachelor of Science (Hons. with Research) | Clinical Psychology | 1,50,000/- | 3 Years |
| Bachelor of Science (Hons. with Research) | Neuro Behavioural Technology | 1,20,000/- | 4 Years |
| Bachelor of Arts (Hons. with Research) |
|
1,30,000/- | 4 Years |
| Bachelor of Arts | Psychology | 1,30,000/- | 3 Years |
| Master of Science |
|
1,30,000/- | 2 Years |
| Bachelor of Commerce | 1,20,000/- | 3 Years | |
| Bachelor of Commerce (Hons.) | |||
| BBA (General) | 1,70,000/- | ||
| BBA |
|
1,50,000/- | |
| BBA MBA Integrated | 1,75,000/- | 4 Years | |
| MBA | Hospital Administration | 2,00,000/- | 2 Years |
| MBA Dual Specialization | 3,00,000/- | ||
| MBA | Pharmaceutical Management | 3,00,000/- | |
| Bachelor of Dental Surgery | 4,00,000/- | 4 Years | |
| Master of Dental Surgery |
|
11,00,000/- | 3 Years |
| Public Health Dentistry | 3,50,000/- | ||
| Oral Medicine and Radiology | 3,00,000/- | ||
| Periodontology | 5,50,000/- | ||
| Oral Pathology and Microbiology | 2,00,000/- | ||
| Orthodontics & Dentofacial Orthopedics | 10,00,000/- | ||
| Pediatric and Preventive Dentistry | 6,00,000/- | ||
| Doctor of Philosophy |
|
1,50,000/- | As per UGC norms |
| Doctor of Philosophy | Oral Pathology and Microbiology | 10,50,000/- | |
| Bachelor of Education | 1,00,000/- | 2 Years | |
| B. Ed. |
|
||
| Integrated Bachelor of Education – Master of Education | Special Education (Intellectual Disability) | 3 Years | |
| Master of Education | 1,00,000/- | 2 Years | |
| Doctor of Philosophy |
|
1,50,000/- | As per UGC norms |
| Bachelor of Technology | Computer Science & Engineering | 2,30,00 INR 2,80,000 (With specialization) | 4 Years |
|
1,40,000/- | ||
| Bachelor of Computer Applications |
|
1,50,000/- | 3 Years |
| Master of Technology |
|
1,00,000/- | 2 Years |
| Master of Computer Application | |||
| Doctor of Philosophy |
|
1,50,000/- | As per UGC norms |
| Bachelor of Design (Hons.) |
|
1,50,000/- | 4 Years |
| Master of Design | 2 Years | ||
| MBA | Fashion Management | ||
| Doctor of Philosophy | (PhD – Fashion Design) | As per UGC norms | |
| Bachelor of Hotel Management | 1,75,000/- | 4 Years | |
| Bachelor of Science | Hospitality Administration | 1,50,000/- | 3 Years |
| Master of Hotel Management | 75,000/- | 2 Years | |
| Doctor of Philosophy | Hospitality & Tourism Management | 1,50,000/- | As per UGC norms |
| Bachelor of Ayurvedic Medicine & Surgery | 4,75,000/- | 4 1/2 Years + 1 Year Internship | |
| Doctor of Philosophy (Ayurveda) |
|
1,50,000/- | As per UGC norms |
| Bachelor of Arts and Bachelor of Legislative Law (Hons.) | 1,60,000/- | 5 Years | |
| Bachelor of Business Administration and Bachelor of Legislative Law (Hons.) | |||
| Bachelor of Laws [LL. B. (Hons.)] | 3 Years | ||
| Master of Law | 1 Year | ||
| Doctor of Philosophy (Law) | 1,50,000/- | As per UGC norms | |
| Bachelor of Arts (Hons.) | English | 80,000/- | 3 Years |
| Master of Arts | English | 1,00,000/- | 2 Years |
| Bachelor of Medicine and Bachelor of Surgery | – | 4-1/2 Years +1 Year internship | |
| Master of Science |
|
— | 3 Years |
| Master of Surgery |
|
||
| Doctor of Medicine |
|
||
| Master of Public Health | 2 Years | ||
| Doctor of Philosophy |
|
As per UGC norms | |
| Bachelor of Arts | Journalism & Mass Communication | 1,50,000/- | 3 Years |
| Master of Arts | 1,00,000/- | 2 Years | |
| Doctor of Philosophy | Journalism & Mass Communication | 1,50,000/- | As per UGC norms |
| Bachelor of Science |
|
1,00,000/- | 3 Years |
|
1,30,000/- | 6 Semesters + 1 Year Internship | |
| Cardiac Care Technology | 1,40,000/- | ||
|
1,20,000/- | ||
| Bachelor of Optometry | 1,00,000/- | 4 Years (Including internship) | |
| Bachelor in Audiology & Speech - Language Pathology | 2,00,000/- | 3 Years + 1 Year Internship | |
| Master of Science |
|
1,20,000/- | 2 Years |
|
1,00,000/- | ||
| Anaesthesia & Operation Theater Technology | 1,20,000/- | ||
| Bio-Technology & Bio-Informatics | 1,00,000/- | ||
| Doctor of Philosophy |
|
1,50,000/- | As per UGC norms |
| Bachelor of Science (Nursing) (Basic) | 2,25,000/- | 4 Years | |
| Bachelor of Science (Post Basic Nursing) | 1,25,000/- | 2 Years | |
| Master of Science (Nursing) | Nurse Practitioner in Critical Car | 2,00,000/- | 2 Years |
| Master of Science (Nursing) | (Nursing)[Obstetric & Gynaecological Nursing, Child Health (Paediatric) Nursing, Mental Health (Psychiatric) Nursing, Medical-Surgical Nursing, Community Health Nursing] | 1,50,000/- | |
| Doctor of Philosophy (Nursing) | 1,50,000/- | As per UGC norms | |
| Bachelor of Naturopathy & Yogic Sciences | 1,00,000/- | 4.5 Years + 1 Year Internship | |
| Bachelor of Physiotherapy | 1,90,000/- | 4 Years + 6 Months Internship | |
| Master of Physiotherapy | [Cardiopulmonary, Neurology, Orthopedics, Sports, Community Rehabilitation, Obstetrics & Gynaecology] | 1, 50,000/- | 2 Years |
| Doctor of Philosophy | [Cardiopulmonary, Orthopedics, Neurology, Sports] | 1,50,000/- | As per UGC norms |
| Bachelor of Science (Non-Medical) | 90,000/- | 6/8 Semesters | |
| Bachelor of Science (Hons) | Forensic Science | 1,20,000/- | 2 Years |
| Statistics & Data Science | 1,00,000/- | 6/8 Semesters | |
| Master of Science |
|
60,000/- | 2 Years |
| Master of Science |
|
1,50,000/- | |
| Bachelor of Pharmacy | 2,00,000/- | 4 Years | |
| Master of Pharmacy |
|
1,50,000/- | 2 Years |
| Doctor of Pharmacy (Pharm. D.) | 3,00,000/- | 5 Years + 1 Year of Residency Training in Hospital | |
| Doctor of Philosophy | Pharmacy | 1,50,000/- | As per UGC norms |
| Doctor of Pharmacy (Pharm. D.) (Post Baccalaureate) | 2,50,000/- | 2 Years + 1 Year of Residency Training in Hospital |
To know more about the Admission Process in Shri Guru Gobind Singh University call us at +91-9743277777