About Sri Ramachandra Medical College Research Institute
Ramachandra Medical Institute is located in Porur on Chennai- Bangalore Highway and 20 minutes drive from Chennai airport. The university is spread out over 150 acres in a lush green campus. The campus is a mini town with colleges, the medical centre, staff and student housing, conference facilities, play grounds, multi cuisine restaurants, ATMs, gift shops, travel service, railway reservation counter and a post office.
Sri Ramachandra Medical College Research Institute, Chennai | |||
---|---|---|---|
Foundation date | 1985 | ||
Type | Not-for-profit & self-financing | ||
Course | MBBS, M. Sc, MS, MD, M.Ch, DM, PhD, D. Sc | ||
Eligibility Criteria | Merit based/ Entrance exam | ||
Entrance exam | NEET | ||
Accreditations | NAAC, JCI, NABH, | ||
Approved by | MCI | ||
Facilities | Lab, medical libraries, state-of-the-art classroom etc. |
The college has earned many notable accreditations, recognitions and awards for excelling in medical education, health care and research. It has been given the status of Deemed University. Below are the Sri Ramachandra Medical College Research Institute Rankings and accreditations:
Sri Ramachandra Medical College Research Institute Admission Criteria:
UG-MBBS:
PG-MD/ MS:
Higher Specialty Courses- DM/ M.Ch:
M. Sc:
Ph.D:
Below is the Sri Ramachandra Medical College Research Institute Fee Structure
Courses | Fees per annum (INR) |
---|---|
MBBS | INR 24,00,000 |
Higher Specialty Courses | 1st Year Fees |
---|---|
DM/ M.Ch | INR 24,00,000 |
M.Ch Neuro Surgery | INR 22,00,000 |
PG Course in basic medical Sciences | 1st Year Fees |
---|---|
MD Anatomy | INR 4,50,000 |
M.D. Physiology | INR 4,50,000 |
M.D. Biochemistry | INR 11,00,000 |
M.D. Pathology | INR 7,00,000 |
M.D. Microbiology | INR 6,00,000 |
M.D. Pharmacology | INR 8,00,000 |
M.D. Immuno Haematology & Blood Transfusion | INR 8,00,000 |
M.D. Forensic Medicine | INR 11,00,000 |
Postgraduate Degree Clinical Courses | 1st Year Fees |
---|---|
M.D/ M.S | 22,00,000 |
Masters in Basic Medical Science Courses | 1st Year Fees |
---|---|
M.Sc. Medical Anatomy | INR 1,25,000 |
M.Sc. Medical Physiology | INR 1,25,000 |
M.Sc. Medical Biochemistry | INR 1,25,000 |
M.Sc. Medical Microbiology & Applied Molecular Biology | INR 1,25,000 |
M.Sc. Clinical Embryology | INR 5,00,000 |
Course | 1st Year Fees |
---|---|
PhD (full time) | INR 25,000 |
PhD (part time) | INR 50,000 |
Scholarship and other financial aid support to students:
UG Course | Intakes | Duration |
---|---|---|
MBBS | 250 | 4½ year + 1 year Internship |
Higher Specialty Courses | Intakes | Duration |
---|---|---|
D.M. Cardiology | 5 | 3 years |
D.M. Neurology | 3 | 3 years |
D.M. Nephrology | 3 | 3 years |
D.M. Medical Gastroenterology | 3 | 3 years |
D.M. Critical Care Medicine | 2 | 3 years |
D.M. Neuro-radiology | 1 | 3 years |
D.M. Neonatology | 2 | 3 years |
D.M. Medical Oncology | 2 | 3 years |
D.M. Cardiac Anesthesia | 2 | 3 years |
D.M. Clinical Immunology and Rheumatology | 2 | 3 years |
D.M. Hematology | 2 | 3 years |
D.M. Endocrinology | 2 | 3 years |
M.Ch. Neuro Surgery | 1 | 3 years |
M.Ch. Neuro Surgery | 2 | 6 years |
M. Ch. Urology | 6 | 3 years |
M.Ch. Cardiovascular and Thoracic Surgery | 2 | 3 years |
M. Ch. Surgical Gastroenterology | 2 | 3 years |
M.Ch. Plastic & Reconstructive Surgery | 2 | 3 years |
M. Ch. Paediatric Surgery | 1 | 3 years |
M.Ch. Vascular Surgery | 2 | 3 years |
M. Ch. Reproductive Medicine and Surgery | 3 | 3 years |
M.Ch. Hand Surgery | 1 | 3 years |
M.Ch. Surgical Oncology | 2 | 3 years |
PG Courses in Basic Medical Sciences | Intakes | Duration |
---|---|---|
M.D. Anatomy | 6 | 3 years |
M.D. Physiology | 53 | 3 years |
M.D. Biochemistry | 4 | 3 years |
M.D. Pathology | 10 | 3 years |
M.D. Microbiology | 6 | 3 years |
M.D. Pharmacology | 6 | 3 years |
M.D. Community Medicine | 4 | 3 years |
M.D. Immuno Hematology & Blood Transfusion | 2 | 3 years |
M.D. Forensic Medicine | 2 | 3 years |
PG Clinical Courses | Intakes | Duration |
---|---|---|
M.D. General Medicine | 24 | 3 years |
M.D. Paediatrics | 12 | 3 years |
M.D. Anesthesiology | 12 | 3 years |
M.D. Microbiology | 12 | 3 years |
M.D. Dermatology, Venereology and Leprosy | 6 | 3 years |
M.D. Psychiatry | 4 | 3 years |
M.D. Respiratory Medicine | 6 | 3 years |
M.D. Sports Medicine | 2 | 3 years |
M.D. Emergency Medicine | 2 | 3 years |
M.S. General Surgery | 16 | 3 years |
M.S. Orthopaedics | 18 | 3 years |
M.S. Obstetrics & Gynecology | 16 | 3 years |
M.S. Otorhinolaryngology | 8 | 3 years |
M.S. Ophthalmology | 6 | 3 years |
Masters in Basic Medical Science Courses | Intakes | Duration |
---|---|---|
M.Sc. Medical Anatomy | 3 | 3 years |
M.Sc. Medical Physiology | 3 | 3 years |
M.Sc. Medical Biochemistry | 3 | 3 years |
M.Sc. Medical Microbiology & Applied Molecular Biology | 3 | 3 years |
M.Sc. Clinical Embryology | 4 | 2 years |
About Sri Ramachandra Medical College Research Institute Hostel:
Sri Ramachandra Medical College Research Institute Address is in Porur on the Chennai- Bangalore Highway.
To know more about the Admission Process in Sri Ramachandra Medical College Research Institute call us at +91-9743277777