SGVU offers various Dual degrees, Integrated courses, UG Courses, PG courses, and Doctoral programs in various specializations through its different schools. At the UG level, the university offers B.Sc, B.Tech, BHMCT, B.Com, BPT, B.Pharma, BA. B.Ed, BBA LLB, and BA (Hons), among others. At the PG level, the university offers M.Sc, M.Tech, M.Ed, MA, M.Pharma, and M.Phil, among others. To get admission to the SGVU courses, the candidate must meet the university's eligibility requirements.
Courses | Specializations | Eligibility | Duration |
---|---|---|---|
B.Sc. in Hospitality & Hotel Administration | - | 10+2 | 3-year |
Bachelor of Hotel Management & Catering Technology | - | 10+2 | 3-year |
B.Tech |
|
10+2 | 4-year |
Diploma in Engineering |
|
10+2 | 3-years |
M.Tech |
|
B.Tech in relevant field | 2-years |
D.Sc. in Engineering & Technology | - | - | |
Ph.D. in Engineering & Technology | - | - | |
MCA | BCA or its equivalent | 2-year | |
B.Sc |
|
10+2 examination with Physics, Chemistry & Mathematics/ Chemistry, Botany & Zoology as compulsory subjects, conducted by a recognized board or its equivalent examination with at least 50% marks in aggregate. | 3 years |
M.Sc |
|
Bachelor's degree in relevant filed with at least 55% marks | 2 years |
D.Sc. in Science | - | - | - |
Ph.D. in Science | - | - | |
B.Sc. Hons. (Agriculture) | 10+2 examination with Science (Physics, Chemistry, Maths/Biology) with minimum 60% marks in aggregate. | 4-year | |
M.Sc. Agriculture | 60% Marks in B.Sc. Agriculture | 2-year | |
B.Tech Agricultural Engineering | Passed 10+2 with Physics, Chemistry, Mathematics (PCM) as compulsory subject with minimum 60% marks in aggregate | 4-Year | |
D.Sc. in Agriculture | - | - | |
Ph.D. in Agriculture | - | - | |
M.Sc. Geoinformatics | Any B.Sc/B.E. or B. Tech /B.A. Geography in the relevant stream with a minimum aggregate of 55% | 2 years | |
M.Tech Geoinformatics | Any M.Sc./B.E. or B. Tech/MA Geography in the relevant stream with a minimum aggregate of 60% | 2 years | |
B.Com | 10+2 in any stream with a minimum aggregate of 55% | 3-year | |
BBA | 10+2 in any stream with a minimum aggregate of 55% | 3-year | |
MBA | Graduation with at least 55% aggregate marks | 2-years | |
Ph.D. in Management | - | - | - |
D.Litt. in Management | - | - | - |
M.Com | - | Graduation with at least 55% aggregate marks | 2-years |
Bachelor of Physiotherapy (BPT) | - | 10+2 examination with Physics, Biology & Chemistry as compulsory subjects, conducted by a recognized board or its equivalent examination with 60% marks. | 4-years |
M.Phil Clinical Psychology | - | 2 years | |
Bachelor of Education (B. Ed.) | Graduation in any stream with at least 55% aggregate marks | 2-year | |
Integrated Program (BA + B.Ed.) | 10+2 | 4-years | |
Integrated Program (B.Sc + B.Ed.) | 10+2 | 4-years | |
Integrated Program (B.Ed. + M.Ed.) | 10+2 | 3-years | |
Ph.D. in Education | - | - | |
D.Litt. in Education | - | - | |
B.A. | 10+2 with at least 50% marks | 3-years | |
B.A. (Hons.) | 10+2 with at least 50% marks | 4-years | |
M.A. in Economics | Graduation or equivalent examination in Economics stream. | 2-year | |
Ph.D. in Humanities | - | - | |
Bachelor of Pharmacy | 10+2 examination with at least 50% marks in aggregate | 4 years | |
Masters of Pharmacy | B. Pharm with not less than 55 % of the maximum marks. | 2 years | |
D.Sc. in Pharmacy | - | - | |
Ph.D. in Pharmacy | - | - | |
Diploma in Pharmacy | 10+2 | 2 years | |
BBA LL.B. (HONS.) | 10+2 with minimum 55% | 5 years |
To know more about the Admission Process in Suresh Gyan Vihar University call us at +91-9743277777