Applicants will be able to get the TS POLYCET syllabus PDF 2023 from the official website. Physics, Chemistry, and Mathematics are all covered in this curriculum. Furthermore, the Mathematics, Physics, Chemistry, and Biology syllabus for POLYCET 2023 will reflect the subject covered in the Telangana Board of Secondary Education's SSC test. It is necessary for the candidates to go through the exam syllabus completely before starting their preparation as it plays an important role in choosing the right study materials and scoring good grades.
Mathematics | |
---|---|
Real Numbers | Linear Equations |
Number System | Geometry |
Sets | Coordinate Geometry |
Polynomials | Surface Areas & Volume |
Algebra | Trigonometry |
Progressions | Mensuration |
Quadratic Equations | Probability |
Statistics | Mathematical Modeling |
Physics | |
---|---|
A structure of Atom | Acids, Bases & Salts |
Chemical Bonding | Refraction of Light at Plane Surface |
Carbon & its Compounds | Refraction of Light at Curved Surface |
Heat | Human Eye & Colorful World |
Classification of Elements | Electricity |
Magnetic Effects of Electric Current | Metallurgy |
Chemical Equations & Reactions | Reflection of Light |
Chemistry | |
---|---|
The States of Matter | Atomic Structure |
Surface Chemistry | Chemistry in everyday life |
Electrochemistry | Urea and malonic ester |
Redox Reactions | Qualitative and quantitative analysis and purification of organic compounds |
Polymers | Preparation, Properties, and Reactions of Alkanes, Alkenes, Alkynes |
Nuclear Chemistry | Organic compounds with the functional group containing oxygen |
Chemical and Ionic Equilibrium | Reactions of Benzene and heterocyclic compounds |
Phase Equilibrium & Solutions | Organic compounds with the functional group containing halogens |
Chemical Thermodynamics | Biomolecules – Carbohydrates, Protein, Vitamins, Nucleic Acid, Lipids, Hormones Reactions of a, b unsaturated carbonyl and acids |
Basic Concepts in Organic Chemistry and Stereochemistry | Spectroscopy measurements including IR, UV, NMR (proton and carbon 13) |
Organic compounds with the functional group containing nitrogen | Environmental Chemistry, etc. |
Chemical Kinetics |
Biology | |
---|---|
Respiration | Natural resources |
Excretion | Our environment |
Reproduction | Control and Coordination |
Heredity | Coordination in life processes |
Nutrition | Transportation |
To know more about the Admission Process in TS POLYCET 2023 call us at +91-9743277777