Adichunchanagiri Institute of Medical Sciences Fee Structure is governed by Sri Adichunchanagiri Shikshana Trust (regd) and managed by the admission office. Authority keeps updating it according to timely demands and requirements. The fee structure for the different specializations in the undergrad, postgrad and Diploma courses are comparatively lesser than the other medical colleges in Karnataka. The course fee can easily be afforded by an average middle class family of India. The course fee is recognized by the affiliating university (RGUHS) and approved by the Indian Medical Association. The fee structure has been developed by a responsible management at the college, considering the ease and benefits of student community.
The fee structure varies from one course to another. Adichunchanagiri Institute of Medical Sciences Course Portfolio is broad. Course-wise fee structures are explained below.
UG Course Fee Details (INR) | ||
---|---|---|
Course (S) | Fee (Annual)- Government | Fee (Annual)- Private |
MBBS | 1,12,850 | 15,15,500 |
PG Courses Fee Details (INR) | Course (S) | Fee (Annual)- Government | Fee (Annual)- Private |
MD Anatomy | 63,250 | 95,450 |
MD Physiology | 63,250 | 95,450 |
MD Biochemistry | 63,250 | 95,450 |
MD Pathology | 1,26,500 | 1,89,750 |
MD Microbiology | 1,26,500 | 1,89,750 |
MD Pharmacology | 1,26,500 | 1,89,750 |
MD Community Medicine | 1,26,500 | 1,89,750 |
MD General Medicine | 5,06,000 | 7,59,000 |
MD Pediatrics | 5,06,000 | 7,59,000 |
MD Anesthesiology | 5,06,000 | 7,59,000 |
MD Radio Diagnosis | 5,06,000 | 7,59,000 |
MD Skin & VD | 5,06,000 | 7,59,000 |
MS General Surgery | 5,06,000 | 7,59,000 |
MS Orthopedics | 5,06,000 | 7,59,000 |
MS Ophthalmology | 5,06,000 | 7,59,000 |
MS OBG | 5,06,000 | 7,59,000 |
MS ENT | 5,06,000 | 7,59,000 |
Diploma Course Fee Details (INR) | Course (S) | Fee (Annual)- Government | Fee (Annual)- Private |
Child Health | 3,79,500 | 5,75,000 |
Obstetrics & Gynecology | 3,79,500 | 5,75,000 |
Orthopedics | 3,79,500 | 5,75,000 |
Anesthesiology | 3,79,500 | 5,75,000 |
Radio-Diagnosis | 3,79,500 | 5,75,000 |
Skin & VD | 3,79,500 | 5,75,000 |
Otorhinolaryngology | 3,79,500 | 5,75,000 |
Clinical pathology | 1,26,500 | 1,89,000 |
NOTE: The fee for concerned course can be deposited online using Debit Card/ Credit Card/ Net banking etc. or offline via e-Challan.
Students are supposed to deposit their admission fee before the due date to avoid cancellation in admission. Students can pay the academic year's fee at the finance department of college and also get the detailed fee of their course. Those who are unable to pay the annual fee all at once, can also pay fees in installments.
The meritorious candidates with excellent academic profile are rewarded with scholarship at the college. Lots of students have been benefitted with this scholarship program. Nevertheless, the college has always been quite considerate to the students belonging to unprivileged section of society. Such students are provided with some percentage of fee waivers on their respective tuition amount. The scholarship fund is being handled by the trust.
Adichunchanagiri medical college hostel is well equipped with all the modern facilities. The rooms are provided on first come first serve basis. Students can find accommodation in double and triple sharing type. Wi-Fi facility can also be availed by the students inside hostel campus. Students can also find several indoor games for their recreation. Accommodation is provided to both boys and girls separately. Hostels fee includes room rent, establishment charges, mess charges, electrical & internet charges, gym charges etc.
The annual hostel fee for both boys and girls is given below-
AIMS Hostel Fees (Annual) | ||
---|---|---|
UG Girls | ||
Single occupancy | Double occupancy | Triple occupancy |
1,50,500 | 1,10,500 | 75,000 |
UG Boys | ||
75,000 | ||
PG Boys & Girls | ||
90,500 |
For more detailed information about Adichunchanagiri Medical College Admission Contact IESOnline.
To know more about the Admission Process in Adichunchanagiri Medical College call us at +91-8951993708