The AKSU offers various undergraduate and postgraduate courses. The AKS University, Satna Fee structure and duration for each course vary based on the course chosen by the student. The students must meet the university's eligibility requirements to get admission to the chosen course. It provides diverse academic programs in Management, Computer Science, Engineering, Agriculture, Law, Pharmacy, etc., aiming to equip students for successful careers.
| Course | Specialization | Fee per year | Duration |
|---|---|---|---|
| B.Tech. | CSE in AI & DS | 70,000 | 4 years |
| CSE Cyber Security | 70,000 | ||
| Computer Science & Engineering | 70,000 | ||
| Electrical Engineering | 72,000 | ||
| Civil Engineering | 75,000 | ||
| Biotechnology | 60,000 | ||
| Agricultural Engineering | 78,000 | ||
| Food Technology | 70,000 | ||
| Mechanical Engineering | 70,000 | ||
| Mining Engineering | 90,000 | ||
| Cement Technology | 68,000 | ||
| B.Sc. | IT (Hons.) | 37,000 | 4 years |
| Agriculture | 96,000 | ||
| B.Sc. | CS | 28,000 | 3years |
| B.Sc. (Hons.) Mathematics | 28,000 | ||
| Geology | 28,000 | ||
| B.Sc. (Hons) Biotechnology | 28,000 | ||
| BCA (Hons.) | 37,000 | 3 years | |
| B.Com./B.Com.(Hons.) | Computer Application | 32,000 | B.Com. - 3years B.Com.(Hons.) - 4years |
| Financial Management | 40,000 | ||
| Economics | 28,000 | ||
| Corporate Accounting Practice | 42,000 | ||
| Corporate Secretarial Practice | 42,000 | ||
| Bachelor of | Art in Computer Applications | - | 3 years |
| Medical Laboratory Technology (BMLT) | 74510 | ||
| Bachelor of | Performing Arts | 50,000 | 4 years |
| Design (B.Des.) | 160,000 | ||
| Physiotherapy (B.P.T.) | 74510 | ||
| Pharmacy | 98,000 | ||
| B.B.A.LL.B./BA LL.B/B.Com.LL.B. | 60,000 | 5 years | |
| B.A. computer | 26,000 | 3 years | |
| BBA(hons) | 37,000 | 3 years |
| Course | Specialization | Fee per year | Duration |
|---|---|---|---|
| LL.M. | 50,000 | 3 years | |
| B.Ed. | 70,000 | 2 years | |
| M.Tech. | Agricultural Engineering | 75,000 | 2 years |
| Biotechnology | 75,000 | ||
| Mining | 75,000 | ||
| Mechanical Engineering | 75,000 | ||
| computer science and engineering( CSE ). | 75,000 | ||
| M.Sc. | (Agri.) Agronomy | 80,000 | 2 years |
| Mathematics | 34,000 | ||
| Environment | 45,000 | ||
| Yoga Science | 34,000 | ||
| Biotechnology | 55,000 | ||
| Microbiology | 55,000 | ||
| Physics | 34,000 | ||
| Chemistry | 34,000 | ||
| (Ag.) in Genetics & Plant Breeding | 67,000 | ||
| Horticulture in Vegetable Science | 70,000 | ||
| Master of Performing Arts | 60,000 | 2 years | |
| MBA | Hospitality & Tourism Management | 70,000 | 2 years |
| MKT/HR/Finance/IT/Banking & Insurance | 70,000 | ||
| Production & Operation Management | 80,000 | ||
| MA | Political Science | 29,000 | 2 years |
| Economics | 29,000 | ||
| Education | 29,000 | ||
| Yoga Science | 29,000 | ||
| M.Pharma | Pharmaceutical Chemistry | 70,000 | 2 years |
| Pharmaceutics | 80,000 |
| Course | Specialization | Fee per year | Duration |
|---|---|---|---|
| Ph.D. | commerce | 70,000 | 3 years |
| science | 80,000 | ||
| Computer application | 47,000 | ||
| Engineering & Technology | 90,000 |
AKSU firmly believes that financial constraints should not hinder students from accessing quality education. Hence, the AKS university, Satna Scholarships offers various schemes to students enrolling at AKS. These schemes include:
To know more about the Admission Process in AKS University, Satna call us at +91-9743277777