Alagappa University fee structure varies based on the course chosen by the student. Admissions are merit-based, adhering to the reservation policy of the Government of Tamil Nadu. The selection process varies per program, including Entrance Test marks, group discussions, interviews, and qualifying degree examination marks. The admission process is designed to be convenient and accessible through online channels. Fee concessions are available for SC/ST candidates, and physically challenged candidates are exempt from tuition and special fees. Fees can also be paid on a semester-wise basis.
| Course | Specialization | Fees per year | Duration |
|---|---|---|---|
| B.F.A. Painting | 9500 | 4 years | |
| B.A. Gender Studies | 5000 | 3 years | |
| B.Voc. | Fashion Technology | 6500 | 3 years |
| Software Development | |||
| B.Sc | Physical Education | 7500 | 3 years |
| Yoga | 7500 | ||
| Catering Science and Hotel Management | 27000 |
| Course | Specialization | Fees per year | Duration |
|---|---|---|---|
| SCHOOL OF LANGUAGES | |||
| M.F.A. Painting | 5500 | 2 years | |
| M.A. | Tamil | 4500 | 2 years |
| English | 4500 | 2 years | |
| SCHOOL OF SOCIAL SCIENCES | |||
| M.S.W. (Master of Social Work) | 5000 | 2 years | |
| M.A. | Gender Studies | 4500 | 2 years |
| History | 4500 | 2 years | |
| Public Administration | 4500 | 2 years | |
| Theatre and Film Studies | 11500 | 2 years | |
| M.A. Economics | 4500 | 2 years | |
| M.Lib.I.Sc. | 5000 | 2 years | |
| SCHOOL OF SCIENCES | |||
| M.Sc. | Mathematics | 5000 | 2 years |
| Physics | 5000 | 2 years | |
| Material Science | 5000 | 2 years | |
| Chemistry | 5000 | 2 years | |
| Nanoscience &Technology | 7000 | 2 years | |
| Energy Science | 5000 | 2 years | |
| Artificial Intelligence and Data Science | 10500 | 2 years | |
| Computer Science | 8500 | 2 years | |
| Information Technology | 8500 | 2 years | |
| Biotechnology | 16500 | 2 years | |
| Bioinformatics | 10500 | 2 years | |
| Zoology | 5000 | 2 years | |
| Microbiology | 15500 | 2 years | |
| Botany | 5000 | 2 years | |
| Biomedical Sciences | 10500 | 2 years | |
| Nutrition and Dietetics | 16500 | 2 years | |
| Oceanography &Coastal Area Studies | 7000 | 2 years | |
| Applied Geology | 7000 | 2 years | |
| Fisheries Science | 10500 | 2 years | |
| M.C.A. | 10500 | 2 years | |
| SCHOOL OF EDUCATION | |||
| M.Ed.offered in Dept. of Education | 15500 | 2 years | |
| M.Sc. | Psychology | 6000 | 2 years |
| Yoga | 7000 | 2 years | |
| M.A. | Journalism and Mass Communication | 5500 | 2 years |
| Life Skill Education | 5500 | 2 years | |
| B.Ed. Special Education | (Visual Impairment) | 19000 | 2 years |
| (Intellectual Disability) | 19000 | 2 years | |
| M.Ed. Special Education | 15500 | 2 years | |
| SCHOOL OF VOCATIONAL EDUCATION | |||
| M.Voc. | Fashion Technology | 8500 | 2 years |
| Software Development | 8500 | 2 years | |
| COLLEGE OF EDUCATION | |||
| B.Ed. | 19000 | 2 years | |
| M.Ed. | 15500 | 2 years | |
| COLLEGE OF PHYSICAL EDUCATION | |||
| M.P.Ed. | 16500 | 2 years | |
| B.P.Ed. | 16500 | 2 years | |
| D.P.Ed. | 16500 | 2 years | |
| SCHOOL OF MANAGEMENT | |||
| M.B.A. | (General) | 20500 | 2 years |
| (Logistics and Supply Chain Management) | 20500 | 2 years | |
| (International Business) | 13500 | 2 years | |
| (Tourism Management) | 13500 | 2 years | |
| (Corporate Secretaryship) | 13500 | 2 years | |
| (Banking and Insurance) | 13500 | 2 years | |
| (Disaster Management) | 13500 | 2 years | |
| M.Com. | 5500 | 2 years | |
| Course | Specialization | Fees per year | Duration |
|---|---|---|---|
| M.Sc. Marine Biology | 5500 | 5 years |
Alagappa University Karaikudi fees concessions and scholarships are provided by both the State and Central Governments to support students financially. The available scholarships include the SC/ST State Government Scholarship and SC/ST Full-Fee Waiver, which offer full financial assistance to eligible SC/ST students. The BC/MBC Half-Fee Concession and BC/MBC State Government Scholarship provide partial financial support for students from Backward Classes (BC) and Most Backward Classes (MBC). Research-focused scholarships include the UGC/CSIR JRF/SRF Fellowship and the UGC/CSIR/DBT/OBC/RGNF Fellowship, which support junior and senior research fellows.
Note: Students are encouraged to review the official website or visit the concerned department before applying for any of these scholarship programs to ensure they meet all eligibility criteria and have the necessary documentation.
To know more about the Admission Process in Alagappa University call us at +91-9743277777