Bachelor of Business Administration is an under graduation course recognised by the government of India. It is a three year course divided by six semesters. Below mentioned are the list of colleges in Bangalore and their course fee:-
Sl No | Name Of the College | Duration | Total Cost (Approx) | Affiliated To |
---|---|---|---|---|
1. | Christ University | 3 Years | 4,20,000 | UGC, NAAC -B |
2. | Alliance University | 3 Years | 6,00,000 | AICTE, UGC |
3. | Acharya Bangalore Business School | 3 Years | 1,53,999 | AICTE, NBA, NAAC-A |
4. | Pesit University | 3 Years | 4,50,000 | NAAC, UGC |
5. | Jain University | 3 Years | 4,35,000 | USD |
6. | CMR Institute | 3 Years | 1,17,000 | AICTE,NAAC |
7. | St. Josephs College of Commerce | 3 Years | 2,57,400 | UGC, NAAC - A |
8. | Presidency College | 3 Years | 2,50,200 | AICTE, NAAC - A |
9. | Mount Carmel College | 3 Years | 1,32,000 | UGC, NAAC -A |
10. | Dayanand Sagar Of Institutions | 3 Years | 3,15,000 | DCI,AICTE,NAAC |
11. | BMS College for women | 3 Years | 98,649 | NAAC - A |
12. | New Horizon College | 3 Years | 1,53,999 | AICTE |
13. | Bangalore University | 3 Years | 61,680 | UGC |
14. | Indian School of Business Mangement | 3 Years | 98,700 | USD |
To know more about the Admission Process in BBA Course Fees call us at +91-9743277777