This 3 year course is designed for any aspiring student to become a successful data analyst. It is for them who want to start career in Analytics. The programme will teach them how to understand data fundamental, analyse the data methodology, techniques, powerful dashboards, Power BI & Data Visualization powerful tool of data along with a strong focus on business case studies to ensure hands on learning.
For beginners it addresses fundamental concepts of data analytics through real-world case studies and examples. Students will learn about the difference between data analytics, data science, and machine learning; building an analytics framework, and using analytics tools to draw business insights.
Key Areas such the analytical process, how data is created, stored, accessed, and how the organization works with data and creates the environment in which analytics can flourish will be explored.
BBA in Data Analytics Overview | |||
---|---|---|---|
Course Level | Undergraduate | ||
Duration | 3 Years | ||
Eligibility | 10+2 from any recognized board | ||
Entrance Exams | CAT/ XMAT/ SNAP/GMAT/CMAT, etc | ||
Subjects | Business Finance, Machine Learning, Advance Statistics, Python, SAS, etc | ||
Course fee | 60k Pa- 4 LPA | ||
Job Profile | Data strategist, Data Mining, Marketing Analyst Manager, etc | ||
Leading Recruiters | Google, Apple, Microsoft, Adobe, Oracle, etc | ||
Salary Package | 2 lacs- 12 lacs |
Students will be selected on basis of academic qualification, Group Discussion and Personal interview. Shortlisted students will be notifies through mail or SMS.
BBA in Business Analytics Syllabus | |||
---|---|---|---|
Cyber Law | Hackathons | Python | |
Introduction to Management | Entrepreneurship | H R Management | |
Business Accounting | Operation Management | Research Methods | |
Retail | Financial Management | Marketing and CRM | |
Environmental Studies | Business Mathematics | Capstone Projects | |
Organizational Behaviour | Data Analytics Overview | Machine Learning | |
Data Science & Business Strategy | Data Science Methodology | Computer Applications II(Advanced MS Excel) | |
Seminar/Industrial Visit | Data Analysis using Python | Employee relationship management | |
Strategy and consumer behaviour analytics | Legal Environment for Business | Corporate Strategy |
Each college has its unique features. But most of the Top Colleges of BBA in Data Analytics are accredited by government bodies. Studying from these colleges guarantees good placement opportunities.
Rank | College/University | Annual Fees |
---|---|---|
01 | GITAM, Hyderabad | 1,99,000 |
02 | Prestige Institute of Management and research, Madhya Pradesh | 1,46,500 |
03 | BML Munjal University, Gurgaon | 2,72,000 |
04 | GITAM, Vishakhapatnam | 3,60,000 |
05 | Bengaluru School of Management Studies GITAM, Bangalore | 1,00,000 |
06 | The NorthCAp University, Gurgaon | 1,70,000 |
07 | St. Joseph degree and PG College, Hyderabad | - |
08 | Mount Carmel College, Bangalore | 1,50,000 |
09 | Amity University, Noida | 1.72 lacs |
10 | Dr. MGR Educational and Research Institute, Tamil Nadu | 80,000 |
Rank | College/University | Annual Fees |
---|---|---|
01 | Amity University, Noida | 1.72 lacs |
02 | The NorthCAp University, Gurgaon | 1,70,000 |
03 | BML Munjal University, Gurgaon | 2,72,000 |
04 | Galgotia University | 90,000 |
05 | SGT University, Gurgaon | 1,62,000 |
06 | Delhi technical Campus | 60,000 |
07 | PDM University | 72,500 |
Rank | College/University | Annual Fees |
---|---|---|
01 | Ajeenkya DY Patil university | 57,000 |
02 | Christ University | 1,86,000 |
03 | ILAM | 1,16,667 |
Rank | College/University | Annual Fees |
---|---|---|
01 | Bengaluru School of Management Studies GITAM, Bangalore | 1,00,000 |
02 | Mount Carmel College, Bangalore | 1,50,000 |
03 | Kristu Jayanti College | 83,000 |
04 | St. Claret College | 1,65,000 |
05 | Presidency University | 1,50,000 |
*Please note that the fees are subject to change. For further details please call us on 09743277777
After graduation, graduates can apply in any job profiles that are | |||
---|---|---|---|
Business Analyst | Data Mining | Retail Sales Analyst | |
Big Data Engineer | Quantitative Analyst | Statistician | |
SAS Programmer | Operations Analyst | Data Analyst | |
Business Strategist | Business Intelligence Expert | Machine Learning Engineer | |
IT Systems Analyst | Data Scientist | Data Analytics Consultant | |
Project Manager | Transportation Logistics Specialist | Marketing Analyst |
Most of the top colleges have set an exemplary record in BBA Data Analytics Placement with its students being chosen in record numbers by industry leaders, year after year. Each college has their unique approach towards grooming of student’s in-line with the industry expectations.
Most of the top colleges have set an exemplary record in BBA Data Analytics Placement with its students being chosen in record numbers by industry leaders, year after year. Each college has their unique approach towards grooming of student’s in-line with the industry expectations.
Major companies to recruit students of Data Analytics | |||
---|---|---|---|
CITI | P&G | Amazon | |
HP | IBM | TCS | |
Accenture | FlipKart | VMware | |
Wells Fargo | E-Bay | ||
Apple | Snapdeal | ||
Deutsche Bank | HDFC Bank | MachinePulse | |
Capital One | The Smart Cube | ||
Make My Trip | Credit Suisse | Quantium Analytics |
The salary package of data analytics start from 7-8 lacs pa and increases upto 13 lpa.
To know more about the Admission Process in BBA in Data Analytics call us at +91-9743277777