The motto of BMS College is “quality education at affordable fees”. BMS Educational Trust has set up a college to train women of all walks of life. The structures at BMS Women's College very affordable and vary according to the course. BMSCW offers highly competitive bachelor, postgraduate, management, diploma, certificate and vocational courses. The college is a complete package of Bangalore's best education for women. It excels in various aspects, including infrastructure, teaching methods, facilities, and placements.
The courses offered by BMS College for Women are well-designed and presented in light of current employment trends. Students are encouraged to take a hands-on approach to the subject they are taking. Professional training is in higher demand compared to traditional education. To get an advantage in the employment market, a student can enrol in both professional diploma and certificate programs.
BMS Women's College Fees Structure | |||
---|---|---|---|
Course(s) | Combination | I Year | |
GM/OBC | SC/ST/CAT-1 | ||
B.Com | Regular | 57,000 | 47,000 |
B.Com | Accounting & Finance | 70,000 | 60,000 |
Business Data Analysis | 75,000 | 65,000 | |
BCom-Taxation | 70,000 | 60,000 | |
BCom-International Finance | 70,000 | 60,000 | |
BCA | Regular | 75,000 | 65,000 |
BBA | Regular | 58,000 | 48,000 |
B.Sc | Clinical Nutrition & Dieties | 70,000 | 60,000 |
B. Voc | Information Technology | 42,000 | - |
B.Sc | Physics+Chemistry | 29,000 | 24,000 |
Physics+Mathematics | |||
Physics+Botany | |||
Physics+Zoology | |||
Chemistry+Mathematics | |||
Chemistry+Zoology | |||
Chemistry+Botany | |||
Zoology+Botany | |||
Zoology+Mathematics | |||
B.Sc | Physics+Comp.Science | 34,000 | 29,000 |
Physics+Micro Biology | |||
Physics+Biotechnology | |||
Chemistry+Comp.Science | |||
Chemistry+Microbiolgy | |||
Chemistry+Biotechnology | |||
Mathematics+Comp. Science | |||
Mathematics+Microbiology | |||
Mathematics+Biotechnology | |||
Botany+Comp.Science | |||
Botany+Micro Biology | |||
Botany+Biotechnology | |||
Zoology+Comp.Science | |||
Zoology+Microbiology | |||
Zoology+Biotechnology | |||
Microbiology+Biotechology | 39,000 | 34,000 | |
Microbiology+Comp Science | 39,000 | 34,000 | |
Biotechnology+Comp Science | 39,000 | 34,000 | |
B.A | Opt English+Journalism | 28,000 | 23,000 |
Psychology+Journalism | |||
Opt English+Psychology | |||
Opt English+History | |||
Opt English+Economics | |||
Opt English+Sociology | |||
Sociology+Journalism |
BMS Women's College PG Fees Structure | ||
---|---|---|
Course(s) | Fees /Year | |
General Candidates | SC / Cat-1 Candidates | |
M.Com | 70000 | 55000 |
M.Sc. | 60000 | 55000 |
M.Sc | 45000 | 35000 |
BMSCW scholarship program deserves special recognition for its role in providing financial assistance to deserving students. The college adheres to government guidelines for scholarships and free studentships set by both the Government of India and the Karnataka government. It awards BMS Educational Trust endowment prizes and scholarship to students with exemplary performance in academics, sports, and conduct. Meritorious students are honored with the Sri B.S. Narayan Memorial Scholarship, Endowment Scholarship, and three cash prizes. BMSCW has been selected by various philanthropists for 31 distinct endowment prizes.
BMS College for Women Courses is well designed and taught keeping in mind the current trends in employment. Students are encouraged to develop a practical approach to the course pursued. Professional courses are more in demand than conventional courses. A student can pursue a professional diploma or certificate course simultaneously to get an edge in the job market.
For detail information regarding BMS College for Women Admission contact IESOnline.
To know more about the Admission Process in BMS College for Women call us at +91-7338367755