The C.U. Shah University fee structure varies based on the program and academic level (undergraduate, postgraduate, doctoral), with each program having its fee schedule. In addition to tuition fees, students are required to pay for laboratory usage, examinations, and other specific charges related to their programs. The university offers scholarships and financial aid opportunities to eligible students, which can significantly alleviate the financial burden of education.
Fees can be paid either at the time of admission or on a semester-wise basis, providing flexibility to students. Fee waivers are available for economically disadvantaged students and those who demonstrate exceptional academic performance. C.U. Shah University is committed to offering affordable education with reasonable fee structures, making it accessible to a wide range of students. Many aspiring students choose to enroll here due to its convenient fee options and the outstanding academic achievements of its alumni, reflecting its reputation for academic excellence and affordability.
| Course | Specialization | Duration | Fee per year |
|---|---|---|---|
| B.Tech | 4 years | 85,700/- | |
| M.Tech | 2 years | 1,14,100/- | |
| BBA | 3 years | 23,100/- | |
| MBA | 2 years | 87,900/- | |
| MSW | 5 Years | 27,100/- | |
| B.Sc | 3 years | 35,100/- | |
| MS.c | 2 years | 37,100/- | |
| Bcom | 3 years | 20,100/- | |
| Mcom | 2 years | 27,100/- | |
| BA | 3 years | 20,100/- | |
| M.A | 2 Years | 27,100/- | |
| BCA | 3 years | 29,100/- | |
| MCA | 2 years | 85,700/- | |
| B.Pharm | 4 Years | 1,02,100/- | |
| M.Pharm | 2 years | 1,28,100/- | |
| B.Ed | 2 years | 40,100/- | |
| M.Ed | 2 years | 63,100/- | |
| LLM | 3 years | 42,100/- | |
| LLB | 2 years | 45,100/- | |
| DIPLOMA Engineering | 3 years | 52,600/- | |
| PG Diploma | Hospital Management & Administration | 1 year | 39,100/- |
| Medical Technology | |||
| B.Sc. IT | 3 years | 29,100/- | |
| B.Sc | Nursing | 4 years | 1,72,100/-(Management Quota) |
| G.N.M. | 3 years | 1,80,600/-(Management Quota) | |
| A.N.M. | 2 years | 47,600/-(Management Quota) | |
| P.B. B.Sc. | Nursing | 2 years | 1,23,100/-(Management Quota) |
| M.Sc. | Nursing | 2 years | 1,68,100/-(Management Quota) |
To know more about the Admission Process in C.U. Shah University call us at +91-9743277777