The Central University of Karnataka fee structure varies depending on the program and the level of study (undergraduate, postgraduate, doctoral). Different programs have distinct fee structures. In addition to tuition fees, the university charges additional fees for laboratory use, examinations, and other program-specific requirements. The Central University of Karnataka also offers scholarships and financial aid opportunities to eligible students. Utilizing these options can help reduce the overall cost of education.
Fees can be paid during the admission process or on a semester-wise basis. The university also provides fee waivers to students from economically disadvantaged backgrounds and those who excel academically. It offers reasonable and affordable courses with a low fee structure, making higher education accessible. Many aspiring students can join this university, benefiting from both the convenient fee structure and the remarkable academic performances of previous students.
| Course | Specialization | Duration | Fee Structure |
|---|---|---|---|
| BBA | - | 3 years | 9,500/- |
| MBA | - | 3 years | 52,550/- |
| Ph.D. | - | 3 years | 19,500/- |
| MBA | Tourism and Travel | 2 years | 52,550/- |
| M.Com | 2 years | 15,550/- | |
| Ph.D. | 3 years | 19,500/- | |
| Dual degree (B.A. and M.A.) | Economics | 5 years | 8,500/- |
| M.A. | Economics | 2 Years | 11,550-/- |
| Ph.D. | Economics | 3 Years | 19,500/- |
| MSc. | Chemistry | 2 years | 13,550/- |
| Ph.D. | Chemistry | 3 years | 19,500/- |
| MCA | Computer applications | 2 years | 45,500/- |
| Ph.D. | 3 years | 19,500/- | |
| MSc. | Artificial intelligence | 2 years | 13,550/- |
| Dual Degree(BSc. And MSc.) | Geography | 5 years | 44,500/- |
| Ph.D. | Geography | 3 years | 19,500/- |
| MSc. | Applied Geography and Geoinformatics | 2 years | 13,550/- |
| B.Sc (Hons) | Geography | 3 years | 3,434/- |
| Dual Degree(BSc. And MSc.) |
|
5 years | 44,500/- |
| Ph.D. |
|
3 years | 19,500/- |
| MSc. |
|
2 years | 13,550/- |
| B.Sc (Hons) |
|
3 years | 3,434/- |
| B.Tech | Electrical Engineering | 4 years | 25,410/- |
| M.Tech | Power and energy engineering | 2 years | 26,250/- |
| Ph.D. | - | 3 years | 19,500/- |
| B.Tech | Electronics and communication engineering | 4 years | 25,410/- |
| M.Tech | Embedded and real-time system | 2 years | 26,250/- |
| Ph.D. | Electronics and communication engineering and allied domain | 3 years | 19,500/- |
| M.A. | Kannada | 2 years | 11,550/- |
| Ph.D. | Kannada | 3 years | 19,500/- |
| Dual Degrees ( BA and MA) | English | 5 years | – |
| M.A. | English | 2 years | 11,550/- |
| B.A. (Hons) | English | 3 years | – |
| Ph.D. | English | 3 years | 19,500/- |
| M.A. | Hindi | 3 years | 11,550/- |
| Ph.D. | Hindi | 3 years | 19,500/- |
| M.A. |
|
2 years | 11,550/- |
| Ph.D. |
|
3 years | 19,500/- |
| M.Sc. |
|
2 years | 13,550/- |
| Ph.D. |
|
3 years | 19,500/- |
| MSW | 2 years | 5,082/- | |
| Ph.D. | 3 years | 19,500/- | |
| M.Phil | Physatric social work | 2 years | 10,164/- |
| M.Sc. | Life Science | 2 years | 13,550/- |
| Ph.D. | Life Science | 4 years | 19,500/- |
| B.Ed. | 2 years | 3,812/- | |
| LL.M | Criminal law | 2 years | 4,800/- |
| Ph.D. | 3 years | 19,500/- |
The Central University of Karnataka scholarships aim to support students financially and encourage academic excellence. The university offers various scholarships, including merit-based, need-based, and category-specific scholarships for SC/ST/OBC students. Additionally, scholarships are available for students from economically disadvantaged backgrounds. These financial aids help reduce the overall cost of education, making it more accessible. Eligible students can apply for these scholarships during the admission process or as per the university's guidelines.
To know more about the Admission Process in Central University of Karnataka call us at +91-9743277777