The Central University of Rajasthan courses offer a comprehensive selection of programs. The university provides an extensive range of postgraduate courses, including an MA in Cultural Informatics, an M.Tech in Computer Science, an MBA, and integrated BSc-MSc programs in Biochemistry, Biotechnology, Microbiology, and more. Eligibility criteria are designed to ensure inclusivity, with a minimum requirement of 50% in relevant subjects for undergraduate programs and 55% for postgraduate and Ph.D. courses.
These Central University of Rajasthan courses are meticulously crafted to equip students with the latest knowledge and skills needed in their respective fields, fostering a robust educational environment that prepares them for future challenges.
| Courses | Specializations | Duration | Eligibility |
|---|---|---|---|
| BSc-MSc |
|
5-year | 10 + 2 in Science Stream with biology as one of the optional subjects having 50% marks |
| Chemistry | 10 + 2 in Science Stream with chemistry as one of the optional subjects having 50% marks | ||
| Computer Science | 10 + 2 in Science Stream with mathematics as one of the optional subjects having 50% marks | ||
|
10 + 2 in Science Stream with economics and mathematics or mathematics as one of the optional subjects having 50% marks | ||
| Environmental Science | 10 + 2 in Science Stream with biology and/or mathematics as one of the optional subjects having 50% marks | ||
| Linguistics | 10 + 2 in Science Stream with Mathematics with any other subject as one of the optional subjects having 50% marks | ||
| Physics Statistics | 10 + 2 in Science Stream with Physics and mathematics as one of the optional subjects having 50% marks | ||
| PG Diploma | Media Writing and Digital Communication | 2-year | Graduation degree with a minimum of 50% marks |
| MA |
|
2-year | Graduation degree with a minimum of 50% marks |
| Economics | Bachelor's degree in economics with a minimum of 50% marks | ||
| English | Bachelor's degree in English with a minimum of 50% marks | ||
| Hindi | Bachelor's degree in Hindi with a minimum of 50% marks | ||
| MA | Education | 2-year | Bachelor's degree in Education or Arts with a minimum of 50% marks |
| M.Pharm |
|
2-year | B.Pharm with scored not less than 55% |
| MSc | Atmospheric Science | 2-year | Bachelor’s degree in any discipline of Science (with Physics as one of the core subjects)/Engineering with a minimum of 50% marks |
|
Bachelor’s degree with Microbiology/Zoology/Botany/Life sciences / Biochemistry/ Genetics/ Biotechnology/ Medicine/ Pharmacy/ any other discipline of Biological sciences as one of the main subjects and Chemistry as one of the optional subjects at least for One year or Two semesters with minimum 50% of marks | ||
|
BSc degree with a minimum of 50% of marks | ||
| Digital Society | Graduation degree with a minimum of 55% marks | ||
| Environmental Science | Bachelor’s degree in any discipline of Science/ Engineering with a minimum of 50 % marks | ||
| Physics | B.E./B. Tech./Bachelor’s degree with minimum 50% of marks | ||
| Sports Physiology | Bachelor’s Degree in Physiology / Life Sciences/any other branch of Science/ or higher degree, any medical (MBBS, BDS, BAMS)/BPT/ allied Medical Sciences degree with 50% marks | ||
| Sports Biochemistry | Bachelor’s Degree in Bio–Chemistry/ Life Sciences/ any other branch of Science/ or higher degree, any medical (MBBS, BDS, BAMS)/BPT/ allied Medical Sciences degree with 50% marks | ||
| Sports Nutrition | Bachelor’s Degree in Life Sciences/Nutrition/ any other branch of Science/ or higher degree, any medical (MBBS, BDS, BAMS)/BPT/ allied Medical Sciences degree with 50% marks | ||
| Sports Biomechanics | Bachelor’s Degree in Life Sciences/Biophysics/Engineering/any other branch of Science/ or higher degree, any medical (MBBS, BDS, BAMS)/BPT/ allied Medical Sciences degree with 50% marks | ||
| Statistics | BSc/BA in Statistics/Mathematics | ||
| Yoga Therapy | Bachelor’s Degree in any discipline of Science with not less than 50% marks | ||
| MA/MSc | Sports Psychology | 2-year | Bachelor’s Degree in Arts/Science in any subject with Psychology with 50% marks |
| M.Arch | 2-year | Bachelor of Architecture degree with a minimum of 50% marks | |
| MBA | 2-year | Bachelor’s degree in any discipline with 50% of marks | |
| M.Com | 2-year | B.Com (Hons)/B.Com with minimum securing a minimum of 50% marks | |
| M.Tech (Computer Science) | Cyber-Physical Systems | 2-year | Degree with a minimum score of 50% marks |
| M.Tech | Computer Science and Engineering | 2-year | BE / B.Tech degree in the subjects Computer Science / Computer Science & Engineering / Computer Science & Technology / Information Technology / MCA / M.Sc.(CS / IT) with 50% marks |
| Integrated MSc BEd | Physics | 2-year | BE/B.Tech/BSc Degree with a minimum of 50% marks |
|
BSc Degree with a minimum of 50% marks | ||
| Economics | BSc/BA/BBA Degree with a minimum of 50% marks | ||
| Ph.D. | Architecture | 2-year | Master’s Degree in architecture/allied specialization |
| Atmospheric Science | Master’s Degree in Atmospheric Science / Meteorology / Oceanography / Marine Science / Geophysics / Mathematics / Physics / Statistics/ Environmental Sciences / Remote Sensing / Computer Science | ||
|
Master’s Degree in the subject concerned or in a cognate / allied subject with a minimum of 55% marks | ||
| Commerce | Master’s Degree in Commerce subject with a minimum of 55% marks | ||
| Computer Science and Engineering | ME / M.Tech Degree in Computer Science / Computer Science & Engineering / Computer Science & Technology/ Information Technology or a cognate / allied subject with a minimum of 55% marks | ||
| Culture and Media Studies | Master’s Degree in any Social Science/allied discipline (Journalism & Mass Communication, Cultural Studies, Film/Cinema Studies, Media Studies, Sociology) with a minimum of 55% marks | ||
| Electronics and Communication Engineering | ME / M.Tech Degree in Electronics and Communication Engineering/Electrical and Electronics Engineering/Electronics and instrumentation Engineering/Electrical Engineering / allied subject with a minimum of 55% marks | ||
| Education | Master of Arts (Education) or Master of Education (M.Ed.) or M.Ed. (Special Education) with a minimum of 55% marks | ||
| Linguistics | Master’s Degree in Linguistics or allied subject with a minimum of 55% marks | ||
| Management | Master’s Degree in Management and allied subjects with a minimum of 55% marks | ||
| Pharmacy | M.Pharm Degree in any specialization of Pharmacy with a minimum of 55% marks | ||
| Physics | Master’s Degree in Science or Engineering with a minimum of 55% marks | ||
| Public Policy, Law and Governance | Master’s Degree in the subject concerned (Policy/Law/Governance/ Public Administration/Political Science) or in a cognate / allied subject with a minimum of 55% marks | ||
| Social Work | Master's Degree in Social Work (MA Social Work or MSW) with a minimum of 55% marks | ||
| Sports Biosciences | Master’s Degree in the subject concerned including M.Sc. Sports Biochemistry/ M.Sc. Sports Nutrition/M.Sc. Sports Physiology/ Life Sciences/ Nutrition with a minimum of 55% marks | ||
|
Master’s Degree in Sports Psychology/Applied Psychology/Counselling Psychology/ Clinical Psychology/ Organizational Behavior/ Industrial Psychology/Psychology or in allied subject with a minimum of 55% marks | ||
| Statistics | Master's Degree in Statistics (M. Sc./M.A. in Statistics/Applied Statistics/Bio-Statistics/Statistics and informatics/ Statistical computing) with a minimum of 55% marks | ||
| Yoga | MSc Degree in Yoga Therapy/Yogic Science/MD in Yoga/Naturopathy Medicine/MD Ayurvedic Medicine with a minimum of 55% marks | ||
| B.Tech |
|
4-year | XII/Intermediate pass with Physics, Mathematics, and Chemistry with valid JEE (mains) score |
To know more about the Admission Process in Central University of Rajasthan call us at +91-9743277777