Centurion University of Technology and Management (CUTM) in Bhubaneswar offers a competitive and transparent fee structure across its various programs. For engineering courses such as B.Tech, the annual fee ranges from INR 1,50,000 to INR 1,75,000. M.Tech programs are priced at approximately INR 1,25,000 per year. Management courses, including BBA and MBA, have fees of around INR 1,20,000 to INR 2,00,000 annually, depending on the specialization.
For students interested in agriculture, the BSc (Hons) Agriculture program fees are around INR 1,00,000 per year. Health science courses like B.Pharm and M.Pharm range between INR 1,50,000 and INR 2,00,000 annually. The university also offers vocational and diploma courses with fees varying from INR 50,000 to INR 1,00,000 per year.
Centurion University of Technology and Management Bhubaneswar fees include hostel charges, which are approximately INR 60,000 to INR 80,000 per year, providing comfortable residential facilities. The university also offers various scholarships and financial aid programs to support deserving students, ensuring that education remains accessible and affordable. This comprehensive fee structure reflects the university's commitment to providing quality education and facilities at reasonable costs.
| Course | Specialization | Fees/Year | Duration |
|---|---|---|---|
| B.Tech | Computer Science And Engineering | 1,31,250 | 4 Years |
| Mechanical Engineering | 1,41,750 | ||
| Electronics and Communication Engineering | |||
| Electrical and Electronics Engineering | |||
| Bio-Technology Engineering | |||
| Mining Engineering | |||
| Aerospace Engineering | 1,50,000 | ||
| Civil Engineering | 1,41,750 | ||
| M.Tech | Power System and Control Engineering | 84,000 | 2 Years |
| Structural Engineering | |||
| Transportation Engineering | |||
| Diploma | Civil Engineering | 63,000 | 3 Years |
| Computer Science Engineering | 52,500 | ||
| Electronics and Communication Engineering | 63,000 | ||
| Mining Engineering | 2 Years | ||
| Electrical Engineering | 60,000 | 3 Years | |
| Mechanical Engineering | 63,000 | ||
| Automobile Engineering | |||
| Ph.D. | 1,00,000 | ||
| BSc (Hons) | 2,00,000 | 4 Years | |
| M.Agri |
|
2,00,000 | 2 Years |
|
1,50,000 | ||
| B.Tech | Agricultural Engineering | 1,31,250 | 4 Years |
| Dairy Technology | 1,05,000 | ||
| Bachelors | Phytopharmaceuticals | ||
| Ph.D. | 1,00,000 | 3 Years | |
| B.Fisheries | 1,05,000 | 4 Years | |
| B.Sc | Physics | 70,000 | 3 Years |
| Chemistry | |||
| Mathematics | |||
| Botany | |||
| Zoology | |||
| Health and Wellness | — | ||
| Cosmetology and Wellness | 50,000 | ||
| M.Sc | Applied Mathematics | 80,000 | 2 Years |
| Botany | |||
| Applied Chemistry | |||
| Applied Physics | |||
| Zoology | |||
| Geoinformatics | 70,000 | ||
| Plant Genomics | 50,000 | ||
| New Materials | — | ||
| Nutraceuticals | — | ||
| Ph.D. | 1,00,000 | 3 Years | |
| BCA | 63,000 | ||
| MCA | 80,000 | 2 Years | |
| B.Sc | Animation and Multimedia | 50,000 | 4 years |
| M.Sc | Media and Communication | 60,000 | 2 years |
| BA (Hons) LLB | 1,00,000 | 5 years | |
| B.Com | 63,000 | 3 Years | |
| BBA | |||
| BBA |
|
60,000 | |
| BBA (Hons) LLB | 1,00,000 | 5 years | |
| Bachelor of Management Studies | Airlines and Airport Management | 1,10,000 | 3 Years |
| MBA | Finance / HR / Marketing / DA | 2,10,000 | 2 Years |
| Rural & Urban Development Management | 7,50,000 | ||
| Agribusiness Management | 5,00,000 | ||
| Pharmaceutical Management | 2,10,000 | ||
| Healthcare Management | |||
| Ph.D. | 1,00,000 | 3 Years | |
| B.Sc | Medical Laboratory Technology | 94,500 | |
| Medical Radiation Technology | |||
| Clinical Microbiology | |||
| Optometry | 4 years | ||
| Anesthesia Technology | 90,000 | ||
| Emergency Medicine Technology | |||
| Operation Theatre Technology | 3 Years | ||
| Physiotherapy | 74,500 | 4 years | |
| M.Sc | Medical Laboratory Technology | 94,500 | 2 Years |
| Applied and Clinical Microbiology | |||
| Optometry | 1,15,000 | ||
| Cyber Security & Digital Forensics | 94,500 | ||
| Diploma | Medical Laboratory Technology | 63,000 | |
| Medical Radiation Technology | |||
| Community Health Practice | — | ||
| Ph.D. | Applied and Clinical Microbiology | 1,00,000 | 3 Years |
| B.Pharm | 1,31,250 | 4 Years | |
| M.Pharm |
|
1,57,500 | |
| D.Pharm | 80,000 | 2 years | |
| B.Sc | 84,000 | 3 years | |
| M.Sc | 94,500 | 2 years | |
| B.Voc | Manufacturing | 30,000 | 3 Years |
| Electrical Maintenance | |||
| ITI | Automobile | 60,000 | |
| Electrical | |||
| Diploma | Vocational in Automobile | 50,000 | |
| Vocational in Electrical Maintenance | |||
| Vocational in Manufacturing |
Centurion University students have access to various scholarships. The E_Medhabruti Scholarship from the Department of Higher Education (DHE), Odisha, and the Minority Scholarship from the District Welfare Office, Odisha, support meritorious students. The Sophia Merit Scholarship and the Times of India Scholarship are also available.
The Bihar Welfare (Post-Matric) SC/ST/OBC & Minority and BEML Scholarship (SC & ST) offer financial aid. Scholarships from the East Coast Railway, CRPF, Central Schools, SBI, Coal India, Daitari Mines, and OMC support students in Engineering and MBA programs. Other notable scholarships include the PRERANA Post Matric Scholarship, Vikash Educational (LBW), Jindal Foundation Scholarship, Ministry of Human Development (DHE), Indian Oil Scholarship, FAEA Scholarship, and the E_KALYAN Scholarship from Jharkhand State Welfare Department.
To know more about the Admission Process in Centurion University of Technology and Management call us at +91-9743277777