Chandigarh University offers a diverse array of specialized programs catering to various academic interests. The Chandigarh University courses include integrated BE + I programs, providing a comprehensive six-year educational pathway, and four-year Bachelor of Engineering (BE) options in subjects such as biotechnology and automobiles. Unique tracks like Augmented Reality and Virtual Reality are featured in Bachelor of Computer Applications (BCA) programs. The university's offerings span across pharmacy, liberal arts, business, law, engineering, and computer science.
Postgraduate options include Master of Science (MSc) and Master of Engineering (ME) programs, each with unique specializations. Eligibility requirements for Chandigarh University course admissions vary 10+2 qualifications for undergraduate programs and relevant bachelor's degrees for postgraduate programs, reflecting the university's inclusive educational philosophy.
| Course | Specialization | Duration | Eligibility Criteria |
|---|---|---|---|
| BE |
|
4-year | 10+2 with Physics and Mathematics as compulsory subjects along with Chemistry / Biotechnology / Computer Science / Biology/Informatics Practice/Information Technology with at least 50% marks in the aggregate. |
| Computer Science and Engineering (Hons.) (with Specialization in Artificial Intelligence and Machine Learning) (In association with IBM) | 10+2 with Physics and Mathematics as compulsory subjects along with Chemistry / Biotechnology / Computer Science / Biology/Informatics Practice/Information Technology with at least 70% marks in the aggregate. | ||
|
10+2 with Physics and Mathematics as compulsory subjects along with Chemistry / Biotechnology / Computer Science / Biology with at least 60% marks in the aggregate. | ||
| BE + ME | Computer Science & Engineering | 6-year | |
| BCA | 4-year | 10+2 in any stream with at least 50% marks | |
| BCA | Augmented Reality and Virtual Reality | 10+2 in any stream with at least 55% marks | |
| BCA | User Interface/ User Experience Design | 10+2 in any stream with at least 55% marks | |
| B.Pharm | 4-year | 10+2 with at least 60% marks | |
| BSc |
|
4-year | 10+2 examination with Physics (+) Biology / Zoology & botany, (+), and Chemistry as compulsory subjects with at least 50% marks |
| Computer Science, Statistics, and Mathematics | 10+2 in any stream with at least 50% marks | ||
| Culinary Sciences (ITP) | 3-year | ||
| Chemistry (Hons) | 4-year | 10+2 examination in Science Stream with Physics, Chemistry, (+) and Mathematics/ Biology/ Computer Science / Informatics Practices/ Information Technology as compulsory subjects with at least 50% marks | |
| Physics (Hons) | 10+2 examination in Science Stream with Physics, Chemistry, and Mathematics as compulsory subjects with at least 50% marks | ||
| BSc (Hons) | Mathematics | 4-year | 10+2 with at least 50% marks |
| B.Arch | 5-year | 10+2 or equivalent examination with Physics & Mathematics as compulsory subjects along with either Chemistry or Biology or Technical Vocational Subject or Computer science or Information Technology or Informatics Practices or Engineering Graphics or Business Studies with at least 45% marks | |
| BA | Psychology (Hons) | 4-year | 10+2 in any stream with at least 55% marks |
| Economics | 10+2 with at least 50% marks | ||
| BA (Hons) | Liberal Arts | 4-year | 10+2 with at least 55% marks |
| BBA | 4-year | 10+2 with at least 50% marks | |
| BBA (Hons) |
|
4-year | 10+2 with at least 50% marks |
| BBA + LLB (Hons) | 5-year | 10+2 with at least 55% marks | |
| BA + LLB (Hons) | 5-year | 10+2 with at least 60% marks | |
| B.Com + LLB (Hons) | 5-year | 10+2 with at least 55% marks | |
| BSc |
|
4-year | 10+2 with at least 50% marks |
| Animation, VFX, and Gaming | 10+2 with at least 55% marks | ||
| BA + BEd | 4-year | 10+2 with at least 50% marks | |
| BSc + BEd | 4-year | 10+2 with at least 50% marks | |
| BBA | Chartered Certified Accountants | 4-year | 10+2 in any stream with at least 60% marks |
| MSc | Industrial Microbiology | 2-year | Bachelor's degree with at least 50% marks in any branch of Life Science / Agriculture/ Pharmacy / Veterinary / Medicine (MBBS) / Medical Lab Technology / Nursing |
| Physics | Bachelor's Degree with at least 50% marks in aggregate in Science with Physics as a compulsory subject or B.E. in engineering physics/ B.E. in Electronics & Communication/ Electrical/ Mechanical or equivalent with 50% marks in aggregate | ||
| Chemistry | Bachelor's degree in (Hons.)Chemistry / Medical/Non-Medical/ Forensic/ Industrial Chemistry/ Biochemistry /Polymer Chemistry with at least 50% marks in aggregate with Chemistry as a compulsory subject | ||
| Botany | BSc (Hons.) Botany / Medical/ Biotechnology/ Life Science/ Forestry with at least 50% marks in aggregate with Botany as a compulsory subject | ||
| Zoology | Bachelor's degree in Medical / Allied Medical Sciences / Bio- Sciences/ Life Sciences are eligible for the course with at least 50% marks in aggregate with Zoology as a compulsory subject | ||
| Industrial Chemistry | Bachelor's Degree in Science stream with at least 50% marks in aggregate with Chemistry as a compulsory subject | ||
| Forensic Science (ITP) | Bachelor's degree in any branch of Science/ Pharmacy/ Medicine/ Dentistry and Bachelor of Engineering with at least 50% marks | ||
|
BSc (Maths) / BSc (Maths - Hons) / BE / B.Tech / BSc (Hons)/B.A. (Hons)/BSc/BA Maths with a minimum of 50% marks | ||
| M.Pharm | Pharmaceutical Chemistry | 2-year | B.Pharm with at least 55% marks |
| MCA | General | 2-year | BCA/ BSc (Computer Science)/ BSc (IT) / BE (CSE)/ B.Tech (CSE) / BE (IT) / B.Tech (IT) or passed any graduation degree (e.g.: BE / B.Tech / BSc / B.Com / BA/ B.Voc/ etc.,) with Mathematics, Business Mathematics, Programming or statistics at 10+2 level or Graduation level with 50% aggregate |
|
BCA/ BSc (Computer Science)/ BSc (IT) / BE (CSE)/ B.Tech(CSE) / BE (IT) / B.Tech (IT) at Graduation level with 60% aggregate | ||
| Cloud Computing and DevOps (ITP) | BCA/ BSc (Computer Science)/ BSc (IT) / BE (CSE)/ B.Tech (CSE) / BE (IT) / B.Tech (IT) or passed any graduation degree (e.g.: BE / B.Tech / BSc / B.Com / BA/ B.Voc/ etc.,) with Mathematics, Business Mathematics, Programming or statistics at 10+2 level or Graduation level with 60% aggregate | ||
| MSc | Data Science | 2-year | Bachelor's degree in BA/BCA/BSc / B.Com (Statistics) / Commerce or Mathematics or Computer Science) /BE/B.Tech with at least 50% marks |
| M.Arch | 2-year | B.Arch with at least 50% marks | |
| LLB | 3-year | Bachelor’s degree in any discipline with at least 50% marks | |
| LLM | 1-year | Bachelor’s degree in any discipline with at least 50% marks | |
| MBA | Strategic-HR | 2-year | Bachelor's degree with at least 50% marks |
|
2-year | Bachelor's degree in any discipline with at least 50% marks | |
| Business Analytics in association with IBM (ITP) | Bachelor's degree in any discipline with at least 55% marks | ||
|
Bachelor's degree in any discipline with at least 45% marks | ||
| MA | Clinical Psychology | 2-year | Bachelor's Degree in Psychology with at least 50% marks |
| English | Bachelor's Degree with English as a subject with at least 50% marks | ||
| Psychology | Bachelor's degree with at least 50 % marks | ||
| ME |
|
4-year | Bachelor’s Degree in the relevant field of Engineering with at least 55% marks |
| CSE (Artificial Intelligence & Machine Learning) | BE/ B.Tech in CSE/ IT/ ECE/ CS with at least 55% marks | ||
| Environment Engineering | BE/ B.Tech in any branch with at least 55% marks | ||
|
6-year | Bachelor’s Degree in the relevant field of Engineering with at least 55% marks | |
| MSc | Animation & Multimedia Technology | 2-year | Bachelor's Degree in any stream with at least 50% marks |
| BPEd | 2-year | Bachelor’s degree in any discipline with 50% marks | |
| MBA | FinTech | 2-year | Bachelor’s degree in any discipline with 50% marks |
| MA | Journalism & Mass Communication | 2-year | Bachelor's Degree with at least 50% marks |
| MSc | Medical Lab Technology (Clinical Microbiology) | 2-year | BSc MLT / BSc microbiology with honors |
| Medical Lab Technology (Clinical Biochemistry) | BSc MLT / BSc Bio-Chemistry with honors | ||
| Forensic Science | Bachelor's degree in any branch of Science/ Pharmacy/ Medicine/ Dentistry and Bachelor of Engineering with at least 50% marks | ||
| Nutrition and Dietetics | Graduation in a relevant discipline with at least 50% marks | ||
| MOptom | 2-year | Bachelor of Optometry with minimum 55% marks | |
| MPT | 2-year | Bachelor of Physiotherapy duly approved in regular mode with aggregate 55% marks | |
| M.Pharm |
|
2-year | B.Pharmacy with 55% marks |
| Pharm.D | 3-year | B.Pharmacy with 55% marks | |
| MSc | Biotechnology | 2-year | Bachelor's degree with at least 50% marks |
| MA | Economics | 2-year | Bachelor's Degree with at least 50% marks and Economics as one of the compulsory subjects at the Graduation level. |
To know more about the Admission Process in Chandigarh University call us at +91-9743277777