For a wide spectrum of career objectives, Garden City College provides an extensive array of science and management courses. These degrees cover a wide range of fields of study, including journalism and mass communication, psychology, forensic science, biotechnology, B.Com, BBA, MBA, M.Com, Ph.D., and many others. Along with allowing students the chance to develop specialized courses such as Aviation Management, Tourism, Fashion and Apparel Design, and Mechatronics Engineering. Garden City College makes sure that students are well-prepared for success in their chosen fields by emphasizing practical skills and real-world applications and teaming up with a committed staff. Regardless of your areas of interest, technology, healthcare, media, or the sciences - Garden City College has a wide selection of courses to meet the needs both academically and professionally.
Course | Specializations | Duration | Eligibility |
---|---|---|---|
B.Com | 3 years | 10+2/Equivalent with a minimum of 5 subjects | |
Computer Application | |||
International Accounting & Finance In Association With Acca | |||
BBA | |||
Business Analytics | |||
Aviation Management | 10+2/Equivalent with a minimum of five subjects with at least 50% | ||
Tourism | 10+2 | ||
MBA | 2 years | Graduation with 50% | |
M.Com | Finance And Accounts | Graduation in commerce with 50% marks | |
Ph.D. |
|
3 years | Post graduation with a minimum of 55% marks |
BSc | Biotechnology, Biochemistry & Genetics | 3 years | Equivalent with a minimum of five subjects along with Chemistry and biology. |
Forensic Sciences, Chemistry & Genetics | |||
Food Science And Technology, Biochemistry, Microbiology / Genetics | 10+2/Equivalent from a recognized board with Biology/Biological sciences | ||
Nanotechnology, Chemistry, Computational Biology | 10+2 with PCB/PCM or both with 50% | ||
MSc Biotechnology | Cancer Tools And Techniques With Cell Culture In Association With Merck | 2 years | B.Sc with any Life Science Subject with 50% |
MSc | Microbiology | ||
Forensic Science | BSc Chemistry is one of the subjects with 50% | ||
MSc Molecular & Human Genetics | Clinical Embryology In Association With Garbhagudi | 2 years | BSc Life Science with 50% |
MSc | Bioinformatics | BSc Biological Science | |
BA (Hons) | Journalism & Psychology | 3 years | 10+2 / Equivalent with a minimum of five subjects |
BSc | Visual Communication | ||
MA | Journalism & Mass Communication | 2 years | Any graduation with 50% |
Visual Communication (Electronic Media) | |||
BCA | 3 years | 10+2 / Equivalent with a minimum of five subjects | |
BSc | Data Science, Cyber Security | 10+2 with mathematics as one of the optional with 50% | |
MSc | IT | 2 years | BSc CS/Mathematics with 50% |
MCA | Any graduation with 50% | ||
MSc | Data Science And Analytics | ||
BSc | Psychology | 3 years | 10+2 / Equivalent with a minimum of five subjects |
MSc | Psychology | 2 years | Graduation with 40% aggregate and 50% in Psychology |
BPT | 4 1/2 years | 10+2/Equivalent with a minimum of 40% aggregate in PCB | |
MPT | 2 years | BPT with 50% | |
BA | English With Comparative Literature | 3 years | 10+2 with 40% |
MA English | Computational Linguistics | 2 years | Graduation with 40% |
BSc | Fashion & Apparel Design | 3 years | 10+2 / Equivalent with a minimum of five subjects |
BHM | 4 years | ||
MSc | Fashion and Apparel Design | 2 years | Graduation |
Diploma | Hospitality Management | 3 years | 10 |
B.Tech in Computer Science and Engineering | Artificial Intelligence and Machine Learning | 4 years | 10+2/Equivalent exam with Physics & Mathematics as compulsory |
Data Science | |||
Cyber Security | |||
B.Tech | Mechatronics Engineering | ||
BE | Computer Science Engineering | ||
Information Science | |||
Electronics and Communication Engineering |
To know more about the Admission Process in Garden City College of Science Management call us at +91-9743277777