The Guru Kashi University fee structure can vary depending on the course of study, level of study (diploma, undergraduate, postgraduate, or doctorate), and whether the student is an Indian national or an overseas student. The fees for each course are listed in the table below.
Course | Specialization | Eligibility | Fees |
---|---|---|---|
Diploma | Medical Laboratory Technology | 10th Level | 35000 |
Health Assistant | - | ||
- | 60000 | ||
Mechanical Engineering | 54000 | ||
Computer Science & Engineering | |||
Civil Engineering | |||
Electrical Engineering | |||
Hospitality & Hotel Management | |||
28500 | |||
Operation Theatre Technology | 35000 | ||
Painting | |||
DCA | 30000 | ||
DLIS | 35000 | ||
D.Pharmacy | 10+2 (Medical / Non-Medical) | 65000 | |
BSc | Medical Laboratory Technology | 70000 | |
Medical Laboratory Technology (Leet) | Diploma in DMLT | ||
Operation Theatre Technology | 10+2 (Medical) | 56100 | |
Radiology & Imaging Technology | 10+2 (Medical / Non-Medical) | 78000 | |
LLB (Hons) | 10+2 with minimum 45% marks for General, 42% marks for OBC, and 40% marks for SC | ||
BPES | Physical Education & Sports | 10+2 or Equivalent | 45000 |
BSc | Fashion Technology | 10+2 in any stream | 50250 |
BFA | Painting | 30000 | |
BHHM | Hospitality and Hotel Management | 10+2 or Equivalent | 70000 |
BPT | Physiotherapy | 10+2 (Medical) | 75180 |
BCA | - | 10+2 or Equivalent | 54000 |
BSc | Information Technology | 31000 | |
B.Tech | Civil Engineering | Passed 10+2 with Physics and Mathematics, along with one of the following subjects: (a) Chemistry (b) Bio-Technology | 92,680 |
Computer Science & Engineering | |||
Electrical Engineering | |||
Mechanical Engineering | |||
Petroleum Engineering | |||
BBA | Aviation Management | 10+2 or Equivalent | 54000 |
B.Com (Hons.) | - | 10+2 with Commerce or Equivalent | 54000 |
BBA-MBA | - | 10 + 2 or Equivalent Obtained at least 45 % marks ( 40 % in case of candidates belonging to reserved category ) in the above | 68000 |
B.Ed. | - | 10+2(any stream)/ 10+2 (Non-Medical or Medical) | 50000 |
BSc | Agriculture (Hons.) | 10+2 (Non-Medical / Medical / Agriculture) | |
BA | - | 10+2 or Equivalent | 30000 |
BLISc | Library and Information Science | Graduation in any stream | 35000 |
B.Pharm | - | 10+2 (Medical / Non-Medical) | 75000 |
Post Graduate Diploma | Yoga Therapy | Graduation | 46000 |
(LLB) | Graduation with minimum 45% marks for General and 40% marks for SC | 45570 | |
B.P.Ed | - | As per NCTE Norms | 29,080 |
MLT | Clinical Microbiology | Bachelor in Medical Lab Technology | |
LLM | - | LL.B or B.A. LL.B with minimum 55% marks | 103000 |
M.P.Ed | - | As per NCTE Norms | 70000 |
Masters | Yoga Therapy | Graduation and Yoga Entrance Test | |
MSc | Fashion Technology | B.Sc. Fashion Technology or any graduation | 50000 |
MFA | - | B.A. with relevant subject or M.A. in any subject | 30000 |
MHHM | Hospitality and Hotel Management | B.Sc. HHM with 55% marks or Equivalent | - |
MPT | Musculoskeletal | BPT with minimum 50% marks | |
MCA | - | B.Sc/B.Com/BBA/BA(with Math at 10+2 level) | 90000 |
M.Tech | Information Technology | Graduation | 110000 |
Post Graduate Diploma | Computer Applications | 25400 | |
M.Tech | Civil Engineering | Bachelor of Technology or equivalent degree in the discipline selected for Master of Technology Course with at least 50 % | 110000 |
Computer Science & Engineering | |||
Structure Engineering | |||
Transportation Engineering | |||
MBA | Graduation or Equivalent | 62,580 | |
BEd | As per NCTE norms | 50000 | |
MEd | 56560 | ||
MSc | Agronomy | Bachelor`s Degree in Agriculture or Equivalent (Based on entrance test) | 122500 |
Fruit Science | |||
Vegetable Science | |||
Plant Pathology | |||
MA | Punjabi | B.A. witd relevant subject or M.A. in any subject | 30000 |
History | |||
Political Science | |||
Hindi | |||
Sociology | |||
English | |||
MSc | Chemistry | B.Sc. in relevant subjects or B.A. (With Mathematics for M.Sc. Mathematics) | 50000 |
Physics | |||
Mathematics | 40800 | ||
MLISc | B. Lib. | 35000 | |
Ph.D. | Law | Post Graduation in the relevant subject/field with a minimum of 55 % marks in aggregate or CGPA of 6.0 on a 10-point scale. | |
Physical Education | 82,100 | ||
Fashion Technology | |||
Education | 92,100 | ||
Chemistry | 82,100 | ||
Information Technology | 92,100 | ||
Punjabi | 38,400 | ||
Sociology | |||
Hindi | |||
English | |||
Library and Information Science | |||
Civil Engineering | 92,100 | ||
Computer Science and Engineering | |||
ME | |||
ECE | |||
EE | |||
Religious | |||
Physics | 82,100 | ||
Mathematics | 82,100 | ||
Political Science | 38,400 | ||
Economics | 38,400 | ||
Soil Science | |||
Agronomy | 38,400 | ||
Agriculture Economics | 38,400 | ||
Fruit Science | 82,100 | ||
Vegetable Science | 38,400 | ||
Entomology | |||
Plant Pathology | 38,400 | ||
Genetic and Plant Breeding |
To know more about the Admission Process in Guru Kashi University call us at +91-9743277777