The globalization of Indian economy has opened up itself for the foreign trade, besides reinforcing domestic competitiveness which in turn has driven up the urging of Marketing Management in India. The major objective of marketing management is to match the needs of consumers with the marketing resources available to a company.
Course Name | Master of Business Administration in Marketing Management |
Course Level | Postgraduate |
Course Duration | 2 Years |
Exam Mode | Semester Based |
Internship | Compulsory |
Minimum Eligibility | 50% aggregate in Graduation |
Entrance Exams | CAT/ XAT/ CMAT/ SNAP/ NMAT etc. |
Average Course Fee | 10 Lakhs - 23 Lakhs |
Average Package | 6 LPA - 10 LPA |
Top Job Profiles | Operations Manager, Financial Manager, Fund Manager etc. |
Top Recruiters | Deloitte, Amazon, Goldman Sachs, BCG, JP Morgan Chase etc. |
Marketing Management is one of the pioneering and most popular specializations in Master of Business Management, MBA. This is a 2 year duration PG program divided into 4 semesters. This course is offered across number of management colleges in the country. The program involves various marketing strategies including brand popularization, sales, advertisement, promotions etc.
The marketing management socialization primarily focuses on pertaining principles of management and business principles to promote and sell products or services which in brief tells about the planning, advertising and market research. The career option involves consulting, entrepreneurial skill and general management.
Students who have completed their graduation degree with 50% marks are eligible to apply. Besides meeting the eligibility criteria, students will also have to produce valid marks card in the relevant examinations conducted by the colleges and universities.
The primary focus of this course is to develop a basic understanding about the concepts of management as well as of human in various managerial processes inside an organization. The syllabus is being revised annually in every institutions to update or upgrade the existing one. The course is set to develop the skills like-
The syllabus for the course is designed and developed according to the contemporary industry trends with slight moderations as per the curriculum. The course subjects are taught using theoretical as well as experiential learning pedagogies. The subjects involved in the 4 semesters are-
Semester - 1 | Semester - 3 |
---|---|
Business Environment Computer Application -I | Corporate Strategy |
Managerial Economics | Retailing |
Statistical Analysis & Operations Research | Entrepreneurship Development |
Financial and Cost Accounting | Service Marketing & CRM |
Marketing Management | E-Commerce |
Financial Management | Product & Brand Management |
Accounting for Managerial Decisions | International Business |
Semester - 2 | Semester - 4 |
Sales Management | Strategic Management |
Consumer Behavior | Marketing of Non-Profit Organization |
Agricultural and Rural Marketing | International Marketing Management |
Marketing Research | Computer Application - II |
Advertising Management | Logistics and Supply Chain Management |
Total Quality Management | Management Information System |
With time, marketing has evolved a lot. Previously, the marketing management revolved around advertising and promotional events. Nowadays, the marketing has become more dynamic with the introduction of digitization. Digital marketing has grabbed everyone's attention because of its reach-ability to enormous audience and its cost-effectiveness.
Ranking of colleges is one important aspects that students should know. It provides with the brief information regarding quality and class of education, infrastructure, faculty, courses, placements in any concerned institution. Such parameters are reviewed by various surveying agencies like TOI, Outlook, ET etc. among which NIRF ranking is considered to be the most apt one.
Ranking | College/ University & Location | Fees/ Year |
---|---|---|
01 | Faculty of Management Studies, University of Delhi, Delhi | INR 10,400 |
02 | Indian School of Business, Hyderabad | INR 15,00,000 |
03 | SP Jain Institute of Management & Research, Mumbai | INR 9,00,000 |
04 | Jamnalal Bajaj Institute of Management Studies, Mumbai | INR 1,52,000 |
05 | Vinod Gupta School of Management, Kharagpur | INR 5,22,000 |
06 | University Business School, Punjab University, Chandigarh | INR 17,365 |
07 | Management Development Institute, Gurgaon | INR 11,20,000 |
08 | Christ University, Bangalore | INR 3,80,000 |
09 | Universal Business School, Karjat | INR 5,28,000 |
10 | Chandigarh University, Chandigarh | INR 1,80,000 |
Ranking | College/ University & Location | Fees/ Year |
---|---|---|
01 | Jamia Millia Islamia University, New Delhi | INR 65,100 |
02 | Department of Management Studies IIT Delhi, New Delhi | INR 4,80,000 |
03 | Amity Global Business School, Noida | INR 3,90,000 |
04 | The Northcap University, Gurgaon | INR 3,86,000 |
05 | International Management Institute, New Delhi | INR 8,16,500 |
06 | Global Institute of Technology & Management, Gurgaon | INR 90,000 |
07 | Indian Institute of Foreign Trade, New Delhi | INR 7,60,000 |
08 | Management Development Institute, Gurgaon | INR 9,43,000 |
09 | GD Goenka University, Gurgaon | INR 1,29,000 |
10 | Fortune Institute of International Business, New Delhi | INR 4,20,000 |
Ranking | College/ University & Location | Fees/ Year |
---|---|---|
01 | Christ University, Bangalore | INR 3,80,000 |
02 | RV Institute of Management, Bangalore | INR 75,000 |
03 | Ramaiah Institute of Technology, Bangalore | INR 1,08,000 |
04 | IFIM Business School, Bangalore | INR 8,00,000 |
05 | Xavier Institute of Management and Entrepreneurship, Bangalore | INR 5,00,000 |
06 | Kristu Jayanti College, Bangalore | INR 32,000 |
07 | Symbiosis Institute of Business Management, Bangalore | INR 8,20,000 |
08 | CMR University, Bangalore | INR 4,50,000 |
09 | REVA University, Bangalore | INR 3,00,000 |
10 | Alliance University, Bangalore | INR 6,50,000 |
Ranking | College/ University & Location | Fees/ Year |
---|---|---|
01 | Symbiosis Institute of Business Management, Pune | INR 9,60,000 |
02 | Symbiosis Centre of Management & Human Resource Development, Pune | INR 9,40,000 |
03 | Dr. DY Patil Institute of Management Studies, Pune | INR 1,39,000 |
04 | Bharati Vidyapeeth Institute of Management & Development, Pune | INR 2,25,000 |
05 | Symbiosis Institute of International Business, Pune | INR 7,70,000 |
06 | Balaji Institute of Modern Management, Pune | INR 4,45,000 |
07 | Pune Institute of Business Management, Pune | INR 7,95,000 |
08 | Amity Global Business School, Pune | INR 3,04,000 |
09 | IIEBM Indus Business School, Pune | INR 4,10,000 |
10 | MIT College of Management, Pune | INR 7,50,000 |
* The IIMs across the country have not been taken in consideration for ranking purpose.
There is abundance of scope after getting a degree in BBA Marketing Management. Students can set up their own business and can work individually. Also there are huge placement opportunities after BBA across the top companies, Hotels, Consultancy, Retail, Banking, FMCG, Airlines, MNCs etc. Students can get employed for the job roles like-
Besides such job roles, students can also run their own business with their entrepreneurial and managerial skills. This course provides you with opportunity to work at international forums with good salary package. Students can also go for higher studies in management like pursuing PGDMM, CS, PGDCA or Ph. D. from an institution.
The MBA placements in the colleges of Delhi, Bangalore and Pune has been quite commendable. Students are provided with adequate exposure in these cities required for their professional career.
The colleges have a well equipped Training & Placements Department where students are given employment opportunities besides the option of higher studies. The placement of MBA colleges on an average speculation-
List of the MNCs and companies visiting management colleges to recruit MBA students | |||
---|---|---|---|
Asian Paints | Boston Consulting Group | Amazon | |
HDFC | Brain & Company | Reliance | |
Federal Bank | JP Morgan Chase & Co. | Deloitte | |
Royal Bank of Scotland | McKinsey & Co. | TATA Consulting Services | |
Moody's Analytics | Barclays | Cognizant | |
WNS Global | KPMG | Ernst & Young | |
Morgan Stanley | IBM | ICICI | |
Goldman Sachs | Wipro | Accenture |
To know more about the Admission Process in MBA in Marketing Management call us at +91-9743277777