Mother Teresa Women's University provides diverse scholarships for financially needy students, particularly from the SC/ST community, supported by sources like UGC, the government, and the university itself. These scholarships, including the Post-Graduate Indira Gandhi Scholarship for Single Girl Child (Rs 36,200 grant), PG Scholarships for Professional Courses for SC/ST (Rs 7,800 or Rs 4,500 monthly), Rajiv Gandhi National Fellowship (up to Rs 28,000 per month plus grants), and Post-Doctoral Fellowship for SC/ST Candidates (Rs 38,800 to Rs 46,500 per month with contingency funds), reflect the university's dedication to empowering deserving individuals.
| Stream | Course | Specialization | Fees per/year | Duration | |
|---|---|---|---|---|---|
| SC/ST | BC/MBC | ||||
| Science | M.Sc | Guidance & Counseling | 2 years | ||
| Physics | 6,800 | 10,000 | |||
| Biotechnology | 11,000 | 15,000 | |||
| Chemistry | 11,200 | 15,200 | |||
| Botany | 8,000 | 10,000 | |||
|
8,200 | 10,200 | |||
| Mathematics | 2,900 | 3,900 | |||
| B.Sc Biotechnology [5 Years Integrated Program] | 7,500 | 10,000 | 5 years | ||
| M.Phil |
|
11,000 | 15,000 | 2 years | |
| Mathematics | 5,500 | 7,500 | |||
| Diploma |
|
- | |||
| Computer Science | M.Sc | Data Science | 10,000 | 15,000 | 2 years |
| M.Sc (Integrated Program) | 7,000 | 10,000 | 5 years | ||
| MCA | 10,000 | 16,000 | 3 years | ||
| 2 years | |||||
| M.Phil | 11,000 | 15,000 | 2 years | ||
| Commerce | M.Com | 2,900 | 3,900 | 2 years | |
| M.Com [5 years Integrated Program] | 5 years | ||||
| M.Phil | Guidance & Counseling | 5,500 | 7,500 | 2 years | |
|
11,000 | 15,000 | |||
| Arts & Humanities | MA | Mass Communication and Journalism | 3,000 | 5,000 | 2 years |
|
2,900 | 3,900 | |||
| M.A Sociology [5 Years Integrated Program] | 5 years | ||||
| Master of Social Work (MSW) | 2,900 | 3,900 | 2 years | ||
| M.Phil | Public Administration | 2 years | |||
|
11,000 | 15,000 | |||
|
5,500 | 7,500 | |||
| M.Sc | Visual Communication | 20,000 | 30,000 | 2 years | |
| Library & Information Science | MLISC | 2,900 | 3,900 | 2 years | |
| Management | MBA | Tourism | 2,900 | 3,900 | 2 years |
| MBA | 15,000 | 20,000 | |||
| M.Phil |
|
5,500 | 7,500 | 2 years | |
| Education | B.Ed | Special Education (Mental Retardation) | 10,000 | 2 years | |
| M.Ed |
|
2 years | |||
| MPhil | 5,500 | 7,500 | |||
| Ph.D. | All disciplines | - | |||
| Diploma |
|
1,500 | |||
| Postgraduate Diploma |
|
3000 | |||
To know more about the Admission Process in Mother Teresa Women's University call us at +91-9743277777